![]()
| CAPACITIES AND DIMENSIONS |
|
| General | |
| Body Style | Sport Utility,4WD Sport Utility Vehicles |
| Drive Train | |
| City MPG | 13 |
| Combined MPG | 15 |
| Displacement (CC) | 5.7 L/346 |
| Driveline | Four Wheel Drive |
| Fuel Capacity (gal) | 24.6 |
| Fuel System | Sequential MPI |
| Fuel Type | Regular Unleaded V-8 |
| Highway MPG | 18 |
| Horsepower @ RPM | 381 @ 5600 |
| Torque @ RPM | 401 @ 3600 |
| Transmission Speeds | 8 |
| Transmission Type | Automatic w/OD |
| Type of Engine | 8 Cylinder Engine |
| Exterior | |
| Gross Vehicle Weight Rating Maximum | 7385 |
| Overall Height (in) | 74 |
| Overall Length (in) | 194.9 |
| Overall Width (in) | 78 |
| Wheelbase (in) | 112.2 |
| Interior - Passengers | |
| Headroom front (in) | 38.3 |
| Headroom rear (in) | 38.9 |
| Hip room front (in) | 59.4 |
| Hip room rear (in) | 58.6 |
| Leg room front (in) | 42.9 |
| Leg room rear (in) | 34.4 |
| Seating Capacity - Maximum | 8 |
| Seating capacity - Standard | 8 |
| Shoulder room front (in) | 61 |
| Shoulder room rear (in) | 61.1 |
| Third seat head room (in) | 35.8 |
| Third seat hip room (in) | 56.6 |
| Third seat leg room (in) | 28.3 |
| Third seat shoulder room (in) | 62.3 |
| Suspension | |
| Ground Clearance (in) | 8.9 |
| Track Front | 64.9 |
| Track Rear | 64.7 |
| Towing | |
| Tow Capacity (Maximum) | 8100 |
| Tow Capacity Standard | 8100 |
| Turning Radius | |
| Steering Diameter Left | 38.7 |
| Warranty | |
| Powertrain Miles | 60,000 |
| Powertrain Time (Months) | 60 |
| Warranty - Basic Miles | 36,000 |
| Warranty - Basic Time (Months) | 36 |
| Compare this car with up to 3 others using the 4-Car Compar-A-Graph | |
Click to printSend your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form