![]()
| CAPACITIES AND DIMENSIONS |
|
| General | |
| Body Style | Sport Utility,4WD Sport Utility Vehicles |
| EPA Classification | Small Sport Utility Vehicles 4WD |
| Drive Train | |
| City MPG | 25 |
| Combined MPG | 28 |
| Displacement (CC) | 2.5 L/152 |
| Driveline | All Wheel Drive |
| Final Drive Ratio | 4.11 |
| Fuel Capacity (gal) | 18.5 |
| Fuel System | Sequential MPI |
| Fuel Type | Regular Unleaded H-4 |
| Highway MPG | 32 |
| Horsepower @ RPM | 175 @ 5800 |
| Torque @ RPM | 174 @ 4000 |
| Transmission Speeds | 6 |
| Transmission Type | CVT w/OD |
| Type of Engine | 4 Cylinder Engine |
| Exterior | |
| Crash Test Rating | 5 |
| Curb weight (lbs) | 3671 |
| Overall Height (in) | 66.1 |
| Overall Length (in) | 189.6 |
| Overall Width (in) | 72.4 |
| Wheelbase (in) | 108.1 |
| Interior - Cargo - Carrying | |
| Cargo Height | 32.5 |
| Cargo Width - Wall | 46.3 |
| Cargo Width - Wheel | 42.5 |
| Interior - Passengers | |
| Headroom front (in) | 38.3 |
| Headroom rear (in) | 38.9 |
| Hip room front (in) | 55.5 |
| Hip room rear (in) | 55 |
| Leg room front (in) | 42.9 |
| Leg room rear (in) | 38.1 |
| Passenger Volume | 104.5 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 58.1 |
| Shoulder room rear (in) | 57.3 |
| Suspension | |
| Front suspension | Strut |
| Ground Clearance (in) | 8.7 |
| Rear Suspension | Double Wishbone |
| Track Front | 61.8 |
| Track Rear | 62.2 |
| Towing | |
| Tow Capacity (Maximum) | 2700 |
| Tow Capacity Standard | 2700 |
| Turning Radius | |
| Steering Diameter Left | 36.1 |
| Warranty | |
| Powertrain Miles | 60,000 |
| Powertrain Time (Months) | 60 |
| Warranty - Basic Miles | 36,000 |
| Warranty - Basic Time (Months) | 36 |
| Compare this car with up to 3 others using the 4-Car Compar-A-Graph | |
Click to printSend your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form