![]()
| CAPACITIES AND DIMENSIONS |
|
| General | |
| Body Style | Sport Utility,4WD Sport Utility Vehicles |
| EPA Classification | Small Sport Utility Vehicles 4WD |
| Drive Train | |
| City MPG | 26 |
| Combined MPG | 28 |
| Displacement (CC) | 2.5 L/152 |
| Driveline | All Wheel Drive |
| Final Drive Ratio | 3.70 |
| Fuel Capacity (gal) | 15.9 |
| Fuel System | Sequential MPI |
| Fuel Type | Regular Unleaded H-4 |
| Highway MPG | 32 |
| Horsepower @ RPM | 170 @ 5800 |
| Torque @ RPM | 174 @ 4000 |
| Transmission Speeds | 6 |
| Transmission Type | CVT w/OD |
| Type of Engine | 4 Cylinder Engine |
| Exterior | |
| Crash Test Rating | 5 |
| Curb weight (lbs) | 3455 |
| Overall Height (in) | 68.2 |
| Overall Length (in) | 181.5 |
| Overall Width (in) | 70.7 |
| Wheelbase (in) | 103.9 |
| Interior - Cargo - Carrying | |
| Cargo Height | 31.9 |
| Cargo Width - Wall | 45.9 |
| Cargo Width - Wheel | 42.2 |
| Interior - Passengers | |
| Headroom front (in) | 40 |
| Headroom rear (in) | 37.5 |
| Hip room front (in) | 53.9 |
| Hip room rear (in) | 53 |
| Leg room front (in) | 43 |
| Leg room rear (in) | 38 |
| Passenger Volume | 103.3 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57 |
| Shoulder room rear (in) | 56.5 |
| Suspension | |
| Front suspension | Strut |
| Ground Clearance (in) | 8.7 |
| Rear Suspension | Double Wishbone |
| Track Front | 60.9 |
| Track Rear | 61.1 |
| Towing | |
| Tow Capacity (Maximum) | 1500 |
| Tow Capacity Standard | 1500 |
| Turning Radius | |
| Steering Diameter Left | 34.8 |
| Warranty | |
| Powertrain Miles | 60,000 |
| Powertrain Time (Months) | 60 |
| Warranty - Basic Miles | 36,000 |
| Warranty - Basic Time (Months) | 36 |
| Compare this car with up to 3 others using the 4-Car Compar-A-Graph | |
Click to printSend your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form