![]()
| CAPACITIES AND DIMENSIONS |
|
| General | |
| Body Style | Sport Utility,4WD Sport Utility Vehicles |
| EPA Classification | Small Sport Utility Vehicles 4WD |
| Drive Train | |
| City MPG | 23 |
| Combined MPG | 26 |
| Displacement (CC) | 2.5 L/152 |
| Driveline | All Wheel Drive |
| Final Drive Ratio | 4.62 |
| Fuel Capacity (gal) | 15.3 |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Regular Unleaded I-4 |
| Highway MPG | 29 |
| Horsepower @ RPM | 187 @ 6000 |
| Torque @ RPM | 185 @ 4000 |
| Transmission Speeds | 6 |
| Transmission Type | Automatic w/OD |
| Type of Engine | 4 Cylinder Engine |
| Exterior | |
| Curb weight (lbs) | 3655 |
| Overall Height (in) | 65.3 |
| Overall Length (in) | 179.1 |
| Overall Width (in) | 72.5 |
| Wheelbase (in) | 106.3 |
| Interior - Cargo - Carrying | |
| Cargo Height | 32.4 |
| Cargo Width - Wall | 57 |
| Cargo Width - Wheel | 41.3 |
| Interior - Passengers | |
| Headroom front (in) | 39.7 |
| Headroom front (in) | 39 |
| Headroom rear (in) | 39 |
| Hip room front (in) | 55.2 |
| Hip room rear (in) | 55.3 |
| Leg room front (in) | 41 |
| Leg room rear (in) | 39.6 |
| Passenger Volume | 103.6 |
| Passenger Volume | 102.3 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.1 |
| Shoulder room rear (in) | 54.8 |
| Suspension | |
| Front suspension | Strut |
| Ground Clearance (in) | 7.6 |
| Rear Suspension | Multi-Link |
| Track Front | 62.8 |
| Track Rear | 62.8 |
| Towing | |
| Tow Capacity (Maximum) | 2000 |
| Tow Capacity Standard | 2000 |
| Turning Radius | |
| Steering Diameter Left | 36 |
| Warranty | |
| Powertrain Miles | 60,000 |
| Powertrain Time (Months) | 60 |
| Warranty - Basic Miles | 36,000 |
| Warranty - Basic Time (Months) | 36 |
| Compare this car with up to 3 others using the 4-Car Compar-A-Graph | |
Click to printSend your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form