![]()
| CAPACITIES AND DIMENSIONS |
|
| General | |
| Body Style | Sport Utility,4WD Sport Utility Vehicles |
| EPA Classification | Standard Sport Utility Vehicles 4WD |
| Drive Train | |
| City MPG | 22 |
| Combined MPG | 24 |
| Displacement (CC) | 3.0 L/183 |
| Driveline | Four Wheel Drive |
| Fuel Capacity (gal) | 23.5 |
| Fuel System | Diesel Direct Injection |
| Fuel Type | Intercooled Turbo Diesel V-6 |
| Highway MPG | 28 |
| Horsepower @ RPM | 254 @ 3750 |
| Torque @ RPM | 440 @ 1750 |
| Transmission Speeds | 8 |
| Transmission Type | Automatic w/OD |
| Type of Engine | V6 Cylinder Engine/Turbocharged |
| Exterior | |
| Curb weight (lbs) | 4727 |
| Overall Height (in) | 70.1 |
| Overall Length (in) | 191 |
| Overall Width (in) | 78.1 |
| Wheelbase (in) | 115.1 |
| Interior - Cargo - Carrying | |
| Cargo Height | 30.2 |
| Cargo Width - Wall | 50.6 |
| Cargo Width - Wheel | 44 |
| Interior - Passengers | |
| Headroom front (in) | 39.5 |
| Headroom rear (in) | 39.1 |
| Leg room front (in) | 42.2 |
| Leg room rear (in) | 37 |
| Seating Capacity - Maximum | 7 |
| Seating capacity - Standard | 5 |
| Seating capacity - Standard | 7 |
| Shoulder room front (in) | 60.7 |
| Shoulder room rear (in) | 59.5 |
| Suspension | |
| Front suspension | Double Wishbone |
| Ground Clearance (in) | 7.9 |
| Rear Suspension | Multi-Link |
| Track Front | 66.5 |
| Track Rear | 66.3 |
| Towing | |
| Tow Capacity (Maximum) | 7716 |
| Tow Capacity Standard | 7716 |
| Turning Radius | |
| Steering Diameter Left | 39.7 |
| Warranty | |
| Powertrain Miles | 50,000 |
| Powertrain Time (Months) | 48 |
| Warranty - Basic Miles | 50,000 |
| Warranty - Basic Time (Months) | 48 |
| Compare this car with up to 3 others using the 4-Car Compar-A-Graph | |
Click to printSend your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form