![]()
| CAPACITIES AND DIMENSIONS |
|
| General | |
| Body Style | Crew Cab,4WD Small Pickup Trucks |
| Drive Train | |
| City MPG | 18 |
| Combined MPG | 21 |
| Displacement (CC) | 3.5 L/212 |
| Driveline | All Wheel Drive |
| Fuel Capacity (gal) | 19.5 |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Regular Unleaded V-6 |
| Highway MPG | 25 |
| Horsepower @ RPM | 280 @ 6000 |
| Torque @ RPM | 262 @ 4700 |
| Transmission Speeds | 6 |
| Transmission Type | Automatic w/OD |
| Type of Engine | V6 Cylinder Engine |
| Exterior | |
| Crash Test Rating | 5 |
| Gross Vehicle Weight Rating Maximum | 6019 |
| Overall Height (in) | 70.8 |
| Overall Width (in) | 78.6 |
| Wheelbase (in) | 125.2 |
| Interior - Cargo - Carrying | |
| Cargo Height | 16.7 |
| Cargo Length | 64 |
| Cargo Width - Wheel | 50 |
| Interior - Passengers | |
| Headroom front (in) | 40.1 |
| Headroom rear (in) | 38.8 |
| Hip room front (in) | 59.1 |
| Hip room rear (in) | 56.6 |
| Leg room front (in) | 40.9 |
| Leg room rear (in) | 36.7 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 62 |
| Shoulder room rear (in) | 61.5 |
| Towing | |
| Tow Capacity (Maximum) | 5000 |
| Tow Capacity Standard | 5000 |
| Turning Radius | |
| Steering Diameter Left | 44.4 |
| Warranty | |
| Powertrain Miles | 60,000 |
| Powertrain Time (Months) | 60 |
| Warranty - Basic Miles | 36,000 |
| Warranty - Basic Time (Months) | 36 |
| Compare this car with up to 3 others using the 4-Car Compar-A-Graph | |
Click to printSend your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form