![]()
| CAPACITIES AND DIMENSIONS |
|
| General | |
| Body Style | Sport Utility,4WD Sport Utility Vehicles |
| EPA Classification | Standard Sport Utility Vehicles 4WD |
| Drive Train | |
| City MPG | 18 (Est) |
| Combined MPG | 21 (Est) |
| Displacement (CC) | 3.5 L/212 |
| Driveline | All Wheel Drive |
| Final Drive Ratio | 4.25 |
| Fuel Capacity (gal) | 19.5 |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Regular Unleaded V-6 |
| Highway MPG | 26 (Est) |
| Horsepower @ RPM | 280 @ 6000 |
| Torque @ RPM | 262 @ 4700 |
| Transmission Speeds | 6 |
| Transmission Type | Automatic w/OD |
| Type of Engine | V6 Cylinder Engine |
| Exterior | |
| Crash Test Rating | 5 |
| Curb weight (lbs) | 4284 |
| Overall Height (in) | 69.8 |
| Overall Length (in) | 194.5 |
| Overall Width (in) | 78.6 |
| Wheelbase (in) | 111 |
| Interior - Passengers | |
| Headroom front (in) | 39.5 |
| Headroom rear (in) | 39.9 |
| Hip room front (in) | 59.1 |
| Hip room rear (in) | 57.3 |
| Leg room front (in) | 40.9 |
| Leg room rear (in) | 38.4 |
| Passenger Volume | 151.7 |
| Seating Capacity - Maximum | 8 |
| Seating capacity - Standard | 8 |
| Shoulder room front (in) | 62 |
| Shoulder room rear (in) | 62 |
| Third seat head room (in) | 38.9 |
| Third seat hip room (in) | 44.6 |
| Third seat leg room (in) | 31.9 |
| Third seat shoulder room (in) | 57.6 |
| Suspension | |
| Front suspension | Strut |
| Rear Suspension | Multi-Link |
| Track Front | 66.3 |
| Track Rear | 66.3 |
| Towing | |
| Tow Capacity (Maximum) | 5000 |
| Tow Capacity Standard | 5000 |
| Turning Radius | |
| Steering Diameter Left | 39.4 |
| Warranty | |
| Powertrain Miles | 60,000 |
| Powertrain Time (Months) | 60 |
| Warranty - Basic Miles | 36,000 |
| Warranty - Basic Time (Months) | 36 |
| Compare this car with up to 3 others using the 4-Car Compar-A-Graph | |
Click to printSend your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form