![]()
| CAPACITIES AND DIMENSIONS |
|
| General | |
| Body Style | Chassis,2WD Light Duty Chassis-Cab Trucks |
| Drive Train | |
| Displacement (CC) | 3.7 L/228 |
| Displacement (CC) | 3.2 L/195 |
| Driveline | Rear Wheel Drive |
| Fuel Capacity (gal) | 25 |
| Fuel System | Diesel Injection |
| Fuel System | Sequential MPI |
| Fuel Type | Regular Unleaded V-6 |
| Fuel Type | Gaseous Fuel Compatible V-6 |
| Fuel Type | Intercooled Turbo Diesel I-5 |
| Horsepower @ RPM | 185 @ 3000 |
| Horsepower @ RPM | 275 @ 6000 |
| Horsepower @ RPM | 270 @ 6500 |
| Torque @ RPM | 350 @ 1500 |
| Torque @ RPM | 260 @ 4000 |
| Torque @ RPM | 250 @ 4000 |
| Transmission Speeds | 6 |
| Transmission Type | Automatic w/OD |
| Type of Engine | V6 Cylinder Engine |
| Exterior | |
| Gross Vehicle Weight Rating Maximum | 10360 |
| Overall Height (in) | 86.8 |
| Overall Width (in) | 83.1 |
| Wheelbase (in) | 138 |
| Interior - Passengers | |
| Headroom front (in) | 44.9 |
| Hip room front (in) | 67.5 |
| Leg room front (in) | 41.3 |
| Seating Capacity - Maximum | 2 |
| Seating capacity - Standard | 2 |
| Shoulder room front (in) | 67.9 |
| Towing | |
| Tow Capacity (Maximum) | 7500 |
| Tow Capacity (Maximum) | 6600 |
| Tow Capacity Standard | 7500 |
| Tow Capacity Standard | 6600 |
| Warranty | |
| Powertrain Miles | 60,000 |
| Powertrain Time (Months) | 60 |
| Warranty - Basic Miles | 36,000 |
| Warranty - Basic Time (Months) | 36 |
| Compare this car with up to 3 others using the 4-Car Compar-A-Graph | |
Click to printSend your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form