![]()
| CAPACITIES AND DIMENSIONS |
|
| General | |
| Body Style | Sport Utility,2WD Sport Utility Vehicles |
| EPA Classification | Standard Sport Utility Vehicles 2WD |
| Drive Train | |
| City MPG | 16 |
| Combined MPG | 19 |
| Displacement (CC) | 3.5 L/213 |
| Driveline | Front Wheel Drive |
| Final Drive Ratio | 3.39 |
| Fuel Capacity (gal) | 18.6 |
| Fuel System | Sequential MPI |
| Fuel Type | Regular Unleaded V-6 |
| Highway MPG | 23 |
| Horsepower @ RPM | 287 @ 6500 |
| Torque @ RPM | 254 @ 4000 |
| Transmission Speeds | 6 |
| Transmission Type | Automatic w/OD |
| Type of Engine | V6 Cylinder Engine |
| Exterior | |
| Crash Test Rating | Not Rated |
| Curb weight (lbs) | 4439 |
| Overall Height (in) | 68 |
| Overall Length (in) | 201.8 |
| Overall Width (in) | 75.9 |
| Wheelbase (in) | 117.9 |
| Interior - Passengers | |
| Headroom front (in) | 41.8 |
| Headroom rear (in) | 40.5 |
| Hip room front (in) | 55.5 |
| Hip room rear (in) | 55 |
| Leg room front (in) | 40.8 |
| Leg room rear (in) | 44.3 |
| Passenger Volume | 155.8 |
| Seating Capacity - Maximum | 7 |
| Seating capacity - Standard | 7 |
| Shoulder room front (in) | 58.4 |
| Shoulder room rear (in) | 58.1 |
| Third seat head room (in) | 38.7 |
| Third seat hip room (in) | 41.1 |
| Third seat leg room (in) | 33.3 |
| Third seat shoulder room (in) | 50.8 |
| Suspension | |
| Front suspension | Strut |
| Ground Clearance (in) | 5.9 |
| Rear Suspension | Multi-Link |
| Track Front | 65.4 |
| Track Rear | 65.4 |
| Towing | |
| Tow Capacity (Maximum) | 2000 |
| Tow Capacity Standard | 2000 |
| Turning Radius | |
| Steering Diameter Left | 40.7 |
| Warranty | |
| Powertrain Miles | 60,000 |
| Powertrain Time (Months) | 60 |
| Warranty - Basic Miles | 36,000 |
| Warranty - Basic Time (Months) | 36 |
| Compare this car with up to 3 others using the 4-Car Compar-A-Graph | |
Click to printSend your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form