![]()
| CAPACITIES AND DIMENSIONS |
|
| General | |
| Body Style | Sport Utility Vehicle,2WD Sport Utility Vehicles |
| EPA Classification | Sport Utility Vehicle |
| Drive Train | |
| City MPG | 19 |
| Combined MPG | 22 |
| Displacement (CC) | 3.6L/222.6 |
| Driveline | Front Wheel Drive |
| Final Drive Ratio | - TBD - |
| Fuel Capacity (gal) | 19.4 |
| Fuel System | Direct Injection |
| Fuel Type | Gas V6 |
| Highway MPG | 27 |
| Horsepower @ RPM | 310 @ 6600 |
| Torque @ RPM | 271 @ 5000 |
| Transmission Speeds | 8 |
| Transmission Type | Automatic |
| Exterior | |
| Curb weight (lbs) | 3985 |
| Overall Height (in) | 66 |
| Overall Length (in) | 189.5 |
| Overall Width (in) | 75 |
| Wheelbase (in) | 112.5 |
| Interior - Cargo - Carrying | |
| Cargo Height | - TBD - |
| Cargo Width - Wall | - TBD - |
| Cargo Width - Wheel | - TBD - |
| Interior - Passengers | |
| Headroom front (in) | 38.4 |
| Headroom rear (in) | 36.0 |
| Hip room front (in) | 56 |
| Hip room rear (in) | 54.7 |
| Leg room front (in) | 41.2 |
| Leg room rear (in) | 39.5 |
| Passenger Volume | - TBD - |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 58.3 |
| Shoulder room rear (in) | 56.2 |
| Suspension | |
| Front suspension | - TBD - |
| Ground Clearance (in) | - TBD - |
| Rear Suspension | - TBD - |
| Track Front | 64.4 |
| Track Rear | 64.4 |
| Towing | |
| Tow Capacity (Maximum) | - TBD - |
| Tow Capacity Standard | - TBD - |
| Turning Radius | |
| Steering Diameter Left | - TBD - |
| Steering Diameter Right | - TBD - |
| Warranty | |
| Powertrain Miles | 70,000 |
| Powertrain Time (Months) | 72 |
| Rust Miles | Unlimited |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50,000 |
| Warranty - Basic Time (Months) | 48 |
| Compare this car with up to 3 others using the 4-Car Compar-A-Graph | |
Click to printSend your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form