Buick Buyers Guide
Pricing | ||||
---|---|---|---|---|
Encore | Tiguan | Cooper Countryman | Escape | |
MSRP | $24,160 | $23,305 | $22,000 | $23,100 |
Invoice Price | $23,194 | $22,373 | $20,240 | $21,772 |
Destination Charges | $925 | $865 | $795 | $895 |
Capacities and Dimensions | ||||
General | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Body Style | Sport Utility,SPE | Sport Utility,SPE | Sport Utility,SPE | Sport Utility,SPE |
EPA Classification | COMPACT | |||
Turbo | Y | Y | N | N |
Drive Train | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
City MPG | 25 | 18 | 27 | 22 |
Combined MPG | 28 | 21 | 30 | 25 |
Displacement (CC) | 1364 | 1984 | 1598 | 2488 |
Driveline | FWD | FWD | FWD | FWD |
Final Drive Ratio | 3.53 | 3.30 | 4.72 | 3.51 |
Fuel Capacity (gal) | 14.0 | 16.8 | 12.4 | 15.1 |
Fuel System | SEFI | DI | SEFI | SEFI |
Fuel Type | Gas | Gas | Gas | Gas |
Gas Guzzler Tax | $0 | $0 | $0 | $0 |
Highway MPG | 33 | 26 | 35 | 31 |
Horsepower @ RPM | 138@4900 | 200@5100 | 121@6000 | 168@6000 |
PowerToWeightRatio | 23.1 | 17 | 24.4 | 20.9 |
RPM @ Peak Horsepower | 4900 | 5100 | 6000 | 6000 |
Standard Transmission | 6 Speed Automatic | 6 Speed Manual | 6 Speed Manual | 6 Speed Automatic |
Torque @ RPM | 148@1850 | 207@1700 | 118@4250 | 170@4500 |
Transmission Speeds | 6 | 6 | 6 | 6 |
Transmission Type | A | M | M | A |
Type of Engine | 1.4L I4 | 2.0L I4 | 1.6L I4 | 2.5L I4 |
Valves | 16 | 16 | 16 | 16 |
Exterior | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Curb weight (lbs) | 3190 | 3397 | 2954 | 3515 |
Gross Vehicle Weight Rating Maximum | 4255 | 4784 | 3924 | 4620 |
Gross Vehicle Weight Rating Standard | 4255 | 4740 | 3858 | 4620 |
Overall Height (in) | 65.2 | 65.6 | 61.5 | 66.3 |
Overall Length (in) | 168.4 | 174.5 | 161.7 | 178.1 |
Overall Width (in) | 69.9 | 71.2 | 70.4 | 72.4 |
Wheelbase (in) | 100.6 | 102.5 | 102.2 | 105.9 |
Interior - Cargo - Carrying | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Trunk Volume (cu ft) | 18.8 | 23.8 | 16.5 | 34.3 |
Interior - Passenger | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Seating Capacity - Optional | 4 | |||
Interior - Passengers | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Headroom front (in) | 39.6 | 39.1 | 39.9 | 39.9 |
Headroom rear (in) | 38.8 | 39.0 | 37.5 | 39.0 |
Hip room front (in) | 51.7 | 54.8 | ||
Hip room rear (in) | 50.1 | 52.4 | ||
Leg room front (in) | 40.8 | 40.1 | 40.4 | 43.1 |
Leg room rear (in) | 35.7 | 35.8 | 33.8 | 36.8 |
Passenger Volume | 95 | 98 | ||
Seating Capacity - Maximum | 5 | 5 | 5 | 5 |
Seating capacity - Standard | 5 | 5 | 5 | 5 |
Shoulder room front (in) | 54.1 | 56.2 | 52.8 | 56.0 |
Shoulder room rear (in) | 52.5 | 55.0 | 52.1 | 55.3 |
Suspension | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Front suspension | IND | IND | IND | IND |
Ground Clearance (in) | 6.2 | 6.9 | 7.9 | |
Rear Suspension | Semi | IND | IND | IND |
Track Front | 60.6 | 61.8 | 60.0 | 61.5 |
Track Rear | 60.6 | 61.9 | 61.1 | 61.6 |
Towing | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Tow Capacity (Maximum) | NR | 2200 | NR | 1500 |
Tow Capacity Standard | NR | 2200 | NR | 1500 |
Turning Radius | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Steering Diameter Left | 36.7 | 39.0 | 38.1 | 38.8 |
Steering Diameter Right | 36.7 | 39.0 | 38.1 | 38.8 |
Warranty | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Powertrain Miles | 70000 | 60000 | 50000 | 60000 |
Powertrain Time (Months) | 72 | 60 | 48 | 60 |
Rust Time (Months) | 72 | 144 | 144 | 60 |
Warranty - Basic Miles | 50000 | 36000 | 50000 | 36000 |
Features | ||||
Anti-Theft & Locks | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Break Resistant Security Glass | ![]() | ![]() | ![]() | ![]() |
Child Safety Door Locks Located on Rear Doors | ![]() | ![]() | ![]() | ![]() |
Locking Fuel Filler | ![]() | ![]() | ![]() | ![]() |
Locking Pickup Truck Tailgate | ![]() | ![]() | ![]() | ![]() |
Power Child Safety Door Locks Located on Rear Doors | ![]() | ![]() | ![]() | ![]() |
Power Door Locks Operated Via Key and Remote With Automatic Locking | ![]() | ![]() | ![]() | ![]() |
Power Liftgate Lock/Unlock Via Multi-Function Remote | ![]() | ![]() | ![]() | ![]() |
Power Liftgate Lock/Unlock Via Multi-Function Remote and Interior Switch | ![]() | ![]() | ![]() | ![]() |
Radio Anti-Theft | ![]() | ![]() | ![]() | ![]() |
Valet Lockout | ![]() | ![]() | ![]() | ![]() |
Vehicle Anti-Theft Via Alarm and Engine Immobilizer | ![]() | ![]() | ![]() | ![]() |
Vehicle Anti-Theft Via Alarm and Immobilizer III Engine Immobilizer | ![]() | ![]() | ![]() | ![]() |
Vehicle Anti-Theft Via Alarm and PASS-Key III Engine Immobilizer | ![]() | ![]() | ![]() | ![]() |
Vehicle Anti-Theft Via SecuriLock Engine Immobilizer | ![]() | ![]() | ![]() | ![]() |
Vehicle Theft Tracking Notification | ![]() | ![]() | ![]() | ![]() |
Braking & Traction | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
4-Wheel Anti-Lock Brakes | ![]() | ![]() | ![]() | ![]() |
AdvanceTrac w/Roll Stability Control Vehicle Stability Control System | ![]() | ![]() | ![]() | ![]() |
Automatic Release Parking Brake | ![]() | ![]() | ![]() | ![]() |
Brake Assistance | ![]() | ![]() | ![]() | ![]() |
Front Power 295-mm Ventilated Disc and Rear Power 279-mm Disc Brakes | ![]() | ![]() | ![]() | ![]() |
Front Power 300-mm Ventilated Disc and Rear Power 269-mm Disc Brakes | ![]() | ![]() | ![]() | ![]() |
Front Power 312-mm Ventilated Disc and Rear Power 287-mm Disc Brakes | ![]() | ![]() | ![]() | ![]() |
Front Power Ventilated Disc and Rear Power Disc Brakes | ![]() | ![]() | ![]() | ![]() |
Hill Start Control | ![]() | ![]() | ![]() | ![]() |
Rear Limited Slip Differential | ![]() | ![]() | ![]() | ![]() |
StabiliTrak Vehicle Stability Control System | ![]() | ![]() | ![]() | ![]() |
Traction Control Controlled by Engine Management | ![]() | ![]() | ![]() | ![]() |
Vehicle Stability Control System | ![]() | ![]() | ![]() | ![]() |
Electrical | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
280-Amp/Hour 60 Cold Cranking Amp Battery | ![]() | ![]() | ![]() | ![]() |
3 Front Power Outlets | ![]() | ![]() | ![]() | ![]() |
480-Amp/Hour 55 Cold Cranking Amp Battery | ![]() | ![]() | ![]() | ![]() |
485-Amp/Hour 60 Cold Cranking Amp Battery | ![]() | ![]() | ![]() | ![]() |
4 Front Power Outlets | ![]() | ![]() | ![]() | ![]() |
Battery Saver | ![]() | ![]() | ![]() | ![]() |
Delayed Power Retention | ![]() | ![]() | ![]() | ![]() |
Front Cigarette Lighter With Ashtray | ![]() | ![]() | ![]() | ![]() |
Front Power Outlet | ![]() | ![]() | ![]() | ![]() |
Engines & Emissions | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
1.6-Liter, I4, 16-Valve, DOHC, SEFI Engine; Front/Transverse Mounted With Horsepower Of 121@6000, Torque Of 118@4250, Alloy Block and Alloy Cylinder Head | ![]() | ![]() | ![]() | ![]() |
2.5-Liter, I4, 16-Valve, DOHC, SEFI Engine; Front/Transverse Mounted With Horsepower Of 168@6000, Torque Of 170@4500, Alloy Block and Alloy Cylinder Head | ![]() | ![]() | ![]() | ![]() |
Free Scheduled Maintenance for 24 Months or 24000 Miles | ![]() | ![]() | ![]() | ![]() |
Free Scheduled Maintenance for 36 Months or 36000 Miles | ![]() | ![]() | ![]() | ![]() |
intercooled turbo | ![]() | ![]() | ![]() | ![]() |
Oil Cooler | ![]() | ![]() | ![]() | ![]() |
Roadside Assistance Warranty for 36-Months, 36,000-Miles | ![]() | ![]() | ![]() | ![]() |
Roadside Assistance Warranty for 48-Months, Unlimited Miles, | ![]() | ![]() | ![]() | ![]() |
Roadside Assistance Warranty for 60-Months, 60,000-Miles | ![]() | ![]() | ![]() | ![]() |
Roadside Assistance Warranty for 72-Months, 70,000-Miles | ![]() | ![]() | ![]() | ![]() |
Turbocharged 1.4-Liter, I4, 16-Valve, 4, DOHC, SEFI Engine; Front/Transverse Mounted With Horsepower Of 138@4900, Torque Of 148@1850, Iron Block and Alloy Cylinder Head | ![]() | ![]() | ![]() | ![]() |
Turbocharged 2.0-Liter, I4, 16-Valve, 4, DOHC, DI Engine; Front/Transverse Mounted With Horsepower Of 200@5100, Torque Of 207@1700, Iron Block and Alloy Cylinder Head | ![]() | ![]() | ![]() | ![]() |
ULEV II Emissions | ![]() | ![]() | ![]() | ![]() |
Entertainment, Communication & Navigation | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
AM/FM Radio Seek, Scan, Speed Sensitive Volume and 6 Speakers Total; CD Player; MP3 Player | ![]() | ![]() | ![]() | ![]() |
AM/FM Radio Seek, Scan, Speed Sensitive Volume and 8 Speakers Total; CD Player; MP3 Player | ![]() | ![]() | ![]() | ![]() |
AM/FM Radio Seek, Scan, Speed Sensitive Volume, IntelliLink and 6 Speakers Total; CD Player; MP3 Player; SiriusXM Satellite Radio | ![]() | ![]() | ![]() | ![]() |
Auxiliary Audio Input Jack | ![]() | ![]() | ![]() | ![]() |
Diversity Radio Antenna | ![]() | ![]() | ![]() | ![]() |
IntelliLink Memory Device Reader | ![]() | ![]() | ![]() | ![]() |
Internet Access Available | ![]() | ![]() | ![]() | ![]() |
Memory Device Reader | ![]() | ![]() | ![]() | ![]() |
MP3 Player | ![]() | ![]() | ![]() | ![]() |
Pre-Programmed Equalizer | ![]() | ![]() | ![]() | ![]() |
SYNC with MyFord Memory Device Reader | ![]() | ![]() | ![]() | ![]() |
Telematics Includes Emergency SOS, OnStar Directions & Connections Internet Services, Roadside Assistance and Stolen Vehicle Tracking | ![]() | ![]() | ![]() | ![]() |
Vehicle Location System | ![]() | ![]() | ![]() | ![]() |
Wireless Communication Access For Bluetooth Enabled Devices with Bluetooth Streaming Audio | ![]() | ![]() | ![]() | ![]() |
Wireless Communication Access For Enabled Devices with Streaming Audio | ![]() | ![]() | ![]() | ![]() |
Exterior, Design, Paint & Finish | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Black Grille, Body Side Moldings, Cladding and Black Exterior Door Handles | ![]() | ![]() | ![]() | ![]() |
Chrome Grille, Body Side Moldings, Black Cladding, Body Color Exterior Door Handles and Chrome Exhaust Pipe | ![]() | ![]() | ![]() | ![]() |
Chrome Grille, Body Side Moldings, Cladding, Chrome Exterior Door Handles, Chrome Exhaust Pipe, Chrome Side Windows and Chrome Windshield | ![]() | ![]() | ![]() | ![]() |
Chrome Grille, Body Side Moldings, Color-Keyed Cladding, Chrome Exterior Door Handles and Chrome Side Windows | ![]() | ![]() | ![]() | ![]() |
Front and Rear Body Color Bumpers | ![]() | ![]() | ![]() | ![]() |
Rear Spoiler | ![]() | ![]() | ![]() | ![]() |
Exterior Lighting | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Automatic Headlights With Automatic Off and Time Delay | ![]() | ![]() | ![]() | ![]() |
Automatic Headlights With Automatic On/Off and Time Delay | ![]() | ![]() | ![]() | ![]() |
Automatic High/Low Beam Control Single Complex Surface Halogen Headlights | ![]() | ![]() | ![]() | ![]() |
Daytime Running Lights | ![]() | ![]() | ![]() | ![]() |
Perimeter Lighting Activated Via Remote | ![]() | ![]() | ![]() | ![]() |
Twilight Sentinel Twin Projector Beam Halogen Headlights | ![]() | ![]() | ![]() | ![]() |
Twin Complex Surface Halogen Headlights | ![]() | ![]() | ![]() | ![]() |
Heating, Ventilation & Air Conditioning | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Interior Air Filter | ![]() | ![]() | ![]() | ![]() |
Manual Air Conditioning | ![]() | ![]() | ![]() | ![]() |
Rear HVAC Ducts | ![]() | ![]() | ![]() | ![]() |
Instrumentation | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Automatic/Delayed Locking | ![]() | ![]() | ![]() | ![]() |
Automatic/Delayed Locking and Automatic Headlights | ![]() | ![]() | ![]() | ![]() |
Compass | ![]() | ![]() | ![]() | ![]() |
Cruise Control | ![]() | ![]() | ![]() | ![]() |
Digital Clock | ![]() | ![]() | ![]() | ![]() |
Exterior Temperature Gauge | ![]() | ![]() | ![]() | ![]() |
Service Interval Indicator For Brake Wear | ![]() | ![]() | ![]() | ![]() |
Steering Wheel Mounted Controls For Audio | ![]() | ![]() | ![]() | ![]() |
Steering Wheel Mounted Controls For Audio and Cruise Control | ![]() | ![]() | ![]() | ![]() |
Tachometer | ![]() | ![]() | ![]() | ![]() |
Tire Pressure Monitor | ![]() | ![]() | ![]() | ![]() |
Trip Computer With Trip Odometer | ![]() | ![]() | ![]() | ![]() |
Voice Activated Controls For Audio | ![]() | ![]() | ![]() | ![]() |
Voice Activated Controls For Audio and Bluetooth(R) Wireless Enabled Devices | ![]() | ![]() | ![]() | ![]() |
Voice Activated Controls For Bluetooth(R) Wireless Enabled Devices | ![]() | ![]() | ![]() | ![]() |
Warning Lights Include Coolant Temperature, Door Ajar, Electrical System, Headlights-On, Key-In-Ignition, Low Coolant, Low Fuel, Low Washer Fluid and Oil Pressure | ![]() | ![]() | ![]() | ![]() |
Warning Lights Include Coolant Temperature, Door Ajar, Electrical System, Headlights-On, Key-In-Ignition, Low Fuel and Oil Pressure | ![]() | ![]() | ![]() | ![]() |
Warning Lights Include Coolant Temperature, Door Ajar, Electrical System, Headlights-On, Key-In-Ignition, Low Fuel, Low Washer Fluid and Oil Pressure | ![]() | ![]() | ![]() | ![]() |
Warning Lights Include Coolant Temperature, Door Ajar, Electrical System, Key-In-Ignition, Low Coolant, Low Fuel, Low Washer Fluid and Oil Pressure | ![]() | ![]() | ![]() | ![]() |
Interior, Design, Decor & Floor Covering | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Carpet Located in Cargo Area/Trunk | ![]() | ![]() | ![]() | ![]() |
Carpet Located in Passenger Cabin and Cargo Area/Trunk | ![]() | ![]() | ![]() | ![]() |
Front Carpeted Floor Mats | ![]() | ![]() | ![]() | ![]() |
metal-look Center Floor Console, metal-look Doors, cloth Headliner, metal-look Instrument Panel and metal-look Shift Knob | ![]() | ![]() | ![]() | ![]() |
metal-look Doors, cloth Headliner, metal-look Instrument Panel, leather/metal-look Shift Knob and leather Steering Wheel | ![]() | ![]() | ![]() | ![]() |
metal-look Doors, cloth Headliner, metal-look Instrument Panel, urethane Shift Knob and leather Steering Wheel | ![]() | ![]() | ![]() | ![]() |
Rear Carpeted Floor Mats | ![]() | ![]() | ![]() | ![]() |
simulated wood Doors, cloth Headliner, simulated wood Instrument Panel, metal-look Shift Knob and leather Steering Wheel | ![]() | ![]() | ![]() | ![]() |
Interior Lighting | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Front and Rear Reading Lights | ![]() | ![]() | ![]() | ![]() |
Front Reading Lights | ![]() | ![]() | ![]() | ![]() |
Illuminated Entry | ![]() | ![]() | ![]() | ![]() |
Illuminated Entry Doors | ![]() | ![]() | ![]() | ![]() |
Trunk/Interior Load Area Light | ![]() | ![]() | ![]() | ![]() |
Remote Controls & Remote Releases | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Keyless Entry Operated Via Key Fob | ![]() | ![]() | ![]() | ![]() |
Multi-Function Remote Operates Anti-Theft, Door Lock/Unlock, Panic Alarm and Liftgate | ![]() | ![]() | ![]() | ![]() |
Multi-Function Remote Operates Anti-Theft, Door Lock/Unlock, Panic Alarm and Perimeter Lighting | ![]() | ![]() | ![]() | ![]() |
Multi-Function Remote Operates Door Lock/Unlock, Panic Alarm and Liftgate | ![]() | ![]() | ![]() | ![]() |
Multi-Function Remote Operates Door Lock/Unlock, Perimeter Lighting, Power Windows and Liftgate | ![]() | ![]() | ![]() | ![]() |
Remote Trunk/Decklid Release Located Inside Vehicle and On Multi-Function Remote | ![]() | ![]() | ![]() | ![]() |
Remote Trunk/Decklid Release Located On Multi-Function Remote | ![]() | ![]() | ![]() | ![]() |
Safety | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Crash Sensor Sends GPS Signal | ![]() | ![]() | ![]() | ![]() |
Driver Airbag | ![]() | ![]() | ![]() | ![]() |
Driver Knee Airbag | ![]() | ![]() | ![]() | ![]() |
Front and Rear Pretensioners | ![]() | ![]() | ![]() | ![]() |
Front and Rear Side Head Curtain Airbags | ![]() | ![]() | ![]() | ![]() |
Front Dual Knee Airbags | ![]() | ![]() | ![]() | ![]() |
Front Pretensioners | ![]() | ![]() | ![]() | ![]() |
Front Seatbelt Height Adjusters | ![]() | ![]() | ![]() | ![]() |
Passenger Airbag | ![]() | ![]() | ![]() | ![]() |
Passenger Airbag Cutoff Sensor | ![]() | ![]() | ![]() | ![]() |
Rear Center 3-Point Seatbelts | ![]() | ![]() | ![]() | ![]() |
Rear Electronic Parking Aid With Camera | ![]() | ![]() | ![]() | ![]() |
Rear Side Airbags | ![]() | ![]() | ![]() | ![]() |
Seat Mounted Front Side Airbags | ![]() | ![]() | ![]() | ![]() |
Side Guard Door Beams | ![]() | ![]() | ![]() | ![]() |
Vehicle Speed and Audio Volume Limiter | ![]() | ![]() | ![]() | ![]() |
Seats | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Cloth Seats | ![]() | ![]() | ![]() | ![]() |
Driver Adjustable Seat Height | ![]() | ![]() | ![]() | ![]() |
Driver Power Lumbar Support | ![]() | ![]() | ![]() | ![]() |
Driver Power Seat Adjusts 6 Ways Total | ![]() | ![]() | ![]() | ![]() |
Dual Adjustable Seat Height | ![]() | ![]() | ![]() | ![]() |
Front Dual Manual Lumbar Support | ![]() | ![]() | ![]() | ![]() |
Front Dual Reclining Bucket Seats Driver Side Adjusts 4 Ways Total, Passenger Side Adjusts 4 Ways Total, Adjustable Headrests and Fold-Down Center Armrest | ![]() | ![]() | ![]() | ![]() |
Front Dual Reclining Bucket Seats Driver Side Adjusts 6 Ways Total, Adjustable Seat Height, Passenger Side Adjusts 4 Ways Total, Adjustable Headrests and Fold-Down Center Armrest | ![]() | ![]() | ![]() | ![]() |
Front Dual Reclining Bucket Seats Driver Side Adjusts 6 Ways Total, Adjustable Seat Height, Passenger Side Adjusts 6 Ways Total, Adjustable Seat Height and Adjustable Headrests | ![]() | ![]() | ![]() | ![]() |
Front Dual Reclining Folding Bucket Seats Driver Side Adjusts 8 Ways Total, Adjustable Seat Height, Passenger Side Adjusts 4 Ways Total, Adjustable Headrests and Fold-Down Center Armrest | ![]() | ![]() | ![]() | ![]() |
Front Passenger Folding Seat | ![]() | ![]() | ![]() | ![]() |
Front Seat with Passenger Manual Memory | ![]() | ![]() | ![]() | ![]() |
Leatherette Seats | ![]() | ![]() | ![]() | ![]() |
Rear 40-20-40 Split Folding Reclining Folding Bench Seats With Manually Adjustable Headrests | ![]() | ![]() | ![]() | ![]() |
Rear 40-20-40 Split Folding Reclining Folding Bench Seats With Manually Adjustable Headrests and Fold-Down Center Armrest | ![]() | ![]() | ![]() | ![]() |
Rear 60-40 Split Folding Reclining Folding Bench Seats With Manually Adjustable Headrests | ![]() | ![]() | ![]() | ![]() |
Rear Bench Folding Seats | ![]() | ![]() | ![]() | ![]() |
Rear Folding Bench Seats With Manually Adjustable Headrests and Fold-Down Center Armrest | ![]() | ![]() | ![]() | ![]() |
Rear Seat Pass Through | ![]() | ![]() | ![]() | ![]() |
Rear Split-Bench Folding Seats | ![]() | ![]() | ![]() | ![]() |
Rear Split-Bench Reclining Seats | ![]() | ![]() | ![]() | ![]() |
Steering | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Power Electric Rack and Pinion Variable Assisted Steering | ![]() | ![]() | ![]() | ![]() |
Telescopic Steering Column | ![]() | ![]() | ![]() | ![]() |
Tilt Steering Column | ![]() | ![]() | ![]() | ![]() |
Storage | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Cargo Area Tiedowns | ![]() | ![]() | ![]() | ![]() |
Exerior Rails | ![]() | ![]() | ![]() | ![]() |
Front and Rear Cupholders | ![]() | ![]() | ![]() | ![]() |
Front and Rear Door Mounted Storage | ![]() | ![]() | ![]() | ![]() |
Front Door Mounted Storage | ![]() | ![]() | ![]() | ![]() |
Front Underseat Storage | ![]() | ![]() | ![]() | ![]() |
Illuminated Glovebox | ![]() | ![]() | ![]() | ![]() |
Lockable Illuminated Glovebox | ![]() | ![]() | ![]() | ![]() |
Overhead Console Storage | ![]() | ![]() | ![]() | ![]() |
Rear Underseat Storage | ![]() | ![]() | ![]() | ![]() |
Removable Hard Cargo Cover | ![]() | ![]() | ![]() | ![]() |
Seatback Storage Pockets | ![]() | ![]() | ![]() | ![]() |
Temperature Controlled Storage Cools Glovebox | ![]() | ![]() | ![]() | ![]() |
Suspension | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Front Stabilizer Bar | ![]() | ![]() | ![]() | ![]() |
Independent Multi-Link Rear Suspension With Coil Springs and Shock Absorbers | ![]() | ![]() | ![]() | ![]() |
Independent Strut Front Suspension With Coil Springs and Shock Absorbers | ![]() | ![]() | ![]() | ![]() |
Independent Trailing Arm Rear Suspension With Coil Springs and Shock Absorbers | ![]() | ![]() | ![]() | ![]() |
Rear Stabilizer Bar | ![]() | ![]() | ![]() | ![]() |
Semi-Independent Torsion Beam Rear Suspension With Coil Springs and Shock Absorbers | ![]() | ![]() | ![]() | ![]() |
Towing/Trailering & Payload | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
1352-Lb Payload Package | ![]() | ![]() | ![]() | ![]() |
1918-lb Rear Gross Axle Weight Rating | ![]() | ![]() | ![]() | ![]() |
2028-lb Front Gross Axle Weight Rating | ![]() | ![]() | ![]() | ![]() |
3858-Lb Gross Vehicle Weight Rating | ![]() | ![]() | ![]() | ![]() |
4255-Lb Gross Vehicle Weight Rating | ![]() | ![]() | ![]() | ![]() |
4620-Lb Gross Vehicle Weight Rating | ![]() | ![]() | ![]() | ![]() |
4740-Lb Gross Vehicle Weight Rating | ![]() | ![]() | ![]() | ![]() |
860-Lb Payload Package | ![]() | ![]() | ![]() | ![]() |
Trailer Stability Asisst | ![]() | ![]() | ![]() | ![]() |
Transmission | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
3.30 Axle Ratio | ![]() | ![]() | ![]() | ![]() |
3.51 Axle Ratio | ![]() | ![]() | ![]() | ![]() |
3.53 Axle Ratio | ![]() | ![]() | ![]() | ![]() |
4.72 Axle Ratio | ![]() | ![]() | ![]() | ![]() |
6-Speed Electronically Controlled Manually Interactive Automatic Transmission With Overdrive | ![]() | ![]() | ![]() | ![]() |
6-Speed Manual Transmission With Overdrive | ![]() | ![]() | ![]() | ![]() |
Manually Interactive Automatic Transmission | ![]() | ![]() | ![]() | ![]() |
SelectShift Manually Interactive Automatic Transmission | ![]() | ![]() | ![]() | ![]() |
Wheels & Tires | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Alloy Wheels Front 17-in. X 7-in. and Rear 17-in. X 7-in. | ![]() | ![]() | ![]() | ![]() |
Alloy Wheels Front 18-in. X 7-in. and Rear 18-in. X 7-in. | ![]() | ![]() | ![]() | ![]() |
Compact Spare Tire | ![]() | ![]() | ![]() | ![]() |
front and rear tires P205/55VR17 BSW Run Flat Performance | ![]() | ![]() | ![]() | ![]() |
front and rear tires P215/55HR18 BSW All-Season | ![]() | ![]() | ![]() | ![]() |
front and rear tires P215/65HR16 BSW All-Season | ![]() | ![]() | ![]() | ![]() |
front and rear tires P235/55HR17 BSW All-Season | ![]() | ![]() | ![]() | ![]() |
Inflatable Spare Tire Kit | ![]() | ![]() | ![]() | ![]() |
Interior Spare Tire Mounted Under Cargo Floor | ![]() | ![]() | ![]() | ![]() |
Run Flat Tires Tires | ![]() | ![]() | ![]() | ![]() |
Spare Tire Credit/Delete | ![]() | ![]() | ![]() | ![]() |
Steel Wheels, Front 16-in. X 6.5-in. and Rear 16-in. X 6.5-in. | ![]() | ![]() | ![]() | ![]() |
Steel Wheels, Front 17-in. X 7.5-in. and Rear 17-in. X 7.5-in. | ![]() | ![]() | ![]() | ![]() |
Windows, Mirrors & Wipers | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Dual Black Folding Power Adjustable Exterior Rearview Mirrors | ![]() | ![]() | ![]() | ![]() |
Dual Body Color Folding Power Adjustable Exterior Rearview Mirrors | ![]() | ![]() | ![]() | ![]() |
Dual Body Color Folding Power Adjustable Heated Signaling Exterior Rearview Mirrors | ![]() | ![]() | ![]() | ![]() |
Front and Rear Power Windows With Driver One-Touch Down | ![]() | ![]() | ![]() | ![]() |
Front and Rear Power Windows With Driver One-Touch Up | ![]() | ![]() | ![]() | ![]() |
Front and Rear Power Windows With One-Touch Up and One-Touch Down | ![]() | ![]() | ![]() | ![]() |
Front Illuminated Vanity Mirrors | ![]() | ![]() | ![]() | ![]() |
Front Vanity Mirror | ![]() | ![]() | ![]() | ![]() |
Privacy Glass/Deep Tinted Glass | ![]() | ![]() | ![]() | ![]() |
Rear Window Defroster | ![]() | ![]() | ![]() | ![]() |
Rear Window Fixed Wiper/Washer | ![]() | ![]() | ![]() | ![]() |
Tinted Glass | ![]() | ![]() | ![]() | ![]() |
Variable Intermittent Windshield Wipers | ![]() | ![]() | ![]() | ![]() |
Vehicle Speed Sensing Variable Intermittent Windshield Wipers | ![]() | ![]() | ![]() | ![]() |
Standards and Options | ||||
Air Conditioning. Health, Ventilation | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Air Conditioning | Standard | Standard | Standard | Standard |
Automatic Climate Control | N/A | N/A | Option | N/A |
Interior Pollen/Particle/Dust Air Filter | Standard | Standard | Standard | Standard |
Rear Heating, Ventilation & Air Conditioning | Standard | Standard | Standard | Standard |
Rear HVAC Ducts | Standard | Standard | Standard | Standard |
Rear Seat HVAC Controls | Not listed | Not listed | Not listed | Not listed |
Entertainment, Communication, Navigation | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Cassette Player | Not listed | Not listed | Not listed | Not listed |
CD Changer | Not listed | Not listed | Not listed | Not listed |
CD Player | Standard | Standard | Standard | Standard |
DVD Player | Not listed | Not listed | Not listed | Not listed |
Hands Free or Voice Activated Phone | N/A | N/A | N/A | N/A |
Navigational Aid | N/A | N/A | Option | N/A |
Radio | Standard | Standard | Standard | Standard |
Second Row Sound Controls/Accessories | Not listed | Not listed | Not listed | Not listed |
Subwoofer | Standard | Standard | Standard | Standard |
Telematic Systems | Standard | N/A | N/A | Standard |
Exterior | ||||
Encore | Tiguan | Cooper Countryman | Escape | |
Bodyside/Cab Step or Running Board | Not listed | Option | Not listed | Not listed |
Bumper Step Up | N/A | N/A | N/A | N/A |
Front Air Dam | N/A | N/A | N/A | N/A |
Metallic Paint | Option | Option | Option | Option |
Power Sliding Side Van Door | N/A | N/A | N/A | N/A |
Power Trunk Lid | Not listed | Not listed | Not listed | Not listed |
Rear Spoiler | Standard | Standard | Option | Standard |
