Check out our latest news on Chevrolet vehicles. Only The Auto Channel provides Auto News by Make.

[an error occurred while processing this directive]

Stihl Outdoor Power Tools 300 Qualifying
Atlanta Motor Speedway
March 6, 1997


Pos #	Driver		Sponsor		Make  Time   Speed   Time   Speed
					      (sec.) (mph)   Behind Behind

 1 17 Tim Bender	Kraft		Chevy 30.468 179.835  0.000  0.000   
 2 29 Elliott Sadler	Diamond Ridge	Chevy 30.490 179.705 -0.022 -0.130 
 3 38 Elton Sawyer	Barbasol	Ford  30.494 179.681 -0.026 -0.153 
 4 64 Dick Trickle	Dura Lube	Chevy 30.559 179.299 -0.091 -0.536 
 5  8 Jeff Green	Diamond Ridge	Chevy 30.610 179.000 -0.142 -0.834 
 6 94 Ron Barfield	New Holland	Ford  30.612 178.989 -0.144 -0.846 
 7 32 Dale Jarrett	White Rain	Ford  30.616 178.965 -0.148 -0.869 
 8 87 Joe Nemechek	BellSouth	Chevy 30.662 178.697 -0.194 -1.138 
 9 36 Todd Bodine	Stanley		Pont. 30.716 178.383 -0.248 -1.452 
10 44 Bobby Labonte	Shell		Pont. 30.783 177.994 -0.315 -1.840 
11 37 Mark Green	Timber Wolf	Chevy 30.793 177.937 -0.325 -1.898 
12  9 Jeff Burton	Roush Racing	Ford  30.795 177.925 -0.327 -1.910 
13 60 Mark Martin	Winn Dixie	Ford  30.799 177.902 -0.331 -1.933 
14  3 Steve Park	AC Delco	Chevy 30.831 177.717 -0.363 -2.117 
15 89 Johnny Chapman	SherwinWilliams	Ford  30.838 177.677 -0.370 -2.158 
16 00 Buckshot Jones	Aqua Fresh	Pont. 30.849 177.614 -0.381 -2.221 
17 99 Glenn Allen Jr.	Luxaire		Chevy 30.917 177.223 -0.449 -2.612 
18 11 Jimmy Foster	Outdoor Life	Ford  30.926 177.171 -0.458 -2.663 
19 21 Michael Waltrip	Waltrip Racing	Ford  30.954 177.011 -0.486 -2.824 
20 47 Jeff Fuller	Sunoco		Chevy 30.955 177.005 -0.487 -2.829 
21 70 Dale Fischlein	Titan		Chevy 30.991 176.800 -0.523 -3.035 
22 35 Lyndon Amick	Rockwell	Pont. 31.004 176.726 -0.536 -3.109 
23 74 Randy Lajoie	Fina		Chevy 31.028 176.589 -0.560 -3.246 
24 85 Shane Hall	Luck's Foods	Chevy 31.049 176.469 -0.581 -3.365 
25 34 Mike McLaughlin	Royal Oaks	Chevy 31.050 176.464 -0.582 -3.371 
26 75 Rick Wilson	Wilson Racing	Chevy 31.068 176.362 -0.600 -3.473 
27 72 Mike Dillon	Detroit Gasket	Chevy 31.086 176.259 -0.618 -3.575 
28 88 Kevin Lepage	Hype		Chevy 31.096 176.203 -0.628 -3.632 
29 57 Jason Keller	Slim Jim	Chevy 31.125 176.039 -0.657 -3.796 
30  6 Joe Bessey	Power Team	Chevy 31.153 175.880 -0.685 -3.954 
31 33 Tim Fedewa	Kleenex		Chevy 31.154 175.875 -0.686 -3.960 
32  5 Terry Labonte	Kellogg's	Chevy 31.161 175.835 -0.693 -3.999 
33 97 Doug Reid		Med Partners	Chevy 31.173 175.767 -0.705 -4.067 
34 10 Phil Parsons	Channelock	Chevy 31.202 175.604 -0.734 -4.230 
35 63 Tracy Leslie	Lysol		Pont. 31.236 175.413 -0.768 -4.422 
36 96 Stevie Reeves	Big A Parts	Ford  31.387 174.569 -0.919 -5.265 
37 45 Greg Sacks	Hunters Spec.	Chevy 31.404 174.475 -0.936 -5.360 
38  7 Mike Wallace	Clabber Girl	Chevy 31.421 174.380 -0.953 -5.454 
39 81 Stanton Barrett	Power Bar	Chevy 31.505 173.915 -1.037 -5.919 
40 78 Dennis Setzer	South Cast	Chevy 31.509 173.893 -1.041 -5.941 
41 49 Kyle Petty	nWo		Pont. 31.599 173.398 -1.131 -6.437 
42 43 Rodney Combs	Lance		Pont. 31.733 172.666 -1.265 -7.169 
43 40 Doug Heveron	MHCO USA	Ford  31.749 172.579 -1.281 -7.256 
44  1 Hermie Sadler	Dewalt Tools	Chevy 31.994 171.257 -1.526 -8.577 
45  4 Jeff Purvis	Phoenix		Chevy 32.065 170.878 -1.597 -8.957 
46 77 Jeff McClure	Mark III	Ford  32.241 169.945 -1.773 -9.889 
47 19 Loy Allen		Allen Racing	Ford  32.667 167.729 -2.199 -12.106 


Want more information? Search the web!

Google

Search The Auto Channel!


*