The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

1996 True Value 200
IRL Afternoon Practice Session
August 17, 1996




                                      :------Session-----: :--Event Combined--:   Date  
 R Car Driver                YR/C/E/T Laps    Time   Speed Laps    Time   Speed   Best  
 1  2  Stewart, Tony         95/L/M/F   30  22.540 168.980  175  22.045 172.774  8/17/96
 2  4  Hearn, Richie         95/R/F/G   41  22.638 168.248  137  21.719 175.367  8/17/96
 3 10  Groff, Mike           95/R/F/F   40  22.715 167.678  173  22.321 170.638  8/17/96
 4  5  Luyendyk, Arie        95/R/F/F   23  22.857 166.636  209  21.789 174.804  8/16/96
 5  1  Sharp, Scott          95/L/F/G   28  22.871 166.534  167  22.184 171.691  8/16/96
 6  7  Salazar, Eliseo       95/L/F/G   32  23.061 165.162  167  22.199 171.575  8/16/96
 7  3  Dismore, Mark         95/L/M/F   33  23.104 164.855  148  22.137 172.056  8/17/96
 8 91  Lazier, Buddy         95/R/F/F   36  23.124 164.712  106  22.059 172.664  8/17/96
 9 12  Calkins, Buzz         95/R/F/F   31  23.528 161.884  220  22.268 171.044  8/16/96
10 33  Alboreto, Michele     95/R/F/G   16  23.610 161.321  111  21.749 175.125  8/17/96
11 28  Carlson, Tyce         93/L/M/G   20  23.623 161.233  148  22.784 167.170  8/17/96
12 21  Guerrero, Roberto     95/R/F/G   29  23.637 161.137  122  22.282 170.936  8/16/96
13 22  Gregoire, Stephan     95/L/F/G   33  23.642 161.103  186  22.628 168.322  8/17/96
14 14  Hamilton, Davey       95/L/F/G   26  23.647 161.069  117  22.526 169.085  8/16/96
15 40  Greco, Marco          95/L/F/G   25  23.705 160.675  147  22.787 167.148  8/16/96
16 54  Buhl, Robbie          94/L/F/F   36  23.789 160.108  211  22.576 168.710  8/17/96
17 18  Paul, John            93/L/M/G   34  24.201 157.382  209  22.482 169.416  8/17/96
18 27  Guthrie, Jim          93/L/M/F   19  25.230 150.963  159  22.811 166.972  8/16/96
19 96  Gosek, Joe            92/L/B/G   25  25.331 150.361   49  24.701 154.196  8/17/96
20 30  Wattles, Stan         94/L/F/G   18  25.533 149.172  119  23.270 163.679  8/16/96
21 15  Kudrave, David        93/L/B/G   12  26.295 144.849  101  25.246 150.867  8/17/96
22 51  Cheever, Eddie        95/L/M/G    0   0.000   0.000  169  22.293 170.852  8/17/96
23 64  Unser, Johnny         95/R/F/G    0   0.000   0.000   72  23.007 165.550  8/16/96
24  3T Dismore, Mark         95/L/M/F    0   0.000   0.000   28  23.726 160.533  8/16/96
25  9  Murphey, Brad         94/R/F/F    0   0.000   0.000  119  23.727 160.526  8/16/96

       Total Laps:                     587                 3569