Volvo Vehicle News. Only The Auto Channel provides complete industry coverage by make.

[an error occurred while processing this directive]

1996 True Value 200
IRL Afternoon Practice Session
August 16, 1996




                                      :------Session-----: :--Event Combined--:   Date  
 R Car Driver                YR/C/E/T Laps    Time   Speed Laps    Time   Speed   Best  
 1  4  Hearn, Richie         95/R/F/G   34  22.106 172.297   69  21.723 175.335  8/16/96
 2  3  Dismore, Mark         95/L/M/F   45  22.288 170.890   79  22.288 170.890  8/16/96
 3  2  Stewart, Tony         95/L/M/F   33  22.309 170.729   92  22.149 171.963  8/16/96
 4  5  Luyendyk, Arie        95/R/F/F   57  22.338 170.508  138  21.789 174.804  8/16/96
 5  1  Sharp, Scott          95/L/F/G   44  22.418 169.899   83  22.184 171.691  8/16/96
 6 14  Hamilton, Davey       95/L/F/G   23  22.526 169.085   48  22.526 169.085  8/16/96
 7 21  Guerrero, Roberto     95/R/F/G   33  22.580 168.680   58  22.282 170.936  8/16/96
 8 12  Calkins, Buzz         95/R/F/F   49  22.773 167.251  130  22.268 171.044  8/16/96
 9 40  Greco, Marco          95/L/F/G   44  22.787 167.148  106  22.787 167.148  8/16/96
10 51  Cheever, Eddie        95/L/M/G   52  22.916 166.207  126  22.725 167.604  8/16/96
11 28  Carlson, Tyce         93/L/M/G   51  22.960 165.889  115  22.960 165.889  8/16/96
12 64  Unser, Johnny         95/R/F/G   16  23.066 165.126   72  23.007 165.550  8/16/96
13 27  Guthrie, Jim          93/L/M/F   45  23.094 164.926   91  22.811 166.972  8/16/96
14 18  Paul, John            93/L/M/G   49  23.097 164.905  113  22.536 169.010  8/16/96
15 54  Buhl, Robbie          94/L/F/F   40  23.206 164.130  112  22.774 167.243  8/16/96
16 33  Alboreto, Michele     95/R/F/G   40  23.237 163.911   68  22.200 171.568  8/16/96
17 10  Groff, Mike           95/R/F/F   22  23.268 163.693   75  22.706 167.744  8/16/96
18 30  Wattles, Stan         94/L/F/G   28  23.357 163.069   76  23.270 163.679  8/16/96
19  9  Murphey, Brad         94/R/F/F   40  23.727 160.526   96  23.727 160.526  8/16/96
20  7  Salazar, Eliseo       95/L/F/G   20  23.976 158.859   77  22.199 171.575  8/16/96
21 22  Gregoire, Stephan     95/L/F/G   42  24.034 158.475   96  23.419 162.637  8/16/96
22 15  Kudrave, David        93/L/B/G   18  26.577 143.312   49  26.577 143.312  8/16/96
23 91  Lazier, Buddy         95/R/F/F    0   0.000   0.000   14  22.550 168.905  8/16/96
24  3T Dismore, Mark         95/L/M/F    0   0.000   0.000   28  23.726 160.533  8/16/96

       Total Laps:                     825                 2011                         

Want more information? Search the web!

Google

Search The Auto Channel!


*