The Auto Channel: North America | Europe

Performance History
July 31, 1996




                                      :--Today Combined--: :--Event Combined--:   Date
 R Car Driver                Make     Laps    Time   Speed Laps    Time   Speed   Best
 1  6  Martin, Mark          Ford       22  51.439 174.965   22  51.439 174.965  7/31/96
 2  9  Speed, Lake           Ford       26  51.506 174.737   26  51.506 174.737  7/31/96
 3 94  Elliott, Bill         Ford       39  51.525 174.672   39  51.525 174.672  7/31/96
 4  1  Mast, Rick            Pontiac    21  51.540 174.622   21  51.540 174.622  7/31/96
 5  2  Wallace, Rusty        Ford       29  51.565 174.537   29  51.565 174.537  7/31/96
 6  5  Labonte, Terry        Chevrolet  20  51.572 174.513   20  51.572 174.513  7/31/96
 7 87  Nemechek, Joe         Chevrolet  26  51.574 174.507   26  51.574 174.507  7/31/96
 8 77  Hillin Jr, Bobby      Ford       13  51.599 174.422   13  51.599 174.422  7/31/96
 9 37  Andretti, John        Ford       25  51.604 174.405   25  51.604 174.405  7/31/96
10 98  Mayfield, Jeremy      Ford       23  51.627 174.327   23  51.627 174.327  7/31/96
11 29  Sacks, Greg           Chevrolet  23  51.636 174.297   23  51.636 174.297  7/31/96
12  4  Marlin, Sterling      Chevrolet  26  51.644 174.270   26  51.644 174.270  7/31/96
13 42  Petty, Kyle           Pontiac    33  51.665 174.199   33  51.665 174.199  7/31/96
14 90  Trickle, Dick         Ford       21  51.691 174.112   21  51.691 174.112  7/31/96
15 75  Shepherd, Morgan      Ford       24  51.705 174.064   24  51.705 174.064  7/31/96
16 28  Irvan, Ernie          Ford       25  51.707 174.058   25  51.707 174.058  7/31/96
17 88  Jarrett, Dale         Ford       22  51.710 174.048   22  51.710 174.048  7/31/96
18 25  Schrader, Ken         Chevrolet  29  51.733 173.970   29  51.733 173.970  7/31/96
19 16  Musgrave, Ted         Ford       34  51.746 173.926   34  51.746 173.926  7/31/96
20 21  Waltrip, Michael      Ford       21  51.803 173.735   21  51.803 173.735  7/31/96
21  7  Bodine, Geoff         Ford       24  51.823 173.668   24  51.823 173.668  7/31/96
22 11  Bodine, Brett         Ford       29  51.823 173.668   29  51.823 173.668  7/31/96
23 22  Burton, Ward          Pontiac    25  51.837 173.621   25  51.837 173.621  7/31/96
24 41  Craven, Ricky         Chevrolet  27  51.864 173.531   27  51.864 173.531  7/31/96
25 17  Waltrip, Darrell      Chevrolet  26  51.897 173.420   26  51.897 173.420  7/31/96
26 99  Burton, Jeff          Ford       32  51.906 173.390   32  51.906 173.390  7/31/96
27 24  Gordon, Jeff          Chevrolet  23  51.921 173.340   23  51.921 173.340  7/31/96
28 43  Hamilton, Bobby       Pontiac    36  52.008 173.050   36  52.008 173.050  7/31/96
29 15  Dallenbach Jr, Wally  Ford       25  52.075 172.828   25  52.075 172.828  7/31/96
30 33  Pressley, Robert      Chevrolet  32  52.107 172.722   32  52.107 172.722  7/31/96
31  8  Stricklin, Hut        Ford       24  52.120 172.678   24  52.120 172.678  7/31/96
32 30  Benson Jr, Johnny     Pontiac    23  52.120 172.678   23  52.120 172.678  7/31/96
33 81  Wallace, Kenny        Ford       19  52.131 172.642   19  52.131 172.642  7/31/96
34 12  Cope, Derrike         Ford       19  52.137 172.622   19  52.137 172.622  7/31/96
35 23  Spencer, Jimmy        Ford       25  52.209 172.384   25  52.209 172.384  7/31/96
36 10  Rudd, Ricky           Ford       18  52.292 172.110   18  52.292 172.110  7/31/96
37 18  Labonte, Bobby        Chevrolet  22  52.344 171.939   22  52.344 171.939  7/31/96
38 78  McDonald, Randy       Ford       24  52.468 171.533   24  52.468 171.533  7/31/96
39 50  Foyt, A. J.           Ford       31  52.496 171.442   31  52.496 171.442  7/31/96
40 44  Purvis, Jeff          Chevrolet  11  52.527 171.340   11  52.527 171.340  7/31/96
41 46  Compton, Stacy        Chevrolet  26  52.589 171.138   26  52.589 171.138  7/31/96
42 95  Bradberry, Gary       Ford       34  52.646 170.953   34  52.646 170.953  7/31/96
43  3  Skinner, MIke         Chevrolet  83  52.714 170.733   83  52.714 170.733  7/31/96
44 27  Keller, Jason         Ford       37  52.826 170.371   37  52.826 170.371  7/31/96
45 71  Marcis, Dave          Chevrolet  28  52.971 169.904   28  52.971 169.904  7/31/96
46 91  Barfield, Ron         Ford       44  53.053 169.642   44  53.053 169.642  7/31/96
47 02  Faggart, Robby        Chevrolet  52  53.544 168.086   52  53.544 168.086  7/31/96
48 57  Seligman, Steven      Ford       14  55.874 161.077   14  55.874 161.077  7/31/96

       Total Laps:                    1315                 1315

Home | New Car Buyers Guide | Total New Car Costs | Reviews | Finance Guide | Actual Used Car Prices
New Car Price Quote | Automotive News | PennySaver Classifieds | Media Library | MiniBlogs | Auto Parts

Copyright © 1996-2009 The Auto Channel. Contact Information, Credits, and Terms of Use. These following titles and media identification are Trademarks owned by Gordon Communictions and have been in continuous use since 1987 : The Auto Channel, Auto Channel and TACH all have been in continuous use world wide since 1987, in Print, TV, Radio, Home Video, Newsletters, On-line, and other interactive media; all rights are reserved and infringement will be acted upon with force.

Privacy Statement | Size Does Matter | Media Kit | RSS feeds | Affiliates

Send your questions, comments, and suggestions to Editor-in-Chief@theautochannel.com.

Submit press releases or news stories to submit@theautochannel.com.
Place copy in body of email, NO attachments please.

To report errors and other problems with this page, please use this form.

Link to this page: http://www.theautochannel.com/