The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

AMA National Hotshoe Dirt Track Series: Results and Standings from Dayton

11 June 1998


OFFICIAL RESULTS
AMA NATIONAL HOT SHOE DIRT TRACK SERIES: ROUND 4 OF 13
OLD TIME NEWSIES
MONTGOMERY COUNTY FAIRGROUNDS, DAYTON, OH - JUNE 6, 1998

600cc EXPERT MAIN EVENT
Pos No.	Rider Name, Hometown	       Mach PTS	Sponsors
1   98	BRET BEYER, OSHKOSH, WI		ROT 23	S&B Racing/Suburban Motors H-D/Motion Pro/Tuff Plates
2   43	JOE KOPP, MICA, WA		KTM 19	KTM Sportmotorcycles/J&M Racing Products/Shell/Tsubaki
3   61	SHAWN CLARK, GROTON, NY		ROT 16	Cayuga Tool & Die/Progressive Powersport/Frank's Cycle
4   31	KEN COOLBETH JR, WARREN, CT	W-R 15	H-D of Missouri/Dave Burk's Motorsports/Bill LePage/Fox
5   17	DOUG DAVIS, UNION, OH		ROT 14	KK MOtorcycle Supply/TIm Humphreys/LZ Racing
6   99A	MICHAEL MCKEE, WEST CHESTER, PA	ROT 13	Harnums H-D/Arai/Motion Pro/K&N/Dad/B&B/J&M Racing
7   10	DAN STANLEY, BELLINGHAM, WA	H-D 12	B.B.R.P./Circle F Frames/Gardner Racing 
8   38X	CHRISTOPHER HUSS, MONTROSE, MI	ROT 11	Hussler Racing/Classic Cycle/Motul/Wiseco/Bell/MPS/KTN
9   52B	GARTH BASTIAN, MACEDON, NY	W-R 10	Harv's H-D/Pooler Ent./JRLON/Cometic Gasket/Poretta Exc.
10  5F	PATRICK BEHRLE, CINCINNATI, OH	ROT 9	Enterprises Machine Shop/Durelle Racing Prod./LT Racing

750cc EXPERT MAIN EVENT
Pos No.	Rider Name, Hometown	       Mach Pts	Sponsors
1   66	GEORGE ROEDER II, MONROEVL, OH	H-D 23	Roeder's H-D/Mike's H-D/KK MC SUpply/Huron River HOG
2   15	CHRIS EVANS, ONTARIO, CAN	H-D 19	TLC Racing/American H-D, Inc./Jaybrake/Shoei/TNT Mach.
3   42	STEVE MOREHEAD, FINDLAY, OH	H-D 16	F&S H-D/KK Motorcycle/John Shepard/John Dragoo
4   11	BRIAN BIEGLOW, AU GRES, MI	H-D 15	USC Racing/Lancaster H-D/Dodge Brothers/Shoei
5   22	DANIEL BUTLER, WATERFORD, MI	H-D 14	USC Racing/Lancaster H-D/Dodge Brothers/Motion Pro
6   26	STEPHEN BEATTIE, BRLNGTN, ONT,	H-D 13	Stylemaster Custom Motorcycles/Shoei/AFAM/Supertrapp
7   80	RICH KING, WATERLOO, IA		H-D 12	Corbin/Supertrapp/Spectro/Shoei 
8   67	MIKE HACKER, PRINCE GEORGE, VA	H-D 11	Saddleman/Moroney H-D/800 Fast Hog/Eaken Racing
9   53	GARY ROGERS, SAN JOSE, CA	H-D 10	Corbin Racing/F&S H-D/San Jose H-D 
10  48	IAN SEGEDY, AKRON, OH		H-D 9	TLC Racing/American H-D/Supertrapp/Arai

HARLEY-DAVIDSON SPORTSTER PERFORMANCE MAIN EVENT
Pos No.	Rider Name, Hometown	       Mach Pts	Sponsors
1   77	SCOTT STUMP, LANGHORNE, PA	H-D 23	Gutteridge H-D/SKAT/Bieffe
2   83	PAUL MORGAN, CENTRALIA, IL	H-D 19	Self
3   68	ROBERT MILLER, NEW HOLLAND, PA	H-D 16	Self
4   53	GARY ROGERS, SAN JOSE, CA	H-D 15	Corbin Racing/San Jose H-D/American Made Suspension
5   98A	THOMAS MCGRANE JR, GAP, PA	H-D 14	Moroney's H-D/1 800 Fast Hog/Diem's Cycle/Motion Pro
6   98	BRET BEYER, OSHKOSH, WI		H-D 13	S&B Racing/Suburban Motors H-D/Motion Pro/Tuff Plates
7   94	JESS ROEDER, MONROEVILLE, OH	H-D 12	Miller Electrical Const./Las Vegas H-D/Roeder H-D
8   36N	TIM LORGE, LUCEDALE, MS		H-D 11	Pattons H-D/KK Motorcycle Supply 
9   26E	YUHIKO HIRAO, BREA, CA		H-D 10	CCS Racing/Central RC/Serpent Motor Sports/Shoei
10  38Y	MICHELLE DISALVO, SALINAS, CA	H-D 9	Mitchell's Modesto H-D/Lee Barnes/parents/L&R Racing

600cc PRO SPORT MAIN EVENT
Pos No.	Rider Name, Hometown	       Mach Pts Sponsors
1   66S	JOE EADES, PETERSBURG, VA	ROT 23	USC Racing/Motion Pro/Burcham's Cycles/Wilson Hon-Kaw
2   98A	THOMAS MCGRANE JR, GAP, PA	ROT 19	Moroney's H-D/1 800 Fast Hog/Indian MC Supply/Skat Rac.
3   32P	BRIAN SHIRLEY, CHATHAM, IL	ROT 16	Dad/Overtuf Powersports/Hart Racing/Mom Trucking
4   31J	GORDON SCHOPIERAY, SWRTZ CK, MI	W-R 15	In The Wheel/Ft. Wayne H-D
5   90F	JEFF LANDRUN, CHILLICOTHE, OH	ROT 14	Dad and Stepmother
6   85C	JASON GOODWIN, DAWSON SPNGS, KY	ROT 13	Goodwin Heary Equipment/Performance Cycle/Marlin Hart
7   51J	KEVIN HILBERT, HAGERSTOWN, IN	ROT 12	McDonalds'Millers IGA/KK/F&S/BIeffe/K&N/Diamond Chain
8   98F	RONALD KIMMEL, HUNTSVILLE, OH	ROT 11	Allan Nott Honda-Kawasaki/Design Original/MSI Inc.
9   70F	AARON SCHEID, WILLARD, OH	ROT 10	Underground Utilities, Inc./Sheid Trucking Inc./Sheid Ent.
10  35F	JOHN HASTINGS JR, VANDALIA, OH	YAM 9	Hastings Racing Products/Dayton Refrigeration Service


250cc PRO SPORT MAIN EVENT
Pos No.	Rider Name, Hometown           Mach	Sponsors
1   66S	JOE EADES, PETERSBURG, VA	HON	USC Racing/Motion Pro/Johnny and Sara Goad/Lynches
2   39F	RAY REES, NEW CARLISLE, OH	HON	KK Motorcycle Supply/Honda of Troy
3   60	PHILIP PALMER, W HARRISON, IN	HON	Jim Palmer
4   29A	DONALD MULLEN II, COATSVL, PA	HON	Abba Racing/Clark's Mac Tools/Michaels H-D Classics
5   98F	RONALD KIMMEL, HUNTSVILLE, OH	HON	Allen Nott Honda-Kawasaki/Design Original/Skelly Motorsport
6   72J	BRIAN MAYO, FAIRMOUNT, IN	HON	Self
7   25G	JACOB LATTIMER, CASPER, WY	YAM	Family/Wildcat Motorsports
8   50F	SCOTT LOWERY, CANAL WNCHSTR, OH	HON	Dad, Brother Larry, Mom and Craig
9   89F	LISA HILER, OKEANA, OH		HON	Mom & Dad/K&N/AFAM

1998 AMA 750cc EXPERT HOT SHOE NATIONAL POINT STANDINGS
(Next Event: June 7, Peoria Race Park, Peoria, Illinois)
Pos Name, hometown		      Wins Pts 
1   GEORGE ROEDER, MONROEVILLE, OH	2  65  
2   STEVE MOREHEAD, FINDLAY, OH		1  52  
3   RICH KING, DYSART, IL		0  47  
4   STEPHEN BEATTIE, ONTARIO, CAN	0  33  
5   CHRIS CARR, FLEETWOOD, PA		0  30  
6   KEVIN VARNES, NEW HOLLAND, PA	0  30  
7   BRYAN BIGELOW, AU GRES, MI		0  27  
8   WILL DAVIS, GOLDSBORO, NC		0  27  
9   CHRIS EVANS, ONTARIO, CAN		0  19  
11  MIKE HACKER, PRINCE GEORGE, VA	0  19  
11  DAVID CAMLIN, ROCK ISLAND, IL	0  17        
12  DANIEL BUTLER, WATERFORD, MI	0  14        
13  PAUL LYNCH, STREET, MD		0  12                
14  NICKY HAYDEN, OWENSBORO, KY		0  11        
15  MIKE VARNES, BIRDSBORO, PA		0  11        
16  GARY ROGERS, SAN JOSE, CA		0  10        
17  IAN SEGEDY, AKRON, OH		0  9                 
18  JEFFREY RANDOLPH, BROWN CITY, MI    0  9 
19  BRETT LANDES, LOS GATOS, CA		0  7         
20  JASON FLETCHER, WARREN, CT		0  7         

1998 AMA 600cc EXPERT HOT SHOE NATIONAL POINT STANDINGS
(Next Event: June 7, Peoria Race Park, Peoria, Illinois)


Pos Name, hometown		      Wins Pts.	
1   DAN STANLEY, BELLINGHAM, WA		1  65	
2   KEN COOLBETH JR., WARREN, CT	1  61	
3   JOE KOPP, MICA, WA			0  57	
4   MICHAEL MCKEE, WEST CHESTER, PA	0  40	
5   CHRISTOPHER HART, FARMINGTON, NY	0  28	
6   GLEN J.R. SCHNABEL, WEST BEND, WI	0  27	
7   BRET BEYER, OSHKOSH, WI		1  23	
8   SCOTT PARKER, SWARTZ CREEK, MI	1  23	
9   ROGER DURKEE, DUDLEY, MA		0  20	
10  JOSHUA BUTLER, MATTOON, IL		0  19	
11  JASON SENTELL, DAVISON, MI		0  17
12  SHAWN CLARK, GROTON, NY		0  16        
13  BRETT LANDES, LOS GATOS, CA		0  16
14  CHRIS CARR, FLEETWOOD, PA		0  15
15  DOUG DAVIS, UNION, OH		0  14        
16  MARC GIFFORD, WICHITA, KS		0  14
17  MICHAEL VARNES, BIRDSBORO, PA	0  13
18  CHRIS EVANS, ONTARIO, CAN		0  12
19  LONNIE PAULEY, SALINAS, CA		0  12
20  CHRISTOPHER HUSS, MONTROSE, MI	0  11
21  WILL DAVIS, GOLDSBORO, NC		0  11
22  JOHNNY MURPHREE, PASO ROBLES, CA	0  11

1998 AMA HARLEY-DAVIDSON SPORTSTER 
PERFORMANCE HOT SHOE NATIONAL POINT STANDINGS
(Next Event: June 7, Peoria Race Park, Peoria, Illinois)

Pos Name, hometown		      Wins Pts.			
1   GARY ROGERS, SAN JOSE, CA		0  46	
2   JASON FLETCHER, WARREN, CT		1  42	
3   TIM LARGE, LUCEDALE, MS		0  35	
4   THOMAS MCGRANE JR., GAP, PA		0  24	
5   MIKE SPEH, LOXLEY, AL		0  24	
6   TOM LARGE, LUCEDALE, MS		0  35	
7   SCOTT STUMP, LANGHORNE, PA		1  23	
8   SHAUN RUSSELL, SAN JOSE, CA		1  23	
9   PAUL MORGAN, CENTRALIA, IL		0  19	
10  TIM EADES, PETERSBURG, VA		0  19	
11  ROBERT WEISS, LAGRANGEVILLE, NY	0  19          
12  ROBERT MILLER, NEW HOLLAND, PA	0  16          
13  MIKE HACKER, PRINCE GEORGE, VA	0  16          
14  JOHN FAULKNER III, GOREVL, IL	0  15  
15  RYAN BROWN, HOLLY, MI		0  14                  
16  BRET BEYER, OSHKOSH, WI		0  13                  
17  MICHELLE DISALVO, SALINAS, CA	0  13          
18  JESS ROEDER, MONROEVILLE, OH	0  12          
19  EDDIE DIXON, TURLOCK, CA		0  12          
20  DAVID CAMLIN, ROCK ISLAND, IL	0  12          

1998 AMA 600cc PRO SPORT HOT SHOE NATIONAL POINT STANDINGS
(Next Event: June 7, Peoria Race Park, Peoria, Illinois)

Pos Name, hometown		       Wins Pts
1   JOE EADES, PETERSBURG, VA		1  58	
2   BRIAN SHIRLEY, CHATHAM, IL		1  58	
3   JASON GOODWIN, CERULLAN, KY		0  40	
4   DONNIE STEWARD, BURLINGTON, IA	1  38	
5   THOMAS MCGRANE JR, GAP, PA		0  34	
6   TODD KLUEVER, MADISON, WI		0  21	
7   JERAD CHENEY, BLOOMFIELD, IA	0  20	
8   JOHN WINSETT, BAINBRIDGE, PA	0  16	
9   GORDON SCHOPIERAY, SWARTZ CREEK, MI	0  15	
10  ROBERT WEISS, LAGRANGEVILLE, NY	0  15	
11  JEFF LANDRUM, CHILLICOTHE, OH       0  14 								
12  JEREMY THOMPSON, ELGA, NY           0  14 
13  JASON TYER, IRVING, TX              0  13 
14  KEVIN HILBERT, HAGERSTOWN, IN       0  12 
15  DONALD MULLEN II, COATESVILLE, PA   0  12 
16  RONALD KIMMEL, HUNSTVILLE, OH       0  11 
17  BILLY HAYNIE, MCLORD, OK            0  11 
18  AARON SCHEID, WILLARD, OH           0  10 
19  KENNY NOYES, BORREGO SPRINGS, CA    0  10 
20  TRENTON BAILEY, OTTUNWA, IA         0  9  
21  GREG TYSOR, CUMMINGS, GA            0  9