The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

AMA: Motocross Results and Standings from Glen Helen Raceway

11 May 1998



MX198/1-2

OFFICIAL RESULTS
MAZDA TRUCK MOTOCROSS NATIONALS
250cc MOTOCROSS, ROUND 1 OF 12
GLEN HELEN RACEWAY PARK, SAN BERNARDINO, CA - MAY 10, 1998

			
POS NUM RIDER NAME, HOMETOWN		  MACH FINISH  PTS SPONSORS
 1   16	MICKAEL PICHON, FRANCE             SUZ 	 5-1    41 American Suzuki Motor Corp. 
 2    2	JEREMY A MCGRATH, MENIFEE, CA      YAM 	 1-5 	41 Chaparral/Yamaha Racing     
 3    5	MIKE LAROCCO, SOUTH BEND, IN       HON 	 2-4 	40 Factory Connection/Jack in the Box/O'Neal
 4    4	LARRY WARD, FLORENCE, SC           SUZ 	 6-2 	37 American Suzuki Motor Corp. 
 5   19	DOUG A HENRY, OXFORD, CT           YAM 	 4-6 	33 Yamaha Motor Corp, USA/Fox/Bridgestone
 6    7	GREG ALBERTYN, SOUTH AFRICA        SUZ 	15-3 	26 American Suzuki Motor Corp. 
 7   13	MICHAEL R CRAIG, LAKESIDE, CA      HON 	 9-8 	25 Honda of Troy/Sinisalo/Alpinestars
 8    8	KEVIN W WINDHAM, BATON ROUGE, LA   YAM 	 3-16	25 Yamaha Motor Corp, USA/Fox/Bridgestone
 9   55	KYLE LEWIS, LAS VEGAS, NV          SUZ 	 8-11	23 Suzuki/Nankai/Smith/Bridgestone
10   77	LANCE SMAIL, FEDERAL WAY, WA       KTM 	11-9 	22 KTM/WP/Performance Friction/Sunstar/FMF
11   57	DOUG DUBACH, TUSTIN, CA            YAM 	10-10	22 Yamaha Testing/O'Neal/Shoei/Scott/Dunlop
12    3	EZRA LUSK, BAINBRIDGE, GA	   HON 	14-7 	21 American Honda Motor Co., Inc/Fox
13   79	YOSHITAKA ATSUTA, JAPAN            HON 	13-14	15 GFI/Goat Eyewear/Apple/Bridgestone
14    1	JEFF EMIG, RIVERSIDE, CA	   KAW 	 7-33	14 Kawasaki Motors Corp., USA  
15  111	JEFF MATIASEVICH, TEMECULA, CA     KAW 	20-12	10 Kaw/Pro Circuit             
16  141	SHAUN KALOS, LITCHFIELD PARK, AZ   YAM 	12-30	 9 USA/Noleen/IMS/Bieffe/Bridgestone
17  417	TYLER D EVANS, SALINAS, CA         SUZ 	24-13	 8 American Suzuki/FMF/O'Neal/Pirelli/Smith
18   54	TAKESHI KOIKEDA, JAPAN             YAM 	22-15	 6 Yamaha Japan/Holley Racing/Bridgestone
19   46	HEATH D VOSS, PRIOR LAKE, MN       HON 	19-17	 6 Great Lakes Airlines/Bills Pipes
20   80	JEANSEBASTIEN ROY, CANADA, PQ      KAW 	16-31	 5 Two Wheels Kawasaki/MSR/Pirelli
21  630	DONALD E UPTON, SUN CITY, CA       SUZ 	17-32	 4 Wiseco/MSR/FMF/Shock Therapy
22   72	JEFF DEMENT, HUMBLE, TX            YAM 	26-18	 3 ESE - We Make Tracks/Yamaha/Sjpeo
23  165	BRIAN SPUD WALTERS, SUN CITY, CA   YAM 	18-21	 3 White Bros./Yamaha Motor Corp./Yamalube
24   81	JASON W THOMAS, MELROSE, FL        KAW 	23-19	 2 Streits Motorsports/RPI Racing
25   34	ANTHONY P AMARADIO, TEMECULA, CA   YAM 	25-20	 1 Team Race Tech/Motorex/DSP/Pirelli

ATTENDANCE: 12,000

250cc MAZDA TRUCK MOTOCROSS NATIONALS POINT STANDINGS
AFTER 1 OF 12 EVENTS NEXT RACE MAY 17, 1998, PRAIRIE CITY SVRA PARK,
SACRAMENTO, CA

POS	RIDER NAME          	HOMETOWN        	WINS	PTS	
1 	MICKAEL PICHON      	FRANCE           	1  	41   	   
2 	JEREMY A MCGRATH    	MENIFEE, CA       	0  	41   	   
3 	MIKE LAROCCO        	SOUTH BEND, IN    	0  	40   	   
4 	LARRY WARD          	FLORENCE, SC      	0  	37   	   
5 	DOUG A HENRY        	OXFORD, CT        	0  	33   	   
6 	GREG ALBERTYN       	SOUTH AFRICA     	0  	26   	   
7 	KEVIN W WINDHAM     	BATON ROUGE, LA   	0  	25   	   
8 	MICHAEL R CRAIG     	LAKESIDE, CA      	0  	25   	   
9 	KYLE LEWIS          	LAS VEGAS, NV     	0  	23   	   
10	DOUG DUBACH         	TUSTIN, CA        	0  	22   	
11      LANCE SMAIL             FEDERAL WAY, WA         0       22
12      EZRA LUSK               BAINBRIDGE, GA          0       21
13      YOSHITAKA ATSUTA        JAPAN                   0       15
14      JEFF EMIG               RIVERSIDE, CA           0       14
15      JEFF MATIASEVICH        TEMECULA, CA            0       10
16      SHAUN KALOS             LITCHFIELD PARK, AZ     0       9 
17      TYLER D EVANS           SALINAS, CA             0       8 
18      HEATH D VOSS            PRIOR LAKE, MN          0       6 
19      TAKESHI KOIKEDA         JAPAN                   0       6 
20      JEANSEBASTIEN ROY       CANADA, PQ              0       5 


1998 MOTOCROSS/SUPERCROSS 
MANUFACTURER POINT STANDINGS
1. YAMAHA,	460
2. HONDA,	400
3. KAWASAKI,	339
4. SUZUKI,	324
5. KTM,		 51

MX198/2-2

OFFICIAL RESULTS
MAZDA TRUCK MOTOCROSS NATIONALS
125cc MOTOCROSS, ROUND 1 OF 12
GLEN HELEN RACEWAY PARK, SAN BERNARDINO, CA - MAY 10, 1998

POS NUM	RIDER NAME, HOMETOWN		   MACH FINISH PTS SPONSORS
 1    1	RICKY CARMICHAEL, HAVANA, FL        KAW   1-1 	50 Kawasaki/Pro Circuit/Oakley/AXO/Alpinestar
 2    9	JOHN DOWD, CHICOPEE, MA		    YAM   2-2 	44 Yamaha Motor Corp,USA/Fox/Bridgestone
 3   11	JIMMY BUTTON, SCOTTSDALE, AZ        YAM   4-4 	36 Chaparral/Yamaha Racing     
 4   17	STEVE LAMSON, RIVERSIDE, CA         HON   6-3 	35 American Honda Motor Co., Inc./Fox
 5   29	DAVID PINGREE, MENIFEE, CA          HON   3-6 	35 American Honda/FMF/Thor/Dunlop/Demarini
 6   20	CASEY A JOHNSON, MURRIETA, CA       KAW   5-5 	32 Splitfire/Pro Circuit/Kawasaki/1-800-Collect
 7   18	STEPHANE RONCADA, FRANCE            HON  10-7 	25 Honda of Troy/Sinisalo/Alpinestars/Oakley
 8   67	NICHOLAS A WEY, DEWITT, MI          KAW   9-12	21 Pro Circuit/SplitFire Kawasaki/Spy/Axo/Bell
 9   33	CASEY LYTLE, SANTA CLARITA, CA      HON  14-8 	20 Honda of Troy/Sinisalo/Alpinestars/Oakley/Bell
10   26	BUDDY M ANTUNEZ, MORENO VALLEY, CA  SUZ  16-9 	17 Primal Impulse/Suzuki/Answer/Oakley
11   35	NATHAN RAMSEY, HIXSON, TN           KAW  18-10	14 Team Pro Circuit/SplitFire
12   36	BROCK SELLARDS, NEW PHILY, OH	    HON  17-11	14 American Honda/FMF/Thor/DeMarini/Dunlop
13   38	BRIAN R DEEGAN, CANYON LAKE, CA     KAW  15-13	14 Moto XXX/Pro-Circuit/Smith/Pornstar/Dunlop
14  100	MICHAEL L BROWN, PINEY FLATS, TN    HON   7-35	14 Honda of Troy/Sinisalo/Oakley
15   94	TRAVIS A PRESTON, HESPERIA, CA      SUZ  12-17	13 F&S Suzuki/FasGas/Bill's Pipes/Factory Conn.
16  146	JIRI DOSTAL, HOLLAND, MI	    SUZ  11-18	13 American Suzuki/Primal Impulse
17   21	ROBBIE L REYNARD, NORMAN, OK        SUZ   8-36	13 Suzuki Motors/Primal Impulse
18   68	ROBBIE HORTON, MARTINEZ, GA         KTM  13-20	 9 Moto Planet/ProTel/Litz Racing
19   39	JEFFREY WILLOH, GLENDALE, CA        SUZ  19-15	 8 Team Stiffie/Westwood/TMR/GP Sports
20   45	ROBBIE SKAGGS, LAWRENCE, KS         YAM  25-14	 7 TMR/Lemonds Yamaha/Dunlop/MSR/Scott
21   14	SCOTT SHEAK, GERMANTOWN, NY         HON  22-16	 5 FMF Honda/Thor/DeMarini/Scott
22  982	AKIRA NARITA, JAPAN                 HON  34-19	 2 Shoei/Fox/Goat/Bridgestone  
23   22	TIMMY M FERRY, LARGO, FL            YAM  20-33	 1 NOLEEN/Thor/K2 Bike/Klotz/Bridgestone

125cc MAZDA TRUCK MOTOCROSS NATIONALS POINT STANDINGS
AFTER 1 OF 12 EVENTS NEXT RACE MAY 17, 1998, PRAIRIE CITY SVRA PARK,
SACRAMENTO, CA
POS	RIDER NAME          	HOMETOWN        	WINS	PTS	
1 	RICKY CARMICHAEL    	HAVANA, FL        	1  	50   	  
2 	JOHN DOWD           	CHICOPEE, MA      	0  	44   	  
3 	JIMMY BUTTON        	SCOTTSDALE, AZ    	0  	36   	  
4 	DAVID PINGREE       	MENIFEE, CA       	0  	35   	  
5 	STEVE LAMSON        	RIVERSIDE, CA     	0  	35   	  
6 	CASEY A JOHNSON     	MURRIETA, CA      	0  	32   	  
7 	STEPHANE RONCADA   	FRANCE           	0  	25   	  
8 	NICHOLAS A WEY      	DEWITT, MI        	0  	21   	  
9 	CASEY LYTLE         	SANTA CLARITA, CA 	0  	20   	  
10	BUDDY M ANTUNEZ     	MORENO VALLEY, CA 	0  	17   	
11      MICHAEL L BROWN, PINEY FLATS, TN		0       14 
12      BRIAN R DEEGAN, CANYON LAKE, CA			0       14 
13      BROCK SELLARDS, NEW PHILADELPHIA, OH		0       14 
14      NATHAN RAMSEY, HIXSON, TN			0       14 
15      ROBBIE L REYNARD, NORMAN, OK			0       13 
16      JIRI DOSTAL, HOLLAND, MI			0       13 
17      TRAVIS A PRESTON, HESPERIA, CA			0       13 
18      ROBBIE HORTON, MARTINEZ, GA			0       9  
19      JEFFREY WILLOH, GLENDALE, CA			0       8  
20      ROBBIE SKAGGS,  LAWRENCE, KS			0       7  

1998 AMA SUPERCROSS BONUS AWARD SPONSORS
American Suzuki Motor Corp., Arnette, AXO Sport-America, Inc., Bell
Helmets, Bieffe Helmets, Bridgestone Tire Corp., Dunlop Tire Corp., Elf
Competition, Fox Racing Inc., Kayo Corporation (EK Chain), N-Style, Oakley
Inc., Pirelli Motorcycle Tire, Scott USA, Shoei Safety Helmet Corp., Smith
Sport Optics, VP Racing Fuels, Wiseco Piston Inc., Yamaha Motor Corp., USA


-30-    

Connie Fleming
American Motorcyclist Association
Public Relations Administrator
http://www.ama-cycle.org