The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

AMA Results and Standings from the MBNA Superbike Tour (Willow Springs)

28 April 1998


MBNA SUPERBIKE TOUR, ROUND 4 OF 13
TOYOTA WILLOW SPRINGS NATIONAL
WILLOW SPRINGS INTERNATIONAL RACEWAY, 
ROSAMOND, CALIFORNIA - APRIL 24-26, 1998


SB498/1-6
OFFICIAL RESULTS
MBNA SUPERBIKE FINAL - 25-LAPS ON A 2.5 MILE ROAD COURSE - APRIL 26, 1998

POS NUM RIDER NAME, HOMETOWN          	MACH LAPS PTS SPONSORS 
1   17  MIGUEL DUHAMEL, QU, CANADA	 HON  25  36  American Honda/Dunlop/Shoei/Alpinestars
2   95  ANTHONY GOBERT, AUSTRALIA        DUC  25  33* Vance & Hines/Ducati/Parts Unlimited
3   66  MATHEW MLADIN, AUSTRALIA         SUZ  25  30**American Suzuki/Yoshimura USA/Dunlop
4   11  BEN D BOSTROM, GRANADA HILLS, CA HON  25  27  American Honda/Dunlop/Arai/Alpinestars
5   1   DOUG CHANDLER, SALINAS, CA       KAW  25  26  Kawasaki/Muzzy's/Dunlop/Bel-Ray/SBS
6   21  PASCAL PICOTTE, CANADA, QU       HD   25  25  Harley-Davidson/Dunlop/Shoei/RS Taichi
7   115 STEVE RAPP, LAFAYETTE, CA        DUC  25  24  Vance & Hines/Ducati/Dunlop        
8   14  STEVE CREVIER, CANADA, BC        SUZ  25  23  American Suzuki/Yoshimura USA/Dunlop
9   97  RICHARD H OLIVER, FRESNO, CA     YAM  25  22  Yamaha Motor Corp. USA/Dunlop Tires
10  145 CURTIS R ADAMS, WHITTIER, CA     YAM  25  21  Attack/Dunlop/EBC/Z Leathers/Arai
11  92  JAMIE A HACKING, SPARTANBURG, SC YAM  25  20  Yamaha Motor Corporation/Dunlop
12  16  TOM KIPP, CHARDON, OH		 DUC  25  19  Fast by Ferracci/DKNY MEN/Ducati Motorcycles
13  33  TRAY BATEY, GALLATIN, TN         SUZ  25  18  Valvoline/Emgo Suzuki/Michelin/Kerker
14  22  TOMMY HAYDEN, OWENSBORO, KY      KAW  25  17  Kawasaki/Muzzys/Dunlop/Bel-Ray/SBS
15  29  STEVE GRIGG, ASHEVILLE, NC       DUC  25  16  Fast by Ferracci/DKNYMEN/Ducati
16  19  MICHAEL HALE, CARROLLTON, TX     DUC  25  15  Fast by Ferracci/DKNY Men/Ducati Motorcycles
17  70  RAD GREAVES, ANN ARBOR, MI       SUZ  25  14  Dega Racing/Nicholson's/MR Roof
18  68  MICHAEL SMITH, CANTON, GA        SUZ  25  13  Suzuki/Vavoline/Emgo/ARAI/SBS/Kerker
19  65  CHRISTOPHER RANKIN, BASTROP, TX  HD   25  12  Bell County H-D/Bleu Bayou H-D
20  26  JAMES RANDOLPH, SANTA ROSA, CA   SUZ  24  11  Ricci Motorsports/Bardahl/Airtech
21  96  MARIO DUHAMEL, CANADA, PQ        SUZ  24  10  Hooters Restaurants/American Suzuki
22  86  JIMMY MOORE, EUGENE, OR          SUZ  24   9  Ricci Motorsports/Bardahl Oil/Dunlop
23  131 FRANK ARAGAKI, SAN DIEGO, CA     KAW  24   8  Quixote Racing/WSMC/Maxima/Arai
24  103 MATT CUSUMANO, BURBANK, CA       SUZ  24   7  Superbike City/TK3 Body Work
25  62  CORY CALL, SACRAMENTO, CA	 SUZ  24   6  Off Beat Productions/Roseville Cycles
26  49  JOHN JACOBI, BLOOMINGTON, IN     SUZ  24   5  Bells Suzuki/Pirelli/Lee's Performance
27  215 BRYCE GROSS, RESEDA, CA          SUZ  24   4  Crago Racing/WWW.NICISTERLING.COM
28  60  STEVE TESCHKE, GARDEN GROVE, CA  SUZ  24   3  Two Brothers Racing/Pirelli/APV/MFG
29  84  JEFFREY VOS, HOLLAND, MI         KAW  24   2  Ransom Street Racing/Bridgestone
30  38  DEAN MIZDAL, HUNTINGTON BCH, CA  SUZ  24   1  Fastrax Racing/Air Tech/Cycle Racer

Time: 00:34:13.090
Average Speed: 109.591 MPH
Margin Of Victory: 00:00:00.065
*Bonus point paid to the rider leading the most laps.
**Interstate Battery Pole Award:  Mat Mladin, 1:20.626, 111.627 mph (bonus
point paid)

MBNA SUPERBIKE TOUR POINT STANDINGS
AFTER 4 OF 13 EVENTS 
NEXT RACE MAY 1-3, 1998 SEARS POINT RACEWAY

POS RIDER NAME, HOMETOWN        	WINS	PTS
1   MATHEW MLADIN, AUSTRALIA         	0  	120  	  
2   DOUG CHANDLER, SALINAS, CA       	0  	117  	  
3   ANTHONY GOBERT, AUSTRALIA         	1  	113  	  
4   BEN D BOSTROM, GRANADA HILLS, CA 	0  	102  	  
5   MIGUEL DUHAMEL, CANADA, QU		2  	98   	  
6   TOM H KIPP, CHARDON, OH       	0  	84   	  
7   JAMIE A HACKING, SPARTANBURG, SC   	0  	76   	  
8   STEVE CREVIER, CANADA, BC        	0  	72   	  
9   RICHARD H OLIVER, FRESNO, CA        0  	70   	  
10  PASCAL PICOTTE, CANADA, QU        	0  	66   	
11  TOMMY HAYDEN, OWENSBORO, KY         0       66 
12  MICHAEL R HALE, CARROLLTON, TX      0       56 
13  AARON W YATES, MILLEDGEVILLE, GA    0       54 
14  RAD GREAVES, ANN ARBOR, MI          0       54 
15  THOMAS E WILSON JR, OREGON, OH      0       53 
16  JAMES B RANDOLPH, SANTA ROSA, CA    0       53 
17  LARRY PEGRAM, BALTIMORE, OH         0       50 
18  THOMAS STEVENS, WOODSTOCK, GA       0       46 
19  SCOTT RUSSELL, CONYERS, GA          1       38 
20  JAMIE JAMES, MARSHALL, NC           0       36 

MBNA SUPERBIKE TOUR 
MANUFACTURER POINT STANDINGS
1. HONDA		123
2. SUZUKI		119 
3. KAWASAKI		117 
4. DUCATI		116 
5. YAMAHA		109 
6. HARLEY-DAVIDSON	 85

  	

MBNA SUPERBIKE TOUR, ROUND 4 OF 13
TOYOTA WILLOW SPRINGS NATIONAL
WILLOW SPRINGS INTERNATIONAL RACEWAY
ROSAMOND, CALIFORNIA - APRIL 24-26, 1998

OFFICIAL RESULTS
ELF RACE FUELS & LUBRICANTS GRAND PRIX FINAL
15 LAPS ON A 2.5 MILE ROAD COURSE - APRIL 26, 1998

POS NUM RIDER NAME, HOMETOWN		       MACH LAPS PTS SPONSORS
1   10  ROLAND W SANDS, LA PALMA, CA        	YAM  15  37* Performance Machine/Dunlop/Neo/AirTech
2   90  CHARLES SORENSEN, SAN JOSE, CA        	YAM  15  32  World Sports Imports/Swede Tech Race
3   47  GEEP TERRANOVA, SAN JOSE, CA        	YAM  15  29  Terranova Painting/Wayne Maxie/Arai
4   80  KURTIS L ROBERTS, MODESTO, CA         	HON  15  27  Erion Racing/American Honda/Dunlop
5   42  TAKAHITO MORI, LEWISVILLE, TX      	HON  15  26  HRC Japan/Sharkskinz/Micron/NGK
6   63  MICHAEL B MONTOYA JR, LOS ANGELES, CA   YAM  15  25  Team PJ1/Brian Turfrey Yamaha/Regina
7   2   RANDY P RENFROW, FREDERICKSBURG, VA  	HON  15  24  Erion Racing/American Honda/Dunlop
8   22  AL SALAVERRIA, SAN FRANCISCO, CA   	APR  15  23  10-K Racing/Motion Pro/Dunlop/Bell
9   6   BOBBY KEITH, REDWOOD CITY, CA    	HON  15  22  American Honda/JD Racing/Dunlop
10  11  JEFFREY S VOS, HOLLAND, MI         	HON  15  21  Ranson Street Racing/Bridgestone
11  3   GREG W ESSER, POMPANO BEACH, FL   	HON  15  20  Fabweld/E 2 Racing/Dunlop/Bell/EBC
12  57  GARY GEORGES, CLOVIS, CA          	YAM  15  19  Wilson's M/C/Rich Oliver/Silkolene
13  19  JOHN FRANCE, WEST MELBOURNE, FL  	HON  15  18  Team Motoraad Rennsport/Bridgestone
14  52  CHRIS ULRICH, LAKE ELSINORE, CA   	YAM  15  17  Kid's Don't Smoke!/Two Brothers Racing
15  166 RALPH D STAROPOLI, CORONA DEL MAR, CA  	HON  15  16  MAI Systems/Lyndell Racing Brakes
16  5   PERRY MELNECIUC, LEHIGH ACRES, FL    	HON  15  15  Team Motorrad-Rennsport USA/Bridgestone
17  39  EDWARD R SORBO, HONOLULU, HI        	YAM  15  14  EBC Brakes/Tsubaki Chains/Barnett
18  29  COLIN B JENSEN, KETCHUM, ID         	APR  15  13  Franck Miller of Geneva,Switzerland
19  84  ROY DE GROOT, ANTIOCH, CA         	HON  15  12  British Top Brass Racing/Miyuki Cycle
20  147 MICHAEL A TAMAYO, LOS ANGELES, CA     	HON  14  11  Barnett/Maxima Oil/DID/Renthal/NGK
21  8   LEON CORTES, COSTA RICA, CA      	HON  14  10  Fab-Tech/Cortes Racing/Arai/Bridgestone
22  111 DUNCAN A GRIFFITHS, COSTA MESA, CA      YAM  14  9   Motul/AFAM/Regina/Arai/Hang Time Motorcycles
23  46  PHILIP SNOWDEN, PLEASANT HILL, CA   	HON  14  8   The British Top Brass Racing/Miyuki
24  24  LARRY A ROBERTS, ENCINITAS, CA       	HON  14  7   Extreme Lean Motorsports/Jim Stewart
25  16  WILLIAM DALE WHELAN, MESA, AZ           YAM  14  6   SR Axis/Galfer Brakes              
26  75  TOM C CHRISTIAN, BELLEVUE, ID        	HON  14  5   Carbone Lorraine Brake Pads/Barnett
27  70  RICHARD SNOWDEN, PLEASANT HILL, CA   	HON  12  4   The British Top Brass Racing/Miyuki
28  73  RODNEY FEE, LOS ANGELES, CA		HON  2   3    http://www.rodfee.com/World Sports
29  103 NOBUTOSHI KANIE, JAPAN               	HON  0   0   CCS Racing/Kushitani/Dunlop/Shoei
30  4   MARK W FOSTER, SAN JUAN CAPISTRANO, CA	YAM  0   0   Performance Machines/Deutsche Financial

Time: 00:20:45.680
Average Speed: 108.375 MPH
Margin Of Victory: 00:00:00.590
*Bonus point paid to the rider leading the most laps.

Heat 1				Heat 2                 
4-laps top 16 to Main		5-laps top 15 to Main	
Pos.#  	Name			Pos.#  	Name            	
 1  10	ROLAND W SANDS    	 1  63	 MICHAEL B MONTOYA 	
 2  90	CHARLES SORENSEN  	 2  42	 TAKAHITO MORI     	
 3  22	AL SALAVERRIA     	 3   4	 MARK W FOSTER     	
 4  2	RANDY P RENFROW   	 4  47	 GEEP TERRANOVA    	
 5  80	KURTIS L ROBERTS  	 5  73	 RODNEY FEE        	
 6  11	JEFFREY S VOS     	 6   3	 GREG W ESSER      	
 7  52	CHRIS ULRICH      	 7   6	 BOBBY KEITH       	
 8  5	PERRY MELNECIUC   	 8  29	 COLIN B JENSEN    	
 9  19	JOHN FRANCE       	 9  39	 EDWARD R SORBO    	
10  57	GARY GEORGES      	10  84	 ROY DE GROOT      	
Time: none due to restart      Time: 00:07:09.590       		

ELF RACE FUELS & LUBRICANTS GRAND PRIX POINT STANDINGS
AFTER 4 OF 13 EVENTS 
NEXT RACE MAY 1-3, 1998 SEARS POINT RACEWAY

POS RIDER NAME, HOMETOWN        	WINS PTS
1   ROLAND W SANDS, LA PALMA, CA      	 2   138
2   TAKAHITO MORI, LEWISVILLE, TX    	 1   119
3   KURTIS L ROBERTS, MODESTO, CA        0   105
4   CHARLES SORENSEN, SAN JOSE, CA       1   98 
5   RANDY P RENFROW, FREDERICKSBURG, VA	 0   78 
6   RODNEY FEE, LOS ANGELES, CA		 0   75 
7   GEEP TERRANOVA, SAN JOSE, CA      	 0   75 
8   BOBBY KEITH, REDWOOD CITY, CA  	 0   71 
9   JEFFREY S VOS, HOLLAND, MI       	 0   68 
10  JOHN FRANCE, W MELBOURNE, FL	 0   61	
11  GREG W ESSER, POMPANO BEACH, FL      0   58 
12  MARK W FOSTER, SAN JUAN CAPISTRA,    0   56 
13  MICHAEL B MONTOYA JR, LOS ANGELE, CA 0   50 
14  JOSEPH J CUBBAGE, MONTEREY, CA       0   48 
15  GARY GEORGES, CLOVIS, CA             0   47 
16  AL SALAVERRIA, SAN FRANCISCO, CA     0   47 
17  PERRY MELNECIUC, LEHIGH ACRES, FL    0   46 
18  EDWARD R SORBO, HONOLULU, HI         0   44 
19  LEON CORTES, COSTA RICA, CA		 0   32 
20  CHRIS ULRICH, LAKE ELSINORE, CA	 0   31 


MBNA SUPERBIKE TOUR, ROUND 4 OF 13
TOYOTA WILLOW SPRINGS NATIONAL
WILLOW SPRINGS INTERNATIONAL RACEWAY, ROSAMOND, CALIFORNIA - APRIL 24-26, 1998


SB498/3-6
OFFICIAL RESULTS
PRO HONDA OILS 600 SUPERSPORT FINAL - 15 LAPS ON A 2.5 MILE ROAD COURSE -
APRIL 26, 1998

POS NUM RIDER NAME, HOMETOWN          	   MACH LAPS PTS SPONSORS
1   69  NICKY HAYDEN, OWENSBORO, KY         SUZ 15   37* HyperCycle Suzuki/Team Suzuki Sport
2   1   MIGUEL DUHAMEL, CANADA, QU	    HON 15   32  American Honda/Dunlop/Shoei/Alpinestars
3   4   STEVE CREVIER, CANADA, BC           SUZ 15   29  American Suzuki/Yoshimura USA/Dunlop
4   11  BEN D BOSTROM, GRANADA HILLS, CA    HON 15   27  American Honda/Dunlop/Arai/Alpinestars
5   7   JASON R PRIDMORE, VENTURA, CA       SUZ 15   26  HyperCycle Suzuki/Team Suzuki Sport
6   10  DOUG CHANDLER, SALINAS, CA          KAW 15   25	 Kawasaki/Muzzy's/Dunlop/Bel-Ray/SBS
7   5   RICHARD J ALEXANDER, CARMEL, NY     SUZ 15   24  Barnett Tool & Engineering/American Suzuki
8   22  TOMMY HAYDEN, OWENSBORO, KY         KAW 15   23	 Kawasaki/Muzzys/Dunlop/Bel-Ray/SBS
9   80  KURTIS L ROBERTS, MODESTO, CA       HON 15   22  Erion Racing/American Honda/Dunlop
10  72  LARRY PEGRAM, BALTIMORE, OH         SUZ 15   21  American Suzuki/Yoshimura USA/Dunlop
11  142 KARL K LOWRY JR, HEMET, CA          SUZ 15   20	 HyperCycle/Raceway Suzuki/Factory
12  14  MIKE D CICCOTTO, SEBASTIAN, FL      SUZ 15   19  Hooters Restaurants/American Suzuki
13  36  BOBBY KEITH, REDWOOD CITY, CA       HON 15   18  American Honda/JD Racing/Dunlop
14  15  STEVE RAPP, LAFAYETTE, CA           SUZ 15   17  San Gabriel Mountain Spring Water
15  48  KENNETH CHASE, TUJUNGA, CA          SUZ 15   16  Seevers Racing Development         
16  79  DAVID A CAMPBELL, LA MESA, CA       HON 15   15  San Diego House of Motorcycles/Brattin Motors
17  61  BRYAN F KOVARICK, SANTA BARBARA, CA SUZ 15   14  Paragon Motorsports                
18  127 JEREMY TOYE, CHULA VISTA, CA        SUZ 15   13  Lee's Cycle San Diego/AirTech/Ferodo
19  49  JOHN R JACOBI, BLOOMINGTON, IN      SUZ 15   12  Bells Suzuki/Pirelli/Lee's Performance
20  19  ERIK SCHNACKENBERG, CARMEL VALL, CA SUZ 15   11  Yamaha Suzuki Sports Center/Arai/Motul
21  194 ROBBIE DOWIE, SAN DIEGO, CA         SUZ 15   10  Galfer Brakes/Arai Helmets/RaceTech
22  86  KURT R MARMOR, SPRINGFIELD, IL      HON 15   9   Castrol North America/Hartog/Kyle Racing Eng.
23  128 STUART S STRATTON, WATSONVILLE, CA  SUZ 15   8   Salinas Motorcycle Center/Dyno Cycle
24  90  SAMUEL CARNIBUCCI, ENCINITAS, CA    HON 15   7   Lockhart Phillips/Red Line Oil/Dunlop
25  54  TY DAVID PIZ, LITTLETON, CO         SUZ 15   6   103.5 The Fox/Yoshimura/Dunlop/Fay Myers MC
26  33  ANTHONY M DORAN, SAN JOSE, CA       SUZ 15   5   Galfer Brakes/Motul Oil/Rob Cycles
27  53  JUSTIN G SAVAGE, DENVER, CO         SUZ 14   4   Rookie Racing/Les Gerber/Factory
28  167 MELISSA BERKOFF, VENTURA, CA        HON 14   3   RPM Cycles/Two Brothers Racing
29  50  RICK A SCHOPP, WHEATON, IL          SUZ 14   2   Speed Tech Racing/Team Slugo/HCS
30  73  DANIEL R DIETRICH, STUDIO CITY, CA  SUZ 14   1   Mad Dog Racing/Crago Racing

Time: 00:21:09.208
Average Speed: 106.366 MPH
Margin Of Victory: 00:00:01.018
Fastest Qualifier: Nicky Hayden, 1:23.858, 107.324 mph
*Bonus point paid to the rider leading the most laps.

PRO HONDA OILS 600 SUPERSPORT POINT STANDINGS
AFTER 4 OF 13 EVENTS 
NEXT RACE MAY 1-3, 1998 SEARS POINT RACEWAY

POS RIDER NAME, HOMETOWN        	WINS	PTS	
1   DOUG CHANDLER, SALINAS, CA       	3  	136  	
2   NICKY HAYDEN, OWENSBORO, KY     	1  	118  	   
3   MIGUEL DUHAMEL, CANADA, QU         	0  	118  	
4   STEVE CREVIER, CANADA, BC        	0  	108  	
5   BEN D BOSTROM, GRANADA HILLS, CA 	0  	102  	
6   STEVE RAPP, LAFAYETTE, CA     	0  	85   	   
7   TOMMY HAYDEN, OWENSBORO, KY     	0  	82   	
8   ERIC BOSTROM, GRANADA HILLS, CA 	0  	80   	   
9   JASON R PRIDMORE, VENTURA, CA       0  	79   	
10  KURTIS L ROBERTS, MODESTO, CA	0	69	
11  LARRY PEGRAM, BALTIMORE, OH         0       63        
12  RICHARD J ALEXANDER, CARMEL, NY     0       45
13  JOHN R JACOBI, BLOOMINGTON, IN      0       44        
14  BOBBY KEITH, REDWOOD CITY, CA       0       44        
15  TAKAHITO MORI, LEWISVILLE, TX       0       42        
16  TRIPP NOBLES III, MACON, GA         0       40
17  MIKE D CICCOTTO, SEBASTIAN, FL      0       39        
18  ERIK SCHNACKENBERG, CARMEL VALL, CA 0       37
19  WILLIAM M LUKE, NEW SMYRNA BEACH,   0       35        
20  CHRISTOPHER RANKIN, BASTROP, TX     0       34        

MBNA SUPERBIKE TOUR, ROUND 4 OF 13
TOYOTA WILLOW SPRINGS NATIONAL
WILLOW SPRINGS INTERNATIONAL RACEWAY, ROSAMOND, CALIFORNIA - APRIL 24-26, 1998

SB498/4-6
OFFICIAL RESULTS
TEAMLINE 750 SUPERSPORT FINAL 14 LAPS ON A 2.5 MILE ROAD COURSE, ROUND 4 OF 13

POS NUM RIDER NAME      	HOMETOWN          	MACH 	LAPS 	PTS  	SPONSORS
1   69  NICKY HAYDEN        	OWENSBORO, KY       	SUZ 	14 	37* 	HyperCycle Suzuki/Team Suzuki Sport
2   15  STEVE RAPP          	LAFAYETTE, CA       	SUZ 	14 	32 	San Gabriel Mountain Spring Water
3   5   RICHARD J ALEXANDER 	CARMEL, NY          	SUZ 	14 	29 	Barnett Tool & Engineering/American Suzuki
4   1   JASON R PRIDMORE    	VENTURA, CA         	SUZ 	14 	27 	HyperCycle Suzuki/Team Suzuki Sport
5   6   JAMES B RANDOLPH    	SANTA ROSA, CA      	SUZ 	14 	26 	Ricci Motorsports/Shoei/WRM/AirTech
6   86  JIMMY MOORE         	EUGENE, OR          	SUZ 	14 	25 	Ricci Motorsports/Bardahl Oil/Dunlop
7   2   DALE C KIEFFER      	LAS VEGAS, NV       	SUZ 	14 	24 	Racers Edge Performance/Bridgestone
8   74  PAUL D HARRELL      	CANYON COUNTRY, CA  	SUZ 	14 	23 	Hooters Restaurants/American Suzuki
9   96  MARIO DUHAMEL       	CANADA, PQ          	SUZ 	14 	22 	Hooters Restaurants/American Suzuki
10  212 BRYCE GROSS         	RESEDA, CA          	SUZ 	14 	21 	Crago Racing/WWW.NICISTERLING.COM
11  198 JAKE P ZEMKE        	PASO ROBLES, CA     	SUZ 	14 	20 	Zero Gravity/Dunlop/AirTech/Arai
12  63  M BEN WELCH         	SAN DIEGO, CA       	SUZ 	14 	19 	Total Domination/Quincy Kaw-Suz
13  97  JEFF SHORT          	CITRUS HEIGHTS, CA  	SUZ 	14 	18 	Chandelle Motorsports/Dunlop/AirTech
14  60  STEVE TESCHKE       	GARDEN GROVE, CA    	SUZ 	14 	17 	Two Brothers Racing/Pirelli/APV/MFG/ENG
15  142 KARL K LOWRY JR     	HEMET, CA           	SUZ 	14 	16	HyperCycle/Raceway Suzuki/Factory
16  49  JOHN R JACOBI       	BLOOMINGTON, IN     	SUZ 	14 	15 	Bells Suzuki/Pirelli/Lee's Performance
17  62  CORY A CALL         	SACRAMENTO, CA      	SUZ 	14 	14 	Off Beat Productions/Roseville Cycle
18  103 MATT CUSUMANO       	BURBANK, CA         	SUZ 	14 	13 	Superbike City/TK3 Body Work/Cole Brothers Suz
19  48  KENNETH CHASE       	TUJUNGA, CA         	SUZ 	14 	12 	Seevers Racing Development         
20  194 ROBBIE DOWIE        	SAN DIEGO, CA       	SUZ 	14 	11 	Galfer Brakes/Arai Helmets/RaceTech
21  261 BRYAN F KOVARICK    	SANTA BARBARA, CA   	SUZ 	14 	10 	Paragon Motorsports                
22  19  ERIK SCHNACKENBERG  	CARMEL VALLEY, CA   	SUZ 	14 	9  	Yamaha Suzuki Sports Center/Arai
23  13  GREGORY R WHITE     	MARIETTA, GA        	SUZ 	14 	8  	American Suzuki/Dunlop/Perf. Friction
24  172 SCOTT OHARROW       	SANTA CRUZ, CA      	SUZ 	14 	7  	Burger King Franchise Dealers/Kennan Rappulli
25  33  ANTHONY M DORAN     	SAN JOSE, CA        	SUZ 	14 	6  	Galfer Brakes/Motul Oil/Rob Cycles
26  41  CHARLES CHOUINARD   	SALEM, NH           	SUZ 	14 	5  	Chuck Ghiachetta/Dunlop/EBC/Factory
27  150 RICK A SCHOPP       	WHEATON, IL         	SUZ 	13 	4  	Speed Tech Racing/Team Slugo/HCS
28  112 BRETT LANDES        	LOS GATOS, CA       	SUZ 	13 	3	Audiovox/Quaker State/Donahue H-D
29  42  JACK E PFEIFER      	LAS VEGAS, NV       	SUZ 	13 	2  	Elite Racing                       
30  228 STUART S STRATTON   	WATSONVILLE, CA     	SUZ 	13 	1  	Salinas Motorcycle Center/Dyno Cycle

Time: 00:21:14.650
Average Speed: 98.851 MPH
Margin Of Victory: 00:00:02.560
Fastest Qualifier: Nicky Hayden, 1:24.029, 107.106 mph
*Bonus point paid to the rider leading the most laps.

TEAMLINE 750 SUPERSPORT POINT STANDINGS
AFTER 4 OF 13 EVENTS 
NEXT RACE MAY 1-3, 1998 SEARS POINT RACEWAY

POS RIDER NAME, HOMETOWN           WINS	PTS
1  ALEXANDER, CARMEL, NY	      1	122	
2  RANDOLPH, SANTA ROSA, CA	      0	112	
3  RAPP, LAFAYETTE, CA		      0	110	
4  MARIO DUHAMEL, CANADA, PQ	      0	100	
5  PRIDMORE, VENTURA, CA	      1	95	
6  JIMMY MOORE, EUGENE, OR	      0	92	
7  KIEFFER, LAS VEGAS, NV	      0	91	
8  NICKY HAYDEN, OWENSBORO, KY	      2	74	
9  JACOBI, BLOOMINGTON, IN	      0	74	
10 JAMIE BOWMAN, TEQUESTA, FL	      0	72	
11 PAUL HARRELL, CANYON COUNTRY, CA   0 69  
12 MIKE SULLIVAN, CENTRALIA, WA       0 67  
13 CHRISTOPHER RANKIN, BASTROP, TX    0 50  
14 STEVE TESCHKE, GARDEN GROVE, CA    0 41  
15 ERIK SCHNACKENBERG, CARMEL VAL, CA 0 40  
16 JAKE ZEMKE, PASO ROBLES, CA        0 37  
17 RICARDO RODRIGUES, BRAZIL          0 35  
18 CHARLED CHOUINARD, SALEM, NH       0 34  
19 CORY CALL, SACRAMENTO, CA          0 32  
20 GREGORY WHITE, MARIETTA, GA        0 28  

MBNA SUPERBIKE TOUR, ROUND 4 OF 13
TOYOTA WILLOW SPRINGS NATIONAL
WILLOW SPRINGS INTERNATIONAL RACEWAY, 
ROSAMOND, CALIFORNIA - APRIL 24-26, 1998

SB498/5-6
OFFICIAL RESULTS
PROGRESSIVE INSURANCE PRO THUNDER FINAL - 
15 LAPS ON A 2.5 MILE ROAD COURSE- 
APRIL 25, 1998

POS NUM RIDER NAME, HOMETOWN          	  MACH LAPS PTS SPONSORS                  
1   145 CURTIS R ADAMS, WHITTIER, CA       TRI 	15  37 	Orange County Triumph/Dunlop/Attack/EBC
2   47  PAUL D HARRELL, CANYON COUNTRY, CA TRI 	15  32 	Oringe County Triumph/Pirelli Tires
3   3   SHAWN M HIGBEE, WATERFORD, WI      BUE 	15  29 	Tilley's H-D Buell/Shoei/Beehive Co
4   15  KIYOSHIGE WATANABE, BURBANK, CA    HON 	15  27	Nankaibuhin-Takamatsu/West Cam
5   19  MICHAEL J GAGE, BALDWIN PLACE, NY  TRI 	15  26 	Oringe County Triumph/Metzeler
6   2   NICK J IENATSCH, IRVINE, CA        WR  	15  25 	Wood Racing/Dunlop/AGV/Red Line Oil
7   33  PAUL ORLANDI, GRASS VALLEY, CA     DUC 	15  24 	Arai Helmets/Chandelle Motorsports
8   32  LARRY D SCHNUR, HOLLYWOOD, CA      DUC 	15  23 	Schnur Racing/Corse Performance/Dunlop
9   82  KURT K MUND, OAKLAND, CA           BMW 	15  22 	San Jose BMW/CC Products/Metzele
10  7   THOMAS J TUCCIARONE, SAN FRAN, CA  DUC 	14  21 	Tuning by Hayman/Gio-Ca-Moto USA
11  10  M BEN WELCH, SAN DIEGO, CA         TRI 	14  20 	Total Dominadion/Arai/Spectro/Ferodo
12  11  MICHAEL P DUBE, ALHAMBRA, CA       HON 	14  19 	Acid Fast Racing/Agouron Pharmaceut
13  43  LLOYD K JOHNSON, LOS ANGELES, CA   DUC 	14  18 	Exley Foto                        
14  123 DAVID A HULL, MESA, AZ             YUC 	13  17 	Team Wreckless/Velocity/Pirelli/Arai
15  97  ROBERT GONZALES, TUCSON, AZ        DUC 	13  16 	Motoport                        
16  61  PATRICK M CODY, CLOVIS, CA         MUZ 	13  15 	Wilson's Motorcycles/Rich Oliver/EBC
17  22  JAMES R LICKWAR, SAN FRANCISCO, CA TRI 	10  14	Metzeler/Munroe Motors/Tuning by Hayman
18  42  SHAWN G CONRAD, SHEBOYGAN FLLS, WI BUE 	7   13	Buell/HMC/Metzeler/Fox/Race Tech/EBC
19  21  THOMAS DAVID HULL, MESA, AZ        DUC 	4   12 	Dunlop Tires/Ferodo Brakes/Arai    
20  24  MARK T MILLER, LONG BEACH, CA      BUE 	1   11	motorcycle.com/Corbin/Buell/Michelin
21  35  SHAUN S RUSSELL, SAN JOSE, CA      HD  	0   0  	Bartels' H-D/Dunlop/Red Line Oil
22  66  CHARLES R BURNETT, SEATTLE, WA     HON 	0   0  	Kiyo Watanabe Racing/University Honda
23  30  STUART D KNIGGE, BENICIA, CA       DUB 	0   0  	Left Coast Racing/Dubbs Motor Co

Time: 00:21:42.080
Average Speed: 103.680 MPH
Margin Of Victory: 00:00:04.230
*Bonus point paid to the rider leading the most laps.

Heat 1				Heat 2                 
4-laps top 16 to Main		5-laps top 15 to Main	
Pos  #  Name            	Pos.	#  	Name            	
 1  3	SHAWN M HIGBEE    	 1	145	 CURTIS R ADAMS    	
 2  24	MARK T MILLER     	 2	 47	 PAUL D HARRELL    	
 3  10	M BEN WELCH       	 3	 19	 MICHAEL J GAGE    	
 4  15	KIYOSHIGE WATANABE	 4	  2	 NICK J IENATSCH   	
 5  82	KURT K MUND       	 5	  7	 THOMAS J TUCCIARON	
 6  22	JAMES R LICKWAR   	 6	 11	 MICHAEL P DUBE    	
 7  32	LARRY D SCHNUR    	 7	 30	 STUART D KNIGGE
 8  21	THOMAS DAVID HULL 	 8	 66	 CHARLES R BURNETT 	
 9  42	SHAWN G CONRAD    	 9	 97	 ROBERT GONZALES   	
10  43	LLOYD K JOHNSON   	10	 61	 PATRICK M CODY    	
11  123	DAVID A HULL      	11	 35	 SHAUN S RUSSELL   	
