The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Gatorade 125 Mile Qualifiers for Daytona 500: Results, Second Race

13 February 1998


Unofficial Results
Gatorade Twin 125 Qualifying Races 
for the Daytona 500 

2nd Race

Daytona international Speedway, February 12, 1998


Fin Str  Car                                                                 Reason
Pos Pos  No. Driver            Team/Car                           Laps Money**   Out

 1   2    3  Dale Earnhardt   GM Goodwrench Service Plus Chevrolet 50  $42,005   Running
 2  13   21  Michael Waltrip  Citgo Ford                           50  $27,005   Running
 3   3   31  Mike Skinner     Lowe's Chevrolet                     50  $22,005   Running
 4   7   36  Ernie Irvan      Skittles Pontiac                     50  $17,005   Running
 5   4    2  Rusty Wallace    Miller Lite Ford                     50  $15,005   Running
 6  16   99  Jeff Burton      Exide Batteries Ford                 50  $12,605   Running
 7   5    9  Lake Speed       Cartoon Network Ford                 50  $11,505   Running
 8  20   95  Andy Hillenburg  Shoney's Inn Chevrolet               50  $10,505   Running
 9  23   91* Kevin LaPage     Little Joe's Auto Chevrolet          50  $10,480   Running
10  12    4  Bobby Hamilton   Kodak Film Chevrolet                 50  $10,455   Running
11   6   98  Greg Sacks       Thorn Apple Valley Ford              50  $10,430   Running
12  15   13* Jerry Nadeau     FirstPlus Financial Ford             50  $10,405   Running
13  14   42  Joe Nemechek     BellSouth Chevrolet                  50  $10,380   Running
14  24   77  Robert Pressley  Jasper Engines Ford                  50  $10,355   Running
15  17   81  Kenny Wallace    Square D Ford                        50  $10,330   Running
16  10   47  Billy Standridge Team Fans Can Race Chevrolet         50  $10,305   Running
17  21   78  Gary Bradberry   Pilot Travel Centers Ford            50  $10,280   Running
18  19   11  Brett Bodine     Paychex Ford                         49  $10,255   Running
19   9   71  Dave Marcis      RealTree Camouflage Chevrolet        49  $10,230   Running
20  28   79  Norm Benning     Benning Racing Chevrolet             48  $10,205   Running
21  27   14  Loy Allen        Delco Remy America Pontiac           47  $10,180   Running
22  18   44  Kyle Petty       Hot Wheels Pontiac                   27  $10,155   Engine
23   8   50  Ricky Craven     Budweiser Chevrolet                   9  $10,130   Accident
24  25   59  Mark Gibson      CSG Racing Ford                       9  $10,105   Accident
25  26   10  Ricky Rudd       Tide Ford                             9  $10,080   Accident
26  11   17  Darrell Waltrip  Speedblock/Builder's Square Chevrolet 8  $10,055   Accident
27  22    1* Steve Park       Pennzoil Chevrolet                    8  $10,030   Accident
28   1    5  Terry Labonte    Kellogg's Corn Flakes Chevrolet       5  $10,005   Engine

* = NASCAR Winston Cup Rookie of the Year Candidate


TIME OF RACE:		50 Min.  57 Sec.         
AVERAGE SPEED:		147.203  mph                                  LAP LEADERS
MARGIN OF VICTORY:	UNDER CAUTION                                 CAR   # TIMES LED   LAPS LED
CAUTION FLAGS:		2 FLAGS FOR 8 LAPS                             3         1        50
LEAD CHANGES:		1 LEAD CHANGES AMONG 1 DRIVERS