The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Press Release

Indy 200 Performance History (01/24/97, a.m.)

01/24/97

Indy Racing League
Indy 200 At Walt Disney World
Presented By Aurora
Morning Performance History - 01/24/97


                                      :------Session-----: :--Event Combined--:   Date
 R Car Driver                C/E/T    Laps    Time   Speed Laps    Time   Speed   Best
----------------------------------------------------------------------------------------
 1  2  Stewart, Tony         G/A/F       6  21.551 167.046   45  21.465 167.715  1/23/97
 2  1  Sharp, Scott          D/A/G      67  21.969 163.867   98  21.969 163.867  1/24/97
 3 51  Cheever Jr, Eddie     G/A/G      65  22.113 162.800  180  22.113 162.800  1/24/97
 4  6  Goodyear, Scott       G/A/F      58  22.174 162.352  131  21.982 163.770  1/23/97
 5  5  Luyendyk, Arie        G/A/F      60  22.248 161.812  109  22.010 163.562  1/23/97
 6 22  Greco, Marco          D/A/G      32  22.343 161.124  111  22.343 161.124  1/24/97
 7 91  Lazier, Buddy         D/I/F      25  22.428 160.514   49  22.097 162.918  1/23/97
 8 14  Hamilton, Davey       D/A/G      45  22.444 160.399   64  22.444 160.399  1/24/97
 9 10  Groff, Mike           G/I/F      55  22.505 159.964   92  22.505 159.964  1/24/97
10 33  Velez, Fermin         D/A/G      48  22.545 159.681   88  22.218 162.031  1/23/97
11  4  Ward, Jeff            G/A/G      68  22.552 159.631   68  22.552 159.631  1/24/97
12 12  Calkins, Buzz         G/A/G      17  23.172 155.360   88  22.051 163.258  1/23/97
13 30  Schroeder, Jeret      G/A/G      33  23.269 154.712   92  23.269 154.712  1/24/97
14 17  Ongais, Danny         D/A/G      37  23.401 153.840   62  23.401 153.840  1/24/97
15 18  Paul Jr, John         D/A/G      13  23.792 151.311   80  22.538 159.730  1/23/97
16 27  Gutherie, Jim         D/A/F       8  24.288 148.221   45  22.092 162.955  1/23/97
17 77  Gregoire, Stephan     G/A/G       7  28.798 125.009    7  28.798 125.009  1/24/97
18 40  Miller, Jack          D/I/F      11  42.661  84.386   11  42.661 84.386   1/24/97
19  2T Stewart, Tony         G/A/F       0   0.000   0.000   15  21.610 166.590  1/23/97
20  4  Jones, Davy           G/A/G       0   0.000   0.000   52  21.877 164.556  1/23/97

Total Laps:                     655                 1487