Press Release

AMA: Motocross and Hillclimb Results and Standings (09/29/96)

10/03/96

OFFICIAL RESULTS
AMA FALL CLASSIC MOTOCROSS SERIES: ROUND 3 OF 6
presented by Dirt Shirts, Karcher and Pro-Action Suspension
DANIEL BOONE MOTOCROSS PARK, LONDON, KENTUCKY - SEPTEMBER 29, 1996
250cc/OPEN CLASS
							  Moto
Pos	Name, hometown			        Mach	 Finish  Pts
--------------------------------------------------------------------
1	Mike Brown, Piney Flats, TN		Honda	  1-1	  50
2	Brock Sellards, New Philadelphia, OH	Kawasaki  4-2	  40
3	James Povolny, Mendota Heights, MN	Suzuki	  2-4	  40
4	Kevin Walker, Kingsport, TN		Yamaha	  3-8	  33
5	Keith Bowen, Somerset, KY		KTM	  9-3	  32
6	Barry Carsten, Bayville, NJ		Suzuki	  5-5	  32
7	Todd DeHoop, Hudsonville, MI		Suzuki	  7-6	  29
8	Charlie Dunaway, Lucasville, OH	Kawasaki	  6-10	  26
9	Doug Stone, Kansas City, M		Kawasaki 10-7	  25
10	Brian Stone, Kansas City, MO		Kawasaki 12-9 	  21
11	Ryan Valade, Howell, MI			Kawasaki 11-12	  19
12	Joe Oehlhof, Wapakoneta, OH		Kawasaki 15-11	  16
13	Kurt Sims, New Haven, KY		Kawasaki 13-13	  16
14	Jimmy Chester, Lenoir, NC		Suzuki	  8-DNS	  13
15	Mark David Culton, Winchester, KY	Honda	 14-16	  12
16	Mark Smith, Columbus, IN		KTM	 17-14	  11
17	Rod Marshall, Lebanon, IN		Suzuki	 16-15	  11

1996 AMA FALL CLASSIC MOTOCROSS SERIES POINT STANDINGS
(After 3 of 6 Rounds)
Next event: October 6, Raceway Park, Inc., Englishtown, New Jersey

Pos	Rider Name, Hometown		       Wins	Pts
-----------------------------------------------------------
1	Mike Brown, Piney Flats, TN		3	150	
2	Todd DeHoop, Hudsonville, MI			111	
3	Keith Bowen, Somerset, KY			108	
4	Brock Sellards, New Philadelphia, OH		 98	
5	James Povolny Mendota Heights, MN		 76	
6	Charlie Dunaway, Lucasville, OH			 74	
7	Barry Carsten, Bayville, NJ			 66	
8	Brian Stone, Kansas City, MO			 50	
9	Doug Stone, Kansas City, MO			 38	
10	Mark David Culton, Winchester, KY		 36

OFFICIAL RESULTS
FMF EASTERN REGION FOUR-STROKE MX NATIONAL SERIES: ROUND 3 OF 6
DANIEL BOONE MOTOCROSS PARK, LONDON, KENTUCKY - SEPTEMBER 29, 1996

							        Moto
Pos	Name, hometown				Mach	       Finish  Pts
--------------------------------------------------------------------------
1	Mike Young Jr., Montclair, CA		Husaberg	 1-2	47
2	Keith Bowen, Somerset, KY		KTM		 4-1	43
3	Joel Dengler, Chatsworth, NJ		Husaberg	 5-3	36
4	Mark Musselman, Brookville, OH		Husaberg	 6-4	33
5	Rodney Carrier, Sheperdsville, KY	Suzuki		 7-5	30
6	Gene Naumec, Brooksville, FL		Husaberg	 2-13	30
7	Michael Richards, Woodstock, MD		Husaberg	 8-7	27
8	Jeremy Shoning, Grimes, IA		Husaberg	10-6	26
9	Todd DeHoop, Hudsonville, MI		Husaberg	 3-15	26
10	Mark Roop, Tipp City, OH		Suzuki		 9-8	25
11	Chris Rhoten, Westminster, MD		Husaberg	11-9	22
12	Tony Vignaroli, Ankeny, IA		Husqvarna	12-11	19
13	Mark Bonnell, Des Moines, IA		Husaberg	13-12	17
14	Tony Wiesenhahn, Cincinnati, OH		Honda		14-14	14
15	Larry Gessner, Jeffersonville, IN	Husaberg       DNS-10	11

1996 AMA/FMF EASTERN REGION FOUR-STROKE MX NATIONAL SERIES POINT STANDINGS
(After 3 of 6 Rounds)
Next event: October 6, Raceway Park, Inc., Englishtown, New Jersey

Pos	Rider Name, Hometown			Wins	Pts
-----------------------------------------------------------
1	Mike Young Jr., Montclair, CA		  3	144
2	Keith Bowen, Somerset, KY			124
3	Gene Naumec, Brooksville, FL			 98
4	Michael Richards, Woodstock, MD			 77
5	Larry Gessner, Jeffersonville, IN		 76
6	Jeremy Shoning, Grimes, IA			 72
7	Mark Roop, Tipp City, OH			 69
8	Andrew Retberg, South Haven, MI			 60
9	Todd DeHoop, Hudsonville, MI			 48
9	Mike Brown, Piney Flats, TN			 48

OFFICIAL RESULTS
AMA NATIONAL HILLCLIMB CHAMPIONSHIP SERIES: ROUND 9 OF 10
WHITE ROSE MOTORCYCLE CLUB, JEFFERSON, PENNSYLVANIA - SEPTEMBER 29, 1996

800cc CLASS RESULTS
                                                                 Time/
Pos	No.	Rider name, hometown			Mach	Footage	Pts
---------------------------------------------------------------------------
1	2	Lou Gerencer Jr., Elkhart, IN		H-D	6.1673	 15
2	4	Jim Dingee, Charleston, WV		H-D	6.1798	 14
3	1	Steve Dresser, Arkport, NY		H-D	6.2320	 13
4	28	Mickey Dent, Charleston, WV		H-D	6.3587	 12
5	70	Jason Petty, Camby, IN	.		TRI	6.5375	 11
6	6	Randy Gabriel, Columbus, OH		H-D	6.5376	 10
7	7	Wallace Fowler, Charleston, WV		SUZ	6.5991	  9
8	8	Bob Castledine, Springfield, MA		H-D	6.7203	  8
9	10	Rodney Smith, Glenville, PA		YAM	6.7969	  7
10	30	Russ Vanderveen, Greenwood, IN		H-D	6.8384	  6
11	9	Glendal Petty, Indianapolis, IN		H-D	6.8565	  5
12	68	Robert Templeton, Manchester, CT	KAW	7.1157	  4
13	5	Tom Reiser, Columbus, OH		H-D	7.1563	  3
14	40	William Price,  Madison, WV		H-D	7.2301	  2

1996 AMA 800cc NATIONAL HILLCLIMB CHAMPIONSHIP SERIES POINT STANDINGS
(After 9 of 10 Rounds)
Next Event: October 13, Dayton Motorcycle Club, Oregonia, OH

Pos	Rider Name, Hometown			Wins	Pts
-----------------------------------------------------------
1	Lou Gerencer Jr., Elkhart, IN		 5	124
2	Mickey Dent, Charleston, WV		 1	 99
3	Tom Reiser, Columbus, OH		 1	 86
4	William Price, Madison, WV		 1	 80
5	Glendal Petty, Indianapolis, IN		 1	 78
6	Jason Petty, Camby, IN				 71
7	Steve Dresser, Arkport, NY			 68
8	Robert Castledine, Springfield, MA		 63
9	Randy Gabriel, Columbus, OH			 62
10	Tim Frazier, Lancaster, OH			 50

OFFICIAL RESULTS
AMA NATIONAL HILLCLIMB CHAMPIONSHIP SERIES: ROUND 9 OF 10
WHITE ROSE MOTORCYCLE CLUB, JEFFERSON, PENNSYLVANIA - SEPTEMBER 29, 1996

540cc CLASS RESULTS
                                                                Time/
Pos	No.	Rider name, hometown			Mach	Footage	Pts
--------------------------------------------------------------------------
1	3	Ted Wilkins, Kinmount, ON, CAN		ROT	6.5360	15
2	4	David Watson, Ludlow, MA		HON	6.5579	14
3	85	Mike Pulver, Indianapolis, IN		HON	6.7562	13
4	1	Paul Pinsonnault, Ludlow, MA		HON	6.8117	12
5	2	Richard Soter III, Owings Mills, MD	BSA	6.8412	11
6	95	Kevin Zucco, Agawam, MA			KAW	6.8831	10
7	22	Ralph Kreeger, Red Lion, PA		TRI	7.0558	 9
8	51	Bob Shreiner, Bird in Hand, PA		BSA	7.0630	 8
9	10	Michael DeBusk, Columbia, PA		BSA	7.0915	 7
10	25	John Hamilton Jr., Cumberland, MD	TRI	7.4120	 6
11	93	James Zucco, Agawam, MA			KAW	7.5937	 5
12	12	Paul Garrety, York, PA			KAW	7.6392	 4
13	8	Terry Thompson, Laurelville, OH		BSA	7.7176	 3
14	67	Jeff Thomas, Indianapolis, IN		YAM	7.7703	 2
15	90	Charles Roberts, Bethlehem, PA		KAW	7.9371	 1
16	6	Scott McNeely, Madison, WV		HON	8.3512	 -
17	48	Roger MdNeely, Madison, WV		YAM	8.4452	 -
18	32	Jeff Brown, Easton, PA			HON	8.9372	 -
19	98	Walter Herrick, Sturbridge, MA		SUZ	10.2476	 -
20	13	Randy Dillon, Goshen, IN		HON	210'	 -
21	38	Jack MacCauley, Stanhope, NJ		HON	180'	 -

1996 AMA 540cc NATIONAL HILLCLIMB CHAMPIONSHIP SERIES POINT STANDINGS
(After 9 of 10 Rounds)
Next Event: October 13, Dayton Motorcycle Club, Oregonia, OH

Pos.	Rider Name, Hometown			Wins	Pts
-----------------------------------------------------------
1	Paul Pinsonnault, Ludlow, MA		 3	121
2	David Watson, Ludlow, MA		 2	113
3	Scott McNeely, Madison, WV		 1	 93
4	Mike Pulver, Indianapolis, IN		 1	 91
5	Ted Wilkins, Kinmount, ON, CAN		 1	 88
6	Michael DeBusk, Columbia, PA			 86
7	Paul Lowe, Yolyn, WV			 1	 59
8	Terry Thompson, Laurelville, OH		 	 53
9	Ralph Kreeger, Red Lion, PA			 45
10	Michael Templeton, Manchester, CT		 41

Home | New Car Buyers Guide | Total New Car Costs | Reviews
Automotive News | PennySaver Classifieds | Media Library | Auto Parts

Copyright © 1996-2012 The Auto Channel. Contact Information, Credits, and Terms of Use. These following titles and media identification are Trademarks owned by Gordon Communications and have been in continuous use since 1987 : The Auto Channel, Auto Channel and TACH all have been in continuous use world wide since 1987, in Print, TV, Radio, Home Video, Newsletters, On-line, and other interactive media; all rights are reserved and infringement will be acted upon with force.

Privacy Statement | Size Does Matter | Media Kit | Affiliates

Send your questions, comments, and suggestions to Editor-in-Chief@theautochannel.com.

Submit press releases or news stories to submit@theautochannel.com.
Place copy in body of email, NO attachments please.

To report errors and other problems with this page, please use this form.

Link to this page: http://www.theautochannel.com/

*