NASCAR: Winston Cup Standings after the SaveMart 300 at Sears Point
05/09/96
Motorsport News International has published driver point standings for the Winston Cup series. The standings reflect last Sunday's race at Sears Point Raceway in Sonoma, CA. Included in the table is the driver's position in the standings after the last race and the number of spaces up or down the driver moved in the standings (last two columns respectively).
Last Gain/
Pos Driver Points Strts Wins Top5 Top10 Winnings Pos Loss
--------------------------------------------------------------------
1 Dale Earnhardt 1556 10 2 7 0 $682,151 1 0
2 Dale Jarrett 1441 10 1 4 1 $705,030 2 0
3 Terry Labonte 1425 10 1 5 2 $681,605 3 0
4 Jeff Gordon 1369 10 3 6 3 $644,072 4 0
5 Sterling Marlin 1293 10 1 2 1 $473,605 5 0
6 Ricky Rudd 1289 10 0 1 0 $352,427 7 1
7 Rusty Wallace 1255 10 1 3 2 $365,907 10 3
8 Ricky Craven 1244 10 0 2 1 $324,867 6 -2
9 Ted Musgrave 1230 10 0 1 1 $318,612 8 -1
10 Ken Schrader 1206 10 0 1 0 $396,332 11 1
11 Bobby Hamilton 1195 10 0 0 2 $280,310 9 -2
12 Bobby Labonte 1176 10 0 1 0 $352,555 12 0
13 Mark Martin 1175 10 0 3 3 $439,895 14 1
14 Micheal Waltrip 1086 10 0 1 2 $287,590 16 2
15 Rick Mast 1081 10 0 0 1 $262,972 18 3
16 Jeremy Mayfield 1062 10 0 2 0 $209,512 15 -1
17 Jeff Burton 1050 9 0 2 0 $194,417 19 2
18 Kenny Wallace 1027 10 0 0 1 $142,195 20 2
19 Ernie Irvan 1019 10 0 2 1 $374,572 17 -2
20 Kyle Petty 1017 10 0 0 0 $251,440 21 1
21 Bill Elliott 1015 9 0 0 1 $273,845 13 -8
22 Robert Pressley 970 10 0 1 3 $255,265 22 0
23 Jimmy Spencer 959 10 0 0 2 $246,880 23 0
24 Hut Stricklin 948 10 0 0 1 $182,450 24 0
25 Brett Bodine 915 10 0 0 2 $234,456 25 0
26 Darrell Waltrip 910 10 0 0 3 $242,685 27 1
27 Wally Dallenbach 904 9 0 0 3 $291,501 31 4
28 Steve Grissom 878 9 0 1 1 $233,878 26 -2
29 Lake Speed 844 10 0 0 4 $234,235 32 3
30 Johnny Benson 811 9 0 0 2 $235,605 33 3
31 Derrike Cope 805 10 0 0 3 $215,206 29 -2
32 Joe Nemechek 801 10 0 0 3 $214,617 28 -4
33 Morgan Shepherd 792 10 0 0 3 $159,532 34 1
34 Geoff Bodine 789 10 0 0 4 $204,900 30 -4
35 John Andretti 762 9 0 0 5 $232,171 35 0
36 Ward Burton 706 8 0 0 2 $263,984 36 0
37 Dave Marcis 634 8 0 0 2 $144,565 37 0
38 Dick Trickle 634 7 0 0 2 $104,707 38 0
39 Mike Wallace 571 8 0 0 4 $121,452 39 0
40 Elton Sawyer 511 7 0 0 3 $98,813 40 0
41 Bobby Hillin 347 5 0 0 2 $65,354 41 0
42 Mike Skinner 299 3 0 0 1 $35,730 42 0
43 Jeff Purvis 185 2 0 0 1 $64,327 43 0
44 Chuck Bown 131 2 0 0 1 $26,067 44 0
45 Loy Allen 110 2 0 0 2 $46,582 45 0
46 Tommy Kendall 84 1 0 0 0 $20,730 0 7
47 Stacy Compton 64 1 0 0 1 $9,065 46 -1
48 Chad Little 64 1 0 0 1 $37,687 47 -1
49 Jeffrey Krogh 58 1 0 0 0 $10,215 0 4
50 Larry Gunselman 55 1 0 0 0 $10,200 0 3
51 Rich Woodland 52 1 0 0 0 $10,095 0 2
52 Scott Gaylord 49 1 0 0 0 $10,095 0 1
