Check out the changes in the Ford Explorer 4X4 XLT 4.6L from 2005 to 2006. Just one of the many things possible with the 4-Car Compar-A-Graph!

[an error occurred while processing this directive]

NASCAR SuperTruck Standings after First Race

03/22/96

Motorsport News International reported NASCAR's Craftsmen Truck series point standings after the first race of the season, the Florida Dodge Dealers 400, which ran last weekend in Homestead, Florida. Here's the table:

SUPERTRUCK: Standings through 96-03-17


POS     DRIVER        POINTS  STARTS  WINS    TOP 5   TOP 10   MONEY WON
-------------------------------------------------------------------------
1       DAVE  REZENDES  180     1       1       1       1       $44,550
2       JACK SPRAGUE    170     1       0       1       1       22,125
3       RON HORNADAY JR 16S     1       0       1       1       17,725
4       RON BARFIELD JR 160     1       0       1       1       12,250
5       BRYAN REFFNER   1S5     1       0       1       1       11,100
6       TERRY MCCARTHY  150     1       0       0       1       10,025
7       JOHN NEMECHEK   146     1       0       0       1       10,600
8       JAY SAUTER      142     1       0       0       1        g,150
9       FRANK KIMMEL    138     1       0       0       1        9,050
10      DOUG GEORGE     134     1       0       0       1        9,525
11      BOB BREVAK      130     1       0       0       0        9,800
12      MICHAEL DOKKEN  127     1       0       0       0        9,550
13      RODNEY COMBS JR 124     1       0       0       0        8,450
14      CHARLIE CRAGAN  121     1       0       0       0        8,350
15      BUTCH GILLILAND 118     1       0       0       0        8,650
16      RICK CARELLI    115     1       0       0       0        9,180
17      RITCHIE PETTY   112     1       0       0       0        8,050
18      LANCE NORICK    109     1       0       0       0        7,950
19      JOE RUTTMAN     106     1       0       0       0        8,850
20      MIKE SKINNER    103     1       0       0       0       10,050
21      RICK BICKLE     100     1       0       0       0        7,550
22      JERRY GLANVILLE  97     1       0       0       0        8,350
23      BOBBY GILL       94     1       0       0       0        7,150
24      BUTCH MILLER     91     1       0       0       0        7,950
25      Scott LAGASSE    88     1       0       0       0        7,750
26      JIMMY HENSLEY    85     1       0       0       0        6,750
27      MIKE BLISS       82     1       0       0       0        6,550
28      WALKER EVANS     79     1       0       0       0        7,350
29      DAVID SMITH      76     1       0       0       0        6,100
30      BILL SEDGWICK    73     1       0       0       0        6,750
31      BOB STRAIT       70     1       0       0       0        5,750
32      BOB KESELOWSKI   67     1       0       0       0        5,750
33      GEOFF BODINE     64     1       0       0       0        6,570
34      KEN ALLEN        61     1       0       0       0        5,750
35      RICK MARKLE      58     1       0       0       0        4,750
36      KEN SCHRADER     55     1       0       0       0        5,750
37      MARK GIBSON      52     1       0       0       0        -0-
38      DOUG THORPE JR   49     1       0       0       0        -0-
39      RANDY CHURCHILL  46     1       0       0       0        -0-
40      GARY LLOYD       43     1       0       0       0        -0-
41      MIKE CHASE       40     1       0       0       0        -0-
42      ANDY GENZMAN     37     1       0       0       0        -0-
43      T. J. CLARK      34     1       0       0       0        -0-
44      GEORGE TALLAS    31     1       0       0       0        -0-
45      MIKE HURLBERT    28     1       0       0       0        -0-
46      GUY THOMAS       25     1       0       0       0        -0-

Want more information? Search the web!

Google

Search The Auto Channel!


*