The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Toyota Reports March 2008 Sales


PHOTO (select to view enlarged photo)

TORRANCE, Calif., April 1, 2008 -- Toyota Motor Sales (TMS), U.S.A., Inc., today reported March sales of 217,730 vehicles, a decrease of 3.4 percent from last March.

The Toyota Division posted March sales of 192,791, a decrease of 2.9 percent from last March. The Lexus Division reported March sales of 24,939 units, a decrease of 6.9 percent from the year-ago month.

Toyota Division

Toyota Division passenger cars recorded March sales of 114,897 units, up 1.5 percent from last March. Passenger-car sales were led by Camry, which posted best-ever March sales of 40,487, an increase of 3.2 percent over the same period last year. Camry Hybrid reported sales of 6,930 units in March, up 45 percent over March 2007. The Prius hybrid gas-electric mid-size sedan posted best-ever March sales of 20,635, an increase of 16.0 percent from last March. Yaris reported all-time best-ever sales of 12,953 units, up 83.2 percent over the year-ago month.

Toyota Division light truck sales were down 8.8 percent, with March sales of 77,894 units. Light truck sales were led by the Tacoma mid-size pickup, reporting March sales of 15,587 units. The Tundra full-size pickup posted best-ever March sales of 14,311, an increase of 16.8 percent over last March. Highlander and Highlander Hybrid posted combined sales of 10,832 in March. The Highlander Hybrid gas-electric mid-size SUV reported sales of 2,239 units for the month. Sequoia posted sales of 2,856 units for the month, up 19.8 percent over the same period last year.

Scion posted March sales of 11,131 units. The xB urban utility vehicle led the way with March sales of 4,527 units, an increase of 74.2 percent over last March. The tC sports coupe, in its fourth model year, posted March sales of 4,082 units.

Lexus Division

Lexus passenger cars reported March sales of 14,881 units, a decrease of 11.6 percent from March 2007. Passenger-car sales were led by the ES entry luxury sedan with March sales of 6,019 units. The IS entry luxury sport sedan reported combined sales of 4,798 units, an increase of 1.8 percent over last March. Sales of the all-new IS F luxury performance sedan were 323 units. The LS flagship luxury sedan reported combined sales of 2,125 units. The LS 600h L hybrid luxury sedan posted sales of 113 units for the month. Sales of the GS 460 luxury sport sedan reported a greater than ten-fold increase as compared to the GS 430 in March 2006.

Lexus Division light trucks reported March sales totaling 10,058 units, an increase of one percent from the year-ago month. The all-new LX 570 enjoyed sales of 642 units, an increase of 156.1 percent. The RX luxury utility vehicle posted combined March sales of 7,737 units. The RX 400h hybrid luxury utility vehicle reported sales of 1,570 units for the month, up 15.0 percent over the year ago month.

TMS Hybrids

TMS calendar-year-to-date hybrid sales totaled 50,204 units. TMS posted March sales of 31,552 hybrid vehicles, an increase of 19 percent from last March. Toyota Division posted sales of 29,804 hybrids while Lexus Division posted sales of 1,748 hybrids.

There were 26 selling days this month, as compared to 28 selling days last March.

                            TOYOTA  RETAIL  SALES
                          (INCLUDES FLEET & HAWAII)
                                 March, 2008

                             -- CURRENT MONTH -- -- CALENDAR YEAR TO DATE --
                                             DSR %                    DSR %
                              2008     2007  CHG       2008     2007  CHG

  YARIS                     12,953    7,614   83.2   30,377   19,186   60.4
  COROLLA                   25,109   34,355  -21.3   67,047   88,195  -23.0
  CAMRY                     40,487   42,254    3.2  107,002  105,863    2.4
  AVALON                     4,581    7,523  -34.4   12,809   19,635  -33.9
  PRIUS                     20,635   19,156   16.0   42,907   39,682    9.5
  SCION xA                       4    1,865  -99.8       23    5,345  -99.6
  SCION xB                   4,527    2,799   74.2   11,670    8,500   39.1
  SCION tC                   4,082    6,314  -30.4   10,290   15,093  -30.9
  SCION xD                   2,518        0      -    5,903        0      -
  TOTAL TOYOTA DIV. PASS.
   CAR                     114,897  121,881    1.5  288,029  301,501   -3.2
  ES                         6,019    7,444  -12.9   15,160   18,050  -14.9
  LS                         2,125    3,134  -27.0    5,922    8,563  -29.9
  SC                           271      370  -21.1      643      954  -31.7
  GS                         1,668    2,103  -14.6    4,570    5,217  -11.2
  IS                         4,798    5,077    1.8   11,966   12,409   -2.3
  TOTAL LEXUS PASS. CAR     14,881   18,128  -11.6   38,261   45,193  -14.2
  TOTAL TOYOTA PASS. CAR   129,778  140,009   -0.2  326,290  346,694   -4.6
  SIENNA                    12,631   13,071    4.1   34,299   34,959   -0.6
  RAV4                      12,955   17,837  -21.8   34,229   41,405  -16.2
  FJ CRUISER                 3,284    6,057  -41.6    9,875   16,045  -37.6
  4RUNNER                    5,075    9,052  -39.6   15,506   23,937  -34.4
  HIGHLANDER                10,832   11,693   -0.2   33,668   31,383    8.7
  LAND CRUISER                 363      222   76.1    1,217      682   80.8
  SEQUOIA                    2,856    2,568   19.8    7,850    6,938   14.6
  TOTAL SUV                 35,365   47,429  -19.7  102,345  120,390  -13.9
  4X2 TACOMA                 9,090   10,851   -9.8   23,103   27,027  -13.4
  4X4 TACOMA                 6,497    7,392   -5.3   16,673   19,301  -12.5
  TOTAL TACOMA              15,587   18,243   -8.0   39,776   46,328  -13.0
  TUNDRA                    14,311   13,196   16.8   40,784   29,186   41.6
  TOTAL PICKUP              29,898   31,439    2.4   80,560   75,514    8.1
  TOTAL TOYOTA DIV. LT
   TRUCK                    77,894   91,939   -8.8  217,204  230,863   -4.7
  LX                           642      270  156.1    1,921      826  135.6
  GX                         1,679    1,854   -2.5    4,885    5,239   -5.5
  RX                         7,737    8,603   -3.1   21,448   22,233   -2.3
  TOTAL LEXUS LIGHT TRUCK   10,058   10,727    1.0   28,254   28,298    1.2
  TOTAL TOYOTA LIGHT TRUCK  87,952  102,666   -7.7  245,458  259,161   -4.0
  TOTAL TOYOTA DIV.        192,791  213,820   -2.9  505,233  532,364   -3.8
  TOTAL LEXUS               24,939   28,855   -6.9   66,515   73,491   -8.3
  TOTAL TOYOTA             217,730  242,675   -3.4  571,748  605,855   -4.4
  MEMO:
  DOM. COROLLA              21,889   30,233  -22.0   62,758   78,544  -19.0
  DOM. CAMRY                39,421   34,420   23.3  103,974   82,254   28.1
  DOM. PICKUP               29,898   31,439    2.4   80,560   75,514    8.1
  DOM. RX                    5,385    6,608  -12.2   14,867   15,229   -1.1

  SELLING DAYS                  26       28              76       77

  TOYOTA DIV. IMPORT CAR    49,006   49,705    6.2  108,488  121,068   -9.2
  LEXUS IMPORT CAR          14,881   18,128  -11.6   38,261   45,193  -14.2
  TOYOTA DIV NA BUILT CARS  65,891   72,176   -1.7  179,541  180,433    0.8
  TOTAL TOYOTA CARS        129,778  140,009   -0.2  326,290  346,694   -4.6

  TOYOTA DIV. IMPORT LT
   TRUCK                    32,509   44,861  -22.0   94,495  113,452  -15.6
  LEXUS IMPORT LT TRUCK      4,673    4,119   22.2   13,387   13,069    3.8
  TOYOTA DIV NA BUILT LT
   TRUCK                    45,385   47,078    3.8  122,709  117,411    5.9
  LEXUS NA BUILT LT TRUCK    5,385    6,608  -12.2   14,867   15,229   -1.1
  TOTAL TOYOTA LT TRUCK     87,952  102,666   -7.7  245,458  259,161   -4.0

  SPORT UTILITY VEHICLES    42,139   52,099  -12.9  120,724  132,643   -7.8
     Memo: Lexus Sport
      Utility               10,058   10,727    1.0   28,254   28,298    1.2

  SMALL VANS                12,631   13,071    4.1   34,299   34,959   -0.6
  PICKUPS                   29,898   31,439    2.4   80,560   75,514    8.1

  * NORTH AMERICAN BUILT
   VEHICLES
  COROLLA                   21,889   30,233  -22.0   62,758   78,544  -19.0
  CAMRY                     39,421   34,420   23.3  103,974   82,254   28.1
  AVALON                     4,581    7,523  -34.4   12,809   19,635  -33.9
  SIENNA                    12,631   13,071    4.1   34,299   34,959   -0.6
  PICKUP                    29,898   31,439    2.4   80,560   75,514    8.1
  SEQUOIA                    2,856    2,568   19.8    7,850    6,938   14.6
  RX                         5,385    6,608  -12.2   14,867   15,229   -1.1
  TOTAL                    116,661  125,862   -0.2  317,117  313,073    2.6
  N.A. VEHICLES % OF TOTAL   53.6%    51.9%           55.5%    51.7%

  SELLING DAYS                  26       28              76       77
  DSR = DAILY SELLING RATE