NASCAR NEXCUP RESULTS - BANQUET 400
NASCAR NEXTEL CUP SERIES RACE No. 30
BANQUET 400 PRESENTED BY CONAGRA FOODS
KANSAS SPEEDWAY
Kansas City, Kan. – Oct. 9, 2005
1.5 Mile Paved Oval
400.5 M – 267 L – Purse: $5,830,750
Bonus Money
Fin St Car# Driver Team Laps Pts Pts Won Status
1 19 6 Mark Martin Viagra Ford 267 190 * 10 $339,725 Running
2 8 16 Greg Biffle National Guard Ford 267 175 * 5 210,025 Running
3 5 99 Carl Edwards Office Depot Ford 267 170 * 5 176,625 Running
4 9 20 Tony Stewart The Home Depot Chevrolet 267 165 * 5 179,836 Running
5 1 17 Matt Kenseth DeWalt Power Tools Ford 267 160 * 5 174,111 Running
6 22 48 Jimmie Johnson Lowe’s Chevrolet 267 155 * 5 150,816 Running
7 33 2 Rusty Wallace Miller Lite Dodge 267 151 * 5 145,683 Running
8 34 41 Casey Mears Target Dodge 267 142 129,708 Running
9 29 21 Ricky Rudd Motorcraft Genuine Parts Ford 267 138 125,564 Running
10 3 24 Jeff Gordon DuPont Chevrolet 267 134 142,711 Running
11 17 25 Brian Vickers GMAC/ditech.com Chevrolet 267 130 102,225 Running
12 2 38 Elliott Sadler M&M’s Ford 267 127 138,516 Running
13 13 40 Sterling Marlin Coors Light Dodge 267 124 121,283 Running
14 10 97 Kurt Busch Sharpie Ford 267 121 138,425 Running
15 28 0 Mike Bliss Net Zero Best Buy Chevrolet 267 118 92,300 Running
16 14 19 Jeremy Mayfield Dodge Dealers/UAW Dodge 267 120 * 5 115,245 Running
17 24 49 Ken Schrader Schwan’s Home Service Dodge 267 112 88,200 Running
18 30 42 Jamie McMurray Havoline/Texaco Dodge 267 109 95,400 Running
19 42 9 Kasey Kahne Dodge Dealers/UAW Dodge 267 106 118,775 Running
20 16 01 Joe Nemechek U.S. Army Chevrolet 267 103 112,208 Running
21 21 5 # Kyle Busch CARQUEST Chevrolet 267 100 94,800 Running
22 37 77 # Travis Kvapil Kodak Mammography/Jasper Dodge 267 102 * 5 92,600 Running
23 11 12 Ryan Newman Alltel Dodge 267 94 125,591 Running
24 20 29 Kevin Harvick GM Goodwrench Chevrolet 267 96 * 5 127,866 Running
25 26 07 Dave Blaney Jack Daniel’s Chevrolet 267 88 91,075 Running
26 12 43 Jeff Green Cheerios/Betty Crocker Dodge 266 85 110,911 Running
27 4 22 Scott Wimmer Caterpillar Dodge 266 82 103,433 Running
28 40 31 Jeff Burton Cingular Wireless Chevrolet 266 84 * 5 106,920 Running
29 23 45 Kyle Petty Georgia-Pacific/Northern Quilted Dodge 266 76 92,033 Running
30 41 10 Scott Riggs Valvoline Chevrolet 265 73 97,672 Running
31 32 36 Boris Said CENTRIX Financial Chevrolet 265 70 76,925 Running
32 7 11 Denny Hamlin FedEx Kinko’s Chevrolet 265 67 76,725 Running
33 35 44 Terry Labonte Kellogg’s Chevrolet 265 64 77,475 Running
34 38 8 Dale Earnhardt Jr. Budweiser Chevrolet 265 61 123,733 Running
35 15 4 Mike Wallace Lucas Oil Chevrolet 263 63 * 5 76,125 Running
36 6 66 Kevin Lepage Peak Fitness/EAS Ford 263 PE 75,925 Running
37 43 51 Stuart Kirby Marathon American Spirit Chevrolet 263 52 75,700 Running
38 31 88 Dale Jarrett UPS Ford 258 49 109,658 Running
39 39 18 Bobby Labonte Interstate Batteries Chevrolet 222 46 109,875 Accident
40 36 15 Michael Waltrip NAPA Auto Parts Chevrolet 215 43 102,314 Engine
41 27 92 P.J. Jones Fox Collision Centers Dodge 184 40 74,875 Handling
42 18 02 Brandon Ash Ash Racing Engines Ford 161 37 74,690 Rear End
43 25 32 Bobby Hamilton Jr. Tide Chevrolet 63 34 74,841 Overheating
# Raybestos Rookie of the Year Contender. * Includes race leader/most laps led bonus.
Failed to qualify: (6) Robby Gordon #7; Carl Long #00; Wayne Anderson #61; Tony Raines #37; Eric McClure #34; Greg Sacks #13.
Race comments: Before an estimated crowd of 125,000, Mark Martin won the Banquet 400 presented by ConAgra Foods, posting his 35th NASCAR NEXTEL Cup Series victory. It was his first victory since Dover in June 2004. Prior to the green flag, the following drivers, under penalty, dropped to the rear of the field for the reasons indicated: #11 Denny Hamlin (backup car); #12 Ryan Newman (transmission change); #9 Kasey Kahne (backup car).
TIME OF RACE: 2 hours, 54 minutes, 25 seconds AVERAGE SPEED: 137.774 mph MARGIN OF VICTORY: .557 second
BUDWEISER POLE AWARD: Matt Kenseth, DeWalt Power Tools Ford (180.856 mph, 29.858 secs.)
COMMIT LOZENGES COMMIT TO WIN AWARD: Matt Kenseth, DeWalt Power Tools Ford
CHECKERS/RALLY’S DOUBLE DRIVE-THRU CHALLENGE AWARD: Elliott Sadler, M&M’s Ford
EA SPORTS MOVE OF THE RACE AWARD: Mark Martin, Viagra Ford
GOODYEAR GATORBACK FASTEST LAP AWARD: Matt Kenseth, DeWalt Power Tools Ford
MBNA MID-RACE LEADER AWARD: Mark Martin, Viagra Ford (Also won $30,000 MBNA Bonus for winning race.)
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: Rusty Wallace, Miller Lite Dodge
NASCAR NEXTEL CUP LEADER BONUS: No winner; rolls over to $30,000 at Lowe’s Motor Speedway.
RAYBESTOS ROOKIE OF THE RACE AWARD: Kyle Busch, CARQUEST Chevrolet
SUNOCO DIAMOND PERFORMANCE AWARD: Mark Martin, Viagra Ford
U.S.G. IMPROVING THE FINISH AWARD: Rusty Wallace, Miller Lite Dodge
WIX FILTERS LAP LEADER AWARD: Mark Martin, Viagra Ford (139 laps)
CAUTION FLAGS: 7 cautions for 28 laps. 17-19 (Car #02, 8, 12 & 88-Accident, Turn 2); 42-44 (Debris); 94-98 (Debris); 103-105 (Car #51-Accident, Turn 2); 121-127 (Car #36-Spin, Turn 1); 218-221 (Oil on track); 225-227 (Car #18-Accident, Turn 2).
LAP LEADERS: 16 lead changes among 12 drivers. Matt Kenseth 1-16; Mike Wallace 17; Kenseth 18-72; Greg Biffle 73-93; Jeremy Mayfield 94; Biffle 95-120; Mayfield 121; Mark Martin 122-179; Tony Stewart 180; Carl Edwards 181; Rusty Wallace 182; Travis Kvapil 183; Jeff Burton 184; Martin 185-217; Jimmie Johnson 218; Kevin Harvick 219; Martin 220-267.
TOP 10 NASCAR NEXTEL CUP POINTS (Wins)
1 –Tony Stewart 5684 (5)
2 –Ryan Newman 5609 (1)
3 –Greg Biffle 5596 (5)
4 –Rusty Wallace 5594 (0)
5 –Jimmie Johnson 5592 (3)
6 –Carl Edwards 5589 (2)
7 –Mark Martin 5571 (1)
8 –Matt Kenseth 5568 (1)
9 –Jeremy Mayfield 5527 (1)
10–Kurt Busch 5460 (3)
Pts Wins
Chevrolet 218 14
Ford 201 13
Dodge 151 3
CHECKERS/RALLY’S DOUBLE DRIVE-THRU CHALLENGE AWARD
Car # Pts.
Ryan Newman (#12) 8
Tony Stewart (#20) 5
Rusty Wallace (# 2) 5
RAYBESTOS ROOKIE OF THE YEAR
Kyle Busch 301
Travis Kvapil 223
BUD POLE AWARD STANDINGS
Ryan Newman 6
Elliott Sadler 3
Jeff Gordon 2
Kevin Harvick 2
Kasey Kahne 2
Matt Kenseth 2
Tony Stewart 2
Kyle Busch 1
Carl Edwards 1
Dale Jarrett 1
Jimmie Johnson 1
Jamie McMurray 1
Joe Nemechek 1
Scott Riggs 1
Brian Vickers 1
Michael Waltrip 1
WIX FILTERS LAP LEADER AWARD
Car # Pts.
Tony Stewart (#20) 10
Kurt Busch (#97) 5
Greg Biffle (#16) 4
MOBIL 1 COMMAND PERF. AWARD
Car # Pts.
Ryan Newman (#12) 8
Michael Waltrip (#15) 7
Rusty Wallace (# 2) 6
USG IMPROVING THE FINISH AWARD
Car # Pts.
Elliott Sadler (#38) 4
Kevin Harvick (#29) 2
Terry Labonte (#11) 2
MBNA MID-RACE LEADER AWARD
Car # Pts.
Tony Stewart (#20) 20
Kurt Busch (#97) 10
Greg Biffle (#16) 8
CLEVITE ENGINE BUILDER AWARD
Car # Pts.
Mark Cronquist (#20) 194
Hendrick (#48) 161
Roush/Yates (#16) 141
GOODYEAR GATORBACK FASTEST LAP
AWARD Car # Pts.
Tony Stewart (#20) 7
Greg Biffle (#16) 4
Matt Kenseth (#17) 4
COMMIT LOZENGES COMMIT TO WIN AWARD
Car # Pts.
Kasey Kahne (# 9) 5
Jimmie Johnson (#48) 4
Elliott Sadler (#38) 3
NEXT EVENT: Oct. 15, 2005 – UAW-GM Quality 500, Lowe’s Motor Speedway, Charlotte, N.C. (501 M) (334 L)
NOTE: The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers. (10/10/05)
©2005 NASCAR
NASCAR NEXTEL CUP SERIES DRIVER LEADERS LAST RACE DATE: 10/9/05
RACE #30 BANQUET 400 PRESENTED BY CONAGRA FOODS PRINTOUT DATE: 10/10/05
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON
1 TONY STEWART 5684 30 5 15 21 $6067769
2 RYAN NEWMAN 5609 30 1 8 13 4778993
3 GREG BIFFLE 5596 30 5 12 17 4767178
4 RUSTY WALLACE 5594 30 0 8 17 4229623
5 JIMMIE JOHNSON 5592 30 3 10 18 5824418
6 CARL EDWARDS 5589 30 2 10 13 3682518
7 MARK MARTIN 5571 30 1 8 15 4955353
8 MATT KENSETH 5568 30 1 9 14 4800433
9 JEREMY MAYFIELD 5527 30 1 4 8 3954078
10 KURT BUSCH 5460 30 3 8 15 5877093
11 KEVIN HARVICK 3417 30 1 3 9 4238358
12 JAMIE MCMURRAY 3416 30 0 4 8 3370343
13 ELLIOTT SADLER 3415 30 0 1 10 4237838
14 JEFF GORDON 3336 30 3 5 10 5882603
15 JOE NEMECHEK 3325 30 0 1 8 3576414
16 DALE JARRETT 3319 30 1 4 6 4027038
17 BRIAN VICKERS 3317 30 0 5 10 3479904
18 DALE EARNHARDT, JR 3173 30 1 6 11 4938909
19 KYLE BUSCH 3164 30 1 8 11 3564864
20 KASEY KAHNE 3108 30 1 5 8 4241103
21 JEFF BURTON 3106 30 0 2 4 3611421
22 RICKY RUDD 2998 30 0 2 8 3656678
23 MICHAEL WALTRIP 2969 30 0 3 7 3767159
24 CASEY MEARS 2863 30 0 1 6 3429423
25 BOBBY LABONTE 2848 30 0 2 5 3910704
26 STERLING MARLIN 2743 29 0 1 5 3475925
27 JEFF GREEN 2736 30 0 0 0 3426487
28 MIKE BLISS 2726 30 0 0 2 2641618
29 KYLE PETTY 2663 30 0 0 2 2915514
30 KEN SCHRADER 2662 30 0 0 3 2624158
31 DAVE BLANEY 2632 30 0 0 1 2789563
32 SCOTT RIGGS 2587 30 0 2 4 3515900
33 SCOTT WIMMER 2527 30 0 0 0 3102542
34 TRAVIS KVAPIL 2483 30 0 0 1 2779454
35 MIKE WALLACE 2122 25 0 0 1 2111149
36 BOBBY HAMILTON, JR 1862 27 0 0 0 2464485
37 ROBBY GORDON 1750 25 0 1 1 1989178
38 JASON LEFFLER 1538 19 0 0 0 1663868
39 KEVIN LEPAGE 1201 17 0 0 1 1474548
40 TERRY LABONTE 1001 13 0 0 1 1113545
41 BORIS SAID 791 9 0 1 1 1006678
42 HERMIE SADLER, III 650 11 0 0 0 879698
43 BILL ELLIOTT 628 8 0 0 0 720238
44 JOHNNY SAUTER 607 8 0 0 1 620253
45 MIKE GARVEY 491 9 0 0 0 595642
46 JIMMY SPENCER 448 7 0 0 0 537395
47 MARTIN TRUEX, JR 428 5 0 0 1 758353
48 TONY RAINES 419 6 0 0 0 420500
49 MIKE SKINNER 321 6 0 0 0 686226
50 STANTON BARRETT 318 6 0 0 0 439324
51 JOHN ANDRETTI 304 4 0 0 0 474613
52 STUART KIRBY 300 6 0 0 0 435181
53 CARL LONG 289 8 0 0 0 555146
54 J J YELEY 276 4 0 0 0 290115
55 SCOTT PRUETT 230 2 0 1 1 197133
56 RON FELLOWS 230 2 0 0 1 179945
57 KERRY EARNHARDT 195 3 0 0 0 254953
58 P J JONES 189 4 0 0 0 257190
59 MORGAN SHEPHERD 162 4 0 0 0 311093
60 KENNY WALLACE 161 3 0 0 0 374313
61 DAVID STREMME 152 2 0 0 0 146235
62 BRIAN SIMO 134 1 0 0 1 83085
63 RANDY LAJOIE 134 3 0 0 0 236603
64 CLINT BOWYER 97 1 0 0 0 61700
65 BOBBY HAMILTON 82 1 0 0 0 135325
66 PAUL MENARD 82 1 0 0 0 58755
67 CHRIS COOK 79 1 0 0 0 67680
68 ANTHONY LAZZARO 79 1 0 0 0 61595
69 SHANE HMIEL 77 2 0 0 0 140348
70 JOHNNY MILLER 76 1 0 0 0 58375
71 TED CHRISTOPHER 74 2 0 0 0 130770
72 JOHNNY BENSON 71 2 0 0 0 146922
73 JOEY MCCARTHY 70 1 0 0 0 67375
74 JEFF FULLER 68 2 0 0 0 136650
75 GREG SACKS 68 2 0 0 0 137901
76 ERIC MCCLURE 67 1 0 0 0 128288
77 DENNY HAMLIN 67 1 0 0 0 76725
78 JORGE GOETERS 63 1 0 0 0 57500
79 KIRK SHELMERDINE 37 1 0 0 0 109548
80 BRANDON ASH 37 1 0 0 0 74690
81 TOM HUBERT 34 1 0 0 0 66203
82 WAYNE ANDERSON 34 1 0 0 0 65586
NASCAR NEXTEL CUP SERIES OWNER LEADERS LAST RACE DATE: 10/9/05
RACE #30: BANQUET 400 PRESENTED BY CONAGRA FOODS PRINTOUT DATE: 10/10/05
QUALIFYING
POS CAR # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS
1 20 JOE GIBBS 20 5684 30 5 15 21 30
2 12 ROGER PENSKE 12 5609 30 1 8 13 30
3 16 GEOFF SMITH 16 5596 30 5 12 17 30
4 2 ROGER PENSKE 2 5594 30 0 8 17 30
5 48 JEFF GORDON 48 5592 30 3 10 18 30
6 99 JACK ROUSH 99 5589 30 2 10 13 30
7 6 JACK ROUSH 6 5571 30 1 8 15 30
8 17 MARK MARTIN 17 5568 30 1 9 14 30
9 19 RAY EVERNHAM 19 5527 30 1 4 8 30
10 97 GEORGETTA ROUSH 97 5460 30 3 8 15 30
11 29 RICHARD CHILDRESS 29 3417 30 1 3 9 30
12 42 FLOYD GANASSI 42 3416 30 0 4 8 30
13 38 ROBERT YATES 38 3415 30 0 1 10 30
14 24 RICK HENDRICK 24 3336 30 3 5 10 30
15 01 NELSON BOWERS, II 01 3325 30 0 1 8 30
16 88 ROBERT YATES 88 3319 30 1 4 6 30
17 25 MARY HENDRICK 25 3317 30 0 5 10 30
18 8 TERESA EARNHARDT 8 3173 30 1 6 11 30
19 5 RICK HENDRICK 5 3164 30 1 8 11 30
20 9 RAY EVERNHAM 9 3108 30 1 5 8 30
21 31 RICHARD CHILDRESS 31 3106 30 0 2 4 30
22 21 GLEN WOOD 21 2998 30 0 2 8 30
23 15 TERESA EARNHARDT 15 2969 30 0 3 7 30
24 40 FELIX SABATES 40 2903 30 0 2 6 30
25 41 CHIP GANASSI 41 2863 30 0 1 6 30
26 18 JOE GIBBS 18 2848 30 0 2 5 30
27 43 RICHARD PETTY 43 2736 30 0 0 0 30
28 0 GENE HAAS 0 2726 30 0 0 2 30
29 45 KYLE PETTY 45 2663 30 0 0 2 30
30 49 ELIZABETH MORGENTHAU 49 2662 30 0 0 3 30
31 07 RICHARD CHILDRESS 07 2632 30 0 0 1 30
32 10 JAMES ROCCO 10 2587 30 0 2 4 30
33 22 BILL DAVIS 22 2527 30 0 0 0 30
34 77 DOUG BAWEL 77 2483 30 0 0 1 30
35 11 J D GIBBS 11 2359 29 0 0 1 30
36 4 LARRY MCCLURE 4 2352 28 0 0 1 30
37 32 CALVIN WELLS, III 32 2048 28 0 0 1 30
38 7 JAMES SMITH 7 1871 25 0 1 1 30
39 37 JOHN CARTER 37 1787 20 0 0 1 30
40 66 JEFF STEC 66 1287 19 0 0 0 29
41 192 BOB JENKINS 192 1233 13 0 0 0 30
42 136 BOB SUTTON 136 813 9 0 1 1 10
43 09 JAMES FINCH 09 766 8 0 0 1 14
44 34 WILLIAM EDWARDS 34 676 9 0 0 0 26
45 91 RAYMOND EVERNHAM, SR 91 628 8 0 0 0 8
46 44 RICK HENDRICK 44 554 8 0 0 0 8
47 200 RAYNARD MCGLYNN 200 549 8 0 0 0 19
48 1 TERESA EARNHARDT 1 510 6 0 0 1 6
49 50 DON ARNOLD 50 463 7 0 0 0 8
50 33 RICHARD CHILDRESS 33 454 5 0 0 1 6
51 89 CINDY SHEPHERD 89 446 4 0 0 0 18
52 23 GAIL DAVIS 23 380 6 0 0 0 8
53 151 JOE AUER 151 322 6 0 0 0 7
54 27 KIRK SHELMERDINE 27 295 3 0 0 0 16
55 14 GREGORY POLLEX 14 256 3 0 0 0 4
56 39 FLOYD GANASSI 39 253 3 0 0 0 4
57 175 ROBERT RINALDI 175 249 5 0 0 0 10
58 100 BUFFY WALTRIP 100 169 3 0 0 0 5
59 195 STANTON BARRETT 195 127 2 0 0 0 4
60 173 EDWARD RAABE, JR 173 111 1 0 0 0 4
61 187 ANDREA NEMECHEK 187 107 1 0 0 0 2
62 179 JOHN CONELY 179 97 0 0 0 0 4
63 102 ED ASH 102 96 1 0 0 0 3
64 13 GREG SACKS 13 89 2 0 0 0 5
65 152 RICK WARE 152 85 0 0 0 0 4
66 104 STEPHANIE HAMILTON 104 82 1 0 0 0 1
67 108 TODD BRAUN 108 77 2 0 0 0 2
68 178 BARNEY VISSER 178 61 1 0 0 0 1
69 161 BUDDY SISCO 161 53 0 0 0 0 3
70 155 LARRY HOLLENBECK 155 25 0 0 0 0 1
71 80 STANTON HOVER 80 7 0 0 0 0 1
72 193 JAMES WHITENER 193 1 0 0 0 0 1
73 208 RAYNARD MCGLYNN 208 0 0 0 0 0 1
