The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Toyota Reports Best-Ever January Sales

TORRANCE, Calif., Feb. 3, 2004 -- Toyota Motor Sales (TMS), U.S.A., Inc., today reported best-ever January sales of 143,729 units, an increase of 15.8 percent over the same period last year.

"Steady and sustained economic growth continues to be fueled by positive reports from key sectors," said Jim Press, TMS executive vice president and COO. "We are optimistic that both consumer spending and industry sales will remain strong through 2004."

Both TMS sales divisions recorded best-ever January sales. Toyota Division reported record-breaking January sales of 123,895, up 15.3 percent over the same period last year. The Lexus Division enjoyed its best-ever January with sales of 19,834 units, up 19.1 percent over the same period last year.

The Camry was the sales leader with 30,730 units, up 9.4 percent. Corolla, which adds an XRS model this spring, posted sales of 23,498, an increase of 12.0 percent over last January. Prius, the "2004 North American Car of the Year," reported best-ever January sales of 2,925 units, up 75.1 percent over last January.

Toyota light trucks celebrated a record January with sales of 60,704 units, an increase of 26.7 percent. The Sienna van continued its strong sales momentum with best-ever January sales of 12,840, up 106.9 percent over last January. Sales of the 4Runner mid-size sport utility vehicle (SUV) were up 24.8 percent, at 9,276 units sold. Highlander mid-size SUV sales were not far behind at 9,167, up 15.3 percent.

Tundra full-size pickup sales rose 23.7 percent, at 7,829 units for best-ever January sales, and the Tacoma compact pickup closed out the month with 11,616 units, an increase of 20.3 percent.

Scion, the new car marque from TMS, goes on sale today in dealer showrooms in the south, southeast and east coast of the United States. Scion has been on sale in California since June 9, 2003. Scion sales were strong at 1,418 units for January.

The Lexus Division's record-setting January was fueled by best-ever January luxury SUV sales of 10,020 units, an increase of 32.1 percent compared to the same period last year. The popular RX 330 had a best-ever January with 7,170 units sold, up 47.3 percent. The GX 470 SUV recorded sales of 2,152 units, up 2.3 percent. Finally, the LX 470 sales increased 12.8 percent over last January, at 698 units.

The ES 330 sedan posted sales of 5,254, up 11.6 percent. The LS 430 flagship sedan recorded sales of 2,510 units, a 57.2 percent increase.

Sales of North American-built vehicles accounted for 64.1 percent of total January sales. There were 26 selling days this sales month compared to 25 last January.

                             TOYOTA  RETAIL  SALES
                           (INCLUDES FLEET & HAWAII)
                                 January, 2004
                               --CURRENT MONTH--   --CALENDAR YEAR TO DATE--
                                             DSR %                     DSR %
                               2004     2003 CHG        2004     2003    CHG

   ECHO                         562    2,950  -81.7      562    2,950  -81.7
   COROLLA                   23,498   20,167   12.0   23,498   20,167   12.0
   CELICA                       780    1,080  -30.6      780    1,080  -30.6
   CAMRY                     30,730   27,003    9.4   30,730   27,003    9.4
   AVALON                     3,079    4,230  -30.0    3,079    4,230  -30.0
   MR2 SPYDER                   199      204   -6.2      199      204   -6.2
   PRIUS                      2,925    1,606   75.1    2,925    1,606   75.1
   SCION xA                     429        0     --      429        0     --
   SCION xB                     989        0     --      989        0     --
   TOTAL TOYOTA DIV. PASS.
    CAR                      63,191   57,240    6.2   63,191   57,240    6.2

   ES 300                     5,254    4,526   11.6    5,254    4,526   11.6
   LS 430                     2,510    1,535   57.2    2,510    1,535   57.2
   SC 430                       479      810  -43.1      479      810  -43.1
   GS 300                       690      738  -10.1      690      738  -10.1
   GS 430                       136      167  -21.7      136      167  -21.7
   IS 300                       745      947  -24.4      745      947  -24.4
   TOTAL LEXUS PASS. CAR      9,814    8,723    8.2    9,814    8,723    8.2

   TOTAL TOYOTA PASS. CAR    73,005   65,963    6.4   73,005   65,963    6.4

   SIENNA                    12,840    5,967  106.9   12,840    5,967  106.9
   RAV4                       5,059    5,066   -4.0    5,059    5,066   -4.0
   4RUNNER                    9,276    7,145   24.8    9,276    7,145   24.8
   HIGHLANDER                 9,167    7,646   15.3    9,167    7,646   15.3
   LAND CRUISER                 504      555  -12.7      504      555  -12.7
   SEQUOIA                    4,413    4,320   -1.8    4,413    4,320   -1.8

   4X2 TACOMA                 6,822    5,548   18.2    6,822    5,548   18.2
   4X4 TACOMA                 4,794    3,735   23.4    4,794    3,735   23.4
   TOTAL TACOMA              11,616    9,283   20.3   11,616    9,283   20.3

   TUNDRA                     7,829    6,088   23.7    7,829    6,088   23.7

   TOTAL PICKUP              19,445   15,371   21.6   19,445   15,371   21.6

   TOTAL TOYOTA DIV. LT
    TRUCK                    60,704   46,070   26.7   60,704   46,070   26.7

   LX 470                       698      595   12.8      698      595   12.8
   GX 470                     2,152    2,022    2.3    2,152    2,022    2.3
   RX 300                     7,170    4,679   47.3    7,170    4,679   47.3
   TOTAL LEXUS LIGHT TRUCK   10,020    7,296   32.1   10,020    7,296   32.1

   TOTAL TOYOTA LIGHT TRUCK  70,724   53,366   27.4   70,724   53,366   27.4

   TOTAL TOYOTA DIV.        123,895  103,310   15.3  123,895  103,310   15.3
   TOTAL LEXUS               19,834   16,019   19.1   19,834   16,019   19.1
   TOTAL TOYOTA             143,729  119,329   15.8  143,729  119,329   15.8
   MEMO:
   DOM. COROLLA              22,407   15,994   34.7   22,407   15,994   34.7
   DOM. CAMRY                26,535   19,507   30.8   26,535   19,507   30.8
   DOM. PICKUP               19,445   15,371   21.6   19,445   15,371   21.6
   DOM. RX 330                3,418        0     --    3,418        0     --

   TOTAL IMPORT CAR          20,984   26,232  -23.1   20,984   26,232  -23.1
   TOTAL DOMESTIC CAR        52,021   39,731   25.9   52,021   39,731   25.9
   TOYOTA DIV. IMPORT CAR    11,170   17,509  -38.7   11,170   17,509  -38.7
   TOTAL VEHICLE SALES      143,729  119,329   15.8  143,729  119,329   15.8
      Memo: Total Toyota
       Div.                 123,895  103,310   15.3  123,895  103,310   15.3
      Memo: Total Lexus
       Div.                  19,834   16,019   19.1   19,834   16,019   19.1

   TOYOTA DIV. IMPORT CAR    11,170   17,509  -38.7   11,170   17,509  -38.7
   LEXUS IMPORT CAR           9,814    8,723    8.2    9,814    8,723    8.2
   TOYOTA DIV NA BUILT CARS  52,021   39,731   25.9   52,021   39,731   25.9
   TOTAL TOYOTA CARS         73,005   65,963    6.4   73,005   65,963    6.4

   SPORT UTILITY VEHICLES    38,439   32,028   15.4   38,439   32,028   15.4
      Memo: Lexus Sport
       Utility               10,020    7,296   32.1   10,020    7,296   32.1

   SMALL VANS                12,840    5,967  106.9   12,840    5,967  106.9
   PICKUPS                   19,445   15,371   21.6   19,445   15,371   21.6

   * NORTH AMERICAN BUILT
    VEHICLES
   COROLLA                   22,407   15,994   34.7   22,407   15,994   34.7
   CAMRY                     26,535   19,507   30.8   26,535   19,507   30.8
   AVALON                     3,079    4,230  -30.0    3,079    4,230  -30.0
   SIENNA                    12,840    5,967  106.9   12,840    5,967  106.9
   PICKUP                    19,445   15,371   21.6   19,445   15,371   21.6
   SEQUOIA                    4,413    4,320   -1.8    4,413    4,320   -1.8
   RX 330                     3,418        0     --    3,418        0     --
   TOTAL                     92,137   65,389   35.5   92,137   65,389   35.5
   N.A. VEHICLES % OF TOTAL   64.1%    54.8%           64.1%    54.8%

   SELLING DAYS                  26       25              26       25
   DSR = DAILY SELLING RATE

  (Logo:  http://www.newscom.com/cgi-bin/prnh/20030501/TOYLOGO )
Photo: NewsCom: http://www.newscom.com/cgi-bin/prnh/20030501/TOYLOGO
AP Archive: http://photoarchive.ap.org/
PRN Photo Desk, photodesk@prnewswire.com

NOTE TO EDITORS: Media Web sites: http://pressroom.toyota.com, http://pressroom.lexus.com, http://pressroom.scion.com