The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Toyota Announces Best-Ever March Sales

TORRANCE, Calif., April 1 -- Toyota Motor Sales (TMS), U.S.A., Inc., today reported best-ever March sales of 165,081, an increase of 9.2 percent from last year's record March, and the third-best sales month in the history of the company. Based on a daily selling rate, TMS first quarter sales of 409,093 units were up 1.2 percent over last year's record first quarter.

"Despite the many serious concerns in recent months, the industry has shown surprising resilience, a strong indication of the underlying health of the economy," said Jim Press, TMS executive vice president and COO. "Toyota's strong sales for the quarter have benefited from the overall high-quality and high-mileage of its product line."

The Toyota Division had a best-ever March with 144,232 units sold, up 10.3 percent from the same period last year. The Lexus Division enjoyed a strong March with sales of 20,849, an increase of 1.8 percent.

Toyota Division passenger cars led record March sales with 84,286 units sold, up 19.1 percent. Camry led the way with 38,656 units sold, an increase of 6.2 percent. The Toyota Corolla was not far behind with its best-ever March sales of 32,611 units, up 47.1 percent. Increasing public awareness of hybrid technology resulted in best-ever sales of the Prius electric-gas hybrid, with 2,532 units sold, an increase of 49.1 percent over the same period last year. The restyled Echo subcompact sedan enjoyed strong sales of 3,787, up 43.3 percent.

TMS total light truck sales posted best-ever March sales with 70,636 units sold, up 5.2 percent. Toyota Division's light truck sales had a solid March with 59,946 units sold. The Highlander mid-size sport utility vehicle (SUV) enjoyed best-ever March sales of 11,193 units, up 14.3 percent. Sales of the all-new, fourth-generation 4Runner were up 28.2 percent, at 8,334 units sold. The Tacoma compact pickup posted sales of 13,827 units, an increase of 2.9 percent.

Lexus SUVs celebrated a best-ever March with 10,690 units sold, an increase of 48.7 percent over the same period last year. The RX 300/RX 330 posted sales of 7,410 units, up 14.5 percent from last year. The all-new GX 470 luxury utility vehicle enjoyed its best-ever sales month with 2,663 units sold.

Sales of North American-built vehicles accounted for 60.3 percent of total March sales. There were 26 selling days compared to 27 last March.

                             TOYOTA RETAIL SALES
                          (INCLUDES FLEET & HAWAII)
                                 March, 2003

                            ----- CURRENT MONTH ---   -- CALENDAR YEAR
                                                            TO DATE --
                                            DSR %                      DSR %
                              2003     2002   CHG      2003     2002     CHG

  ECHO                       3,787    2,744   43.3    9,556    7,819   23.8
  COROLLA                   32,611   23,016   47.1   75,997   46,924   64.1
  CELICA                     1,476    2,193  -30.1    3,516    5,818  -38.8
  CAMRY                     38,656   37,798    6.2   94,004  109,915  -13.3
  AVALON                     4,917    5,572   -8.4   13,016   16,421  -19.7
  MR2 SPYDER                   307      407  -21.7      724    1,082  -32.2
  PRIUS                      2,532    1,763   49.1    6,106    5,198   19.0
  TOTAL TOYOTA DIV. PASS.
   CAR                      84,286   73,493   19.1  202,919  193,177    6.4

  ES 300                     5,376    6,440  -13.3   13,924   16,808  -16.1
  LS 430                     1,517    2,548  -38.2    4,503    6,040  -24.5
  SC 430                       808    1,459  -42.5    2,246    4,157  -45.3
  GS 300                       855    1,335  -33.5    2,326    3,505  -32.8
  GS 430                       150      203  -23.3      463      560  -16.2
  IS 300                     1,453    1,810  -16.6    3,392    4,156  -17.3
  TOTAL LEXUS PASS. CAR     10,159   13,795  -23.5   26,854   35,226  -22.8

  TOTAL TOYOTA PASS. CAR    94,445   87,288   12.4  229,773  228,403    1.9

  SIENNA                     6,603    7,234   -5.2   17,880   19,579   -7.5
  RAV4                       7,016    7,395   -1.5   17,213   20,391  -14.5
  4RUNNER                    8,334    6,750   28.2   22,392   17,161   32.2
  HIGHLANDER                11,193   10,169   14.3   27,137   26,317    4.5
  LAND CRUISER                 457      550  -13.7    1,413    1,515   -5.5
  SEQUOIA                    4,671    6,335  -23.4   13,270   16,527  -18.6

  4X2 TACOMA                 8,513    8,294    6.6   20,863   21,502   -1.7
  4X4 TACOMA                 5,314    5,665   -2.6   13,525   14,655   -6.5
  TOTAL TACOMA              13,827   13,959    2.9   34,388   36,157   -3.6

  TUNDRA                     7,845    9,882  -17.6   20,293   23,657  -13.1

  TOTAL PICKUP              21,672   23,841   -5.6   54,681   59,814   -7.4

  TOTAL TOYOTA DIV. LT
   TRUCK                    59,946   62,274    0.0  153,986  161,304   -3.3

  LX 470                       617      743  -13.8    1,770    2,115  -15.2
  GX 470                     2,663        0     --    6,668        0     --
  RX 300                     7,410    6,723   14.5   16,896   17,806   -3.8
  TOTAL LEXUS LIGHT TRUCK   10,690    7,466   48.7   25,334   19,921   28.9

  TOTAL TOYOTA LIGHT TRUCK  70,636   69,740    5.2  179,320  181,225    0.3

  TOTAL TOYOTA DIV.        144,232  135,767   10.3  356,905  354,481    2.0
  TOTAL LEXUS               20,849   21,261    1.8   52,188   55,147   -4.1
  TOTAL TOYOTA             165,081  157,028    9.2  409,093  409,628    1.2

  MEMO:
  DOM. COROLLA              25,942   23,016   17.0   60,338   46,924   30.3
  DOM. CAMRY                35,681   30,142   22.9   79,344   83,301   -3.5
  DOM. PICKUP               21,672   23,841   -5.6   54,681   59,814   -7.4

  SELLING DAYS                  26       27              75       76

  TOTAL IMPORT CAR          27,905   28,558    1.5   77,075   81,757   -4.5
  TOTAL DOMESTIC CAR        66,540   58,730   17.7  152,698  146,646    5.5
  TOYOTA DIV. IMPORT CAR    17,746   14,763   24.8   50,221   46,531    9.4

  TOTAL VEHICLE SALES      165,081  157,028    9.2  409,093  409,628    1.2
     Memo: Total Toyota
      Div.                 144,232  135,767   10.3  356,905  354,481    2.0
     Memo: Total Lexus
      Div.                  20,849   21,261    1.8   52,188   55,147   -4.1

  TOYOTA DIV. IMPORT CAR    17,746   14,763   24.8   50,221   46,531    9.4
  LEXUS IMPORT CAR          10,159   13,795  -23.5   26,854   35,226  -22.8
  TOYOTA DIV NA BUILT CARS  66,540   58,730   17.7  152,698  146,646    5.5
  TOTAL TOYOTA CARS         94,445   87,288   12.4  229,773  228,403    1.9

  SPORT UTILITY VEHICLES    42,361   38,665   13.8  106,759  101,832    6.2
     Memo: Lexus Sport
      Utility               10,690    7,466   48.7   25,334   19,921   28.9

  SMALL VANS                 6,603    7,234   -5.2   17,880   19,579   -7.5
  PICKUPS                   21,672   23,841   -5.6   54,681   59,814   -7.4

  * NORTH AMERICAN BUILT
     VEHICLES
  COROLLA                   25,942   23,016   17.0   60,338   46,924   30.3
  CAMRY                     35,681   30,142   22.9   79,344   83,301   -3.5
  AVALON                     4,917    5,572   -8.4   13,016   16,421  -19.7
  SIENNA                     6,603    7,234   -5.2   17,880   19,579   -7.5
  PICKUP                    21,672   23,841   -5.6   54,681   59,814   -7.4
  SEQUOIA                    4,671    6,335  -23.4   13,270   16,527  -18.6
  TOTAL                     99,486   96,140    7.5  238,529  242,566   -0.4
  N.A. VEHICLES % OF TOTAL   60.3%    61.2%           58.3%    59.2%

  SELLING DAYS                  26       27              75       76
  DSR = DAILY SELLING RATE

NOTE TO EDITORS: Media Web sites at http://pressroom.toyota.com and http://pressroom.lexus.com