
| Passenger Capacity | 5 |
| Curb Weight (lb) | 1914 |
| Rear Curb Weight (lb) | 1364 |
| Gross Vehicle Wt Rating (lb) | 5104 |
| EPA Fuel Economy Est (MPG) | 19 |
| Hwy EPA Fuel Economy Estimate (MPG) | 23 |
| Gross Combined Wt Rating (lb) | 8300 |
| Type of Engine | Gas V6 |
| Displacement | 3.4L/208 |
| Fuel System | EFI |
| SAE Net Horsepower | 190 @ 4800 |
| SAE Net Torque (lb ft) | 220 @ 3600 |
| Number of Forward Gears | 4 |
| Transmission Type Description Line 1 | Automatic w/OD, |
| Transmission Type Description Line 2 | Electronic |
| Cold Cranking Amps @ 0ø F | 356 |
| Maximum Capacity (amps) | 70 |
| Total System Capacity (qts) | 10.0 |
| Type of Frame | Ladder |
| Rear spring type | Leaf Spring |
| Rear axle type | Hypoid |
| Rear axle ratio (:1) | 3.91 |
| Shock Absorber Diameter (mm) | 0.98 |
| Rear shock absorber diameter (mm) | 1.00 |
| Stabilizer Bar Diameter (in) | 1.02 |
| Rear tire size | P225/75R15 |
| Spare tire size | P225/75R15 |
| Rear wheel size (in) | 15 x 6 |
| Spare wheel size (in) | 15 x 6 |
| Rear wheel type | Steel |
| Spare wheel type | Steel |
| Curb to Curb | 41.3 |
| Wall to Wall | 43.3 |
| Disc | Yes |
| Rotor Diam x Thickness (in) | 9.9 x 0.87 |
| Drum | Yes |
| Capacity, Approx (gal) | 15.1 |
| Tank Location | Midship |
| Head Room (in) | 38.7 |
| Leg Room (in) | 42.8 |
| Shoulder Room (in) | 54.1 |
| Hip Room (in) | 54.6 |
| Second seat head room (in) | 35.4 |
| Second seat leg room (in) | 27.2 |
| Second seat shoulder room (in) | 53.3 |
| Second seat hip room (in) | 53.1 |
| Wheelbase (in) | 121.9 |
| Length, Overall w/o rear bumper | 197.2 |
| Height, Overall (in) | 67.1 |
| Overhang (in), Front | 32.3 |
| Rear w/o bumper | 43.1 |
| Ground Clearance (in), Front | 11.0 |
| Rear | 11.0 |
| Length @ Floor (in) | 74.5 |
| Width @ Top, Rear (in) | 57.9 |
| Floor (in) | 57.9 |
| Wheelhousings (in) | 40.9 |
| Height (in) | 15.9 |
| Cargo Volume (cu ft) | 39.7 |
| Ext'd Cab Cargo Volume (cu ft) | 15.0 |
![[The Auto Channel - Where experts go for honest answers.]](http://www.theautochannel.com/images/banners/tach/tach_banner_facts2.jpg)