
| Passenger Capacity | 9 |
| Gross Axle Wt Rating (lb) | 3050 |
| Rear Gross Axle Weight Rating (lb) | 3900 |
| Curb Weight (lb) | 2572 |
| Rear Curb Weight (lb) | 2233 |
| Gross Vehicle Wt Rating (lb) | 6700 |
| EPA Fuel Economy Est (MPG) | 13 |
| Hwy EPA Fuel Economy Estimate (MPG) | 18 |
| Gross Combined Wt Rating (lb) | 11,000 |
| Dead Weight Hitch (lb) | 5000 |
| Dead Weight Hitch-Max. Tongue Load | 500 |
| Wt Distributing Hitch (lb) | 8850 |
| Wt. Distributing Hitch-Max. Tongue Load | 1328 |
| Type of Engine | Gas V8 |
| Displacement | 4.6L/281 |
| Fuel System | SEFI |
| SAE Net Horsepower | 240 @ 4750 |
| SAE Net Torque (lb ft) | 293 @ 3500 |
| Number of Forward Gears | 4 |
| Transmission Type Description Line 1 | Automatic w/OD, |
| Transmission Type Description Line 2 | Electronic |
| Cold Cranking Amps @ 0ø F | 650 |
| Maximum Capacity (amps) | 110 |
| Total System Capacity (qts) | 13 |
| Type of Frame | Front-to-Rear Boxed |
| Rear spring type | Coil Spring |
| Capacity (lb) | 3050 |
| Rear spring capacity (lb) | 3900 |
| Rear axle type | Semi-Floating |
| Capacity (lb) | 3500 |
| Rear axle capacity (lb) | 3900 |
| Rear axle ratio (:1) | 3.31 |
| Shock Absorber Diameter (mm) | 35 |
| Rear shock absorber diameter (mm) | 35 |
| Stabilizer Bar Diameter (in) | 1.34 |
| Rear stabilizer bar diameter (in) | 0.83 |
| Rear tire size | P255/70R16 |
| Spare tire size | P255/70R16 |
| Capacity - each (lb) | 2064 |
| Rear tire capacity (lb) | 2064 |
| Spare tire capacity (lb) | 2064 |
| Revolutions/Mile @ 45 mph | 695 |
| Rear tire revolutions @ 45 mph | 695 |
| Spare tire revolutions @ 45 mph | 695 |
| Rear wheel size (in) | 16 x 7.0 |
| Spare wheel size (in) | 16 x 7.0 |
| Rear wheel type | Steel |
| Spare wheel type | Steel |
| Curb to Curb | 40.4 |
| Wall to Wall | 42.2 |
| ABS System | 4-Wheel |
| Disc | Yes |
| Rear disc brake (Yes/No) | Yes |
| Capacity, Approx (gal) | 26 |
| Tank Location | Midship |
| Head Room (in) | 39.8 |
| Leg Room (in) | 40.9 |
| Shoulder Room (in) | 63.9 |
| Hip Room (in) | 61.5 |
| Second seat head room (in) | 39.8 |
| Second seat leg room (in) | 38.9 |
| Second seat shoulder room (in) | 64.4 |
| Second seat hip room (in) | 62.3 |
| Third seat head room (in) | 35.1 |
| Third seat leg room (in) | 28.8 |
| Third seat shoulder room (in) | 66.7 |
| Third seat hip room (in) | 59.8 |
| Wheelbase (in) | 119.0 |
| Length, Overall w/rear bumper | 204.6 |
| Height, Overall (in) | 76.5 |
| Overhang (in), Front | 38.6 |
| Rear w/bumper | 46.9 |
| Ground to Top of Load Floor (in) | 33.4 |
| Rear | 7.5 |
| Rear Door Type | Liftgate |
| Rear Door Opening (in), Height | 36.0 |
| Width | 57.0 |
| Step Up Height (in), Front | 18.6 |
| to Seat 1 | 82.2 |
| to Seat 2 | 52.4 |
| Wheelhousings (in) | 48.5 |
| to Seat 1 | 118.7 |
| to Seat 2 | 62.5 |
| to Seat 3 | 11.9 |
|
"How much can I sell/buy this car for?" Don't rely on price guides alone. Search the online
automotive marketplace with the |
![]() |