|
"How much can I sell/buy this car for?" Don't rely on price guides alone. Search the online
automotive marketplace with the |
![]() |

| Passenger Capacity | 4 |
| Passenger Volume (cu ft) | 84.7 |
| Base Curb Weight (lb) | 2596 |
| EPA Fuel Economy Est (MPG) | 25 |
| Hwy EPA Fuel Economy Estimate (MPG) | 28 |
| Dead Weight Hitch (lb) | 1000 |
| Dead Weight Hitch-Max. Tongue Load | 100 |
| Type of Engine | Gas L4 |
| Displacement | 1.6L/97 |
| Fuel System | SFI |
| SAE Net Horsepower | 97 @ 5200 |
| SAE Net Torque (lb ft) | 103 @ 4000 |
| Number of Forward Gears | 5 |
| Transmission Type Description Line 1 | Manual w/OD |
| Clutch Size (in) | 8.46 |
| Final Drive Axle Ratio (:1) | 5.12 |
| Cold Cranking Amps @ 0ø F | 390 |
| Maximum Capacity (amps) | 60 |
| Total System Capacity (qts) | 5.8 |
| Rear suspension type line 1 | 5-Link |
| Front suspension type line 2 | w/Coil Springs |
| Rear suspension type line 2 | w/Control Arms |
| Shock Absorber Diameter (mm) | 32 |
| Rear shock absorber diameter (mm) | 32 |
| Stabilizer Bar Diameter (in) | 0.87 |
| Rear tire size | P195/75R15 |
| Spare tire size | P195/75R15 |
| Rear wheel size (in) | 15 x 5.5 |
| Spare wheel size (in) | 15 x 5.5 |
| Rear wheel type | Steel |
| Spare wheel type | Steel |
| Lock to Lock Turns | 3.4 |
| Curb to Curb | 31.5 |
| Wall to Wall | 34.4 |
| Disc | Yes |
| Rotor Diam x Thickness (in) | 11.4 x 0.39 |
| Drum | Yes |
| Drum Diam x Width (in) | 8.66 x 1.34 |
| Capacity, Approx (gal) | 14.8 |
| Head Room (in) | 40.9 |
| Leg Room (in) | 41.4 |
| Shoulder Room (in) | 53.0 |
| Hip Room (in) | 50.6 |
| Second seat leg room (in) | 35.9 |
| Second seat shoulder room (in) | 52.6 |
| Second seat hip room (in) | 46.8 |
| Wheelbase (in) | 86.6 |
| Length, Overall (in) | 151.6 |
| Height, Overall (in) | 66.5 |
| Tread Width (in), Front | 57.5 |
| Rear | 57.5 |
| Min Ground Clearance (in) | 7.2 |
| to Seat 1 | 36.6 |
| to Seat 2 | 17.1 |
| Width @ Beltline (in) | 50.4 |
| Wheelhousings (in) | 42.5 |
| Height (in) | 39.8 |
| Liftover Height (in) | 27.0 |
| to Seat 1 | 33.7 |
| to Seat 2 | 10.2 |
![[Video2Net: Real-Time Streaming Video on the Internet]](http://www.theautochannel.com/images/banners/video2net/v2nbanner.gif)