
| Passenger Capacity | 6 |
| Gross Axle Wt Rating (lb) | 4500 |
| Rear Gross Axle Weight Rating (lb) | 6084 |
| Curb Weight (lb) | 3675 |
| Rear Curb Weight (lb) | 2642 |
| Gross Vehicle Wt Rating (lb) | 9400 |
| Gross Combined Wt Rating (lb) | 17,000 |
| Dead Weight Hitch (lb) | 5000 |
| Dead Weight Hitch-Max. Tongue Load | 500 |
| Wt Distributing Hitch (lb) | 10,000 |
| Wt. Distributing Hitch-Max. Tongue Load | 1000 |
| Type of Engine | Gas V8 |
| Displacement | 7.4L/454 |
| Fuel System | SFI |
| SAE Net Horsepower | 290 @ 4000 |
| SAE Net Torque (lb ft) | 410 @ 3200 |
| Number of Forward Gears | 5 |
| Transmission Type Description Line 1 | HD Manual w/OD, |
| Transmission Type Description Line 2 | Deep Low |
| Clutch Size (in) | 12 |
| Power Take Off | SAE 6-Bolt |
| Access | RH |
| Cold Cranking Amps @ 0ø F | 600 |
| Maximum Capacity (amps) | 100 |
| Total System Capacity (qts) | 23.8 |
| Engine Oil Cooler | Yes |
| Type of Frame | Ladder |
| Rear spring type | 2-Stage Multi-Leaf |
| Capacity (lb) | 4250 |
| Rear spring capacity (lb) | 6350 |
| Rear axle type | Full-Floating |
| Capacity (lb) | 4500 |
| Rear axle capacity (lb) | 6084 |
| Ratio (:1) | 4.10 |
| Rear axle ratio (:1) | 4.10 |
| Shock Absorber Diameter (mm) | 35 |
| Rear shock absorber diameter (mm) | 35 |
| Stabilizer Bar Diameter (in) | 1.18 |
| Rear tire size | LT225/75R16D |
| Spare tire size | LT225/75R16D |
| Capacity - each (lb) | 2335 |
| Rear tire capacity (lb) | 1875 |
| Spare tire capacity (lb) | 2335 |
| Revolutions/Mile @ 45 mph | 706 |
| Rear tire revolutions @ 45 mph | 706 |
| Spare tire revolutions @ 45 mph | 706 |
| Rear wheel size (in) | 16 x 6.0 |
| Spare wheel size (in) | 16 x 6.0 |
| Rear wheel type | Steel |
| Spare wheel type | Steel |
| Curb to Curb | 51.6 |
| ABS System | Four Wheel |
| Disc | Yes |
| Rotor Diam x Thickness (in) | 12.50 x 1.50 |
| Drum | Yes |
| Drum Diam x Width (in) | 13.0 x 3.5 |
| Capacity, Approx (gal) | 26 |
| Tank Location | Inboard LH Frame |
| Head Room (in) | 39.9 |
| Leg Room (in) | 41.7 |
| Shoulder Room (in) | 65.4 |
| Hip Room (in) | 60.0 |
| Second seat head room (in) | 40.8 |
| Second seat leg room (in) | 37.9 |
| Second seat shoulder room (in) | 64.9 |
| Second seat hip room (in) | 59.3 |
| Wheelbase (in) | 154.5 |
| Length, Overall w/o rear bumper | 232.0 |
| Height, Overall (in) | 74.5 |
| Overhang (in), Front | 35.4 |
| Rear w/o bumper | 46.5 |
| Front Bumper to Back of Cab (in) | 148.5 |
| Cab to Axle (in) | 55.9 |
| Ground to Top of Load Floor (in) | 34.7 |
| Frame Width, Rear (in) | 36.7 |
| Ground Clearance (in), Front | 7.3 |
| Rear | 6.4 |
| Length @ Floor (in) | 78.7 |
| Width @ Top, Rear (in) | 60.2 |
| Floor (in) | 64.4 |
| Wheelhousings (in) | 49.1 |
| Height (in) | 19.2 |
| Tailgate Width (in) | 62.0 |
| Cargo Volume (cu ft) | 55.6 |
|
"How much can I sell/buy this car for?" Don't rely on price guides alone. Search the online
automotive marketplace with the |
![]() |