![[Video2Net: Real-Time Streaming Video on the Internet]](http://www.theautochannel.com/images/banners/video2net/v2nbanner.gif)
| Passenger Capacity | 5 |
| Passenger Volume (cu ft) | 91.5 |
| Base Curb Weight (lb) | 2630 |
| EPA Fuel Economy Est (MPG) | 24 |
| Hwy EPA Fuel Economy Estimate (MPG) | 34 |
| Type of Engine | Gas L4 |
| Displacement | 2.2L/133 |
| Fuel System | SFI |
| SAE Net Horsepower | 115 @ 5000 |
| SAE Net Torque (lb ft) | 135 @ 3600 |
| Number of Forward Gears | 5 |
| Transmission Type Description Line 1 | Manual w/OD |
| Clutch Size (in) | 8.46 |
| Final Drive Axle Ratio (:1) | 3.58 |
| Cold Cranking Amps @ 0ø F | 525 |
| Maximum Capacity (amps) | 105 |
| Total System Capacity (qts) | 9.6 |
| Rear suspension type line 1 | Trailing Axle |
| Front suspension type line 2 | w/Coil Springs |
| Rear suspension type line 2 | w/Coil Springs |
| Shock Absorber Diameter (mm) | 32 |
| Rear shock absorber diameter (mm) | 25 |
| Stabilizer Bar Diameter (in) | 0.74 |
| Rear tire size | P195/70R14 |
| Spare tire size | T115/70D14 |
| Rear wheel size (in) | 14 x 6 |
| Spare wheel size (in) | 14 x 4 |
| Rear wheel type | Steel |
| Spare wheel type | Steel |
| Lock to Lock Turns | 2.6 |
| Curb to Curb | 35.6 |
| ABS System | 4-Wheel |
| Disc | Yes |
| Rotor Diam x Thickness (in) | 10.2 x 0.79 |
| Drum | Yes |
| Drum Diam x Width (in) | 7.87 x 1.77 |
| Capacity, Approx (gal) | 15.0 |
| Head Room (in) | 38.9 |
| Leg Room (in) | 41.9 |
| Shoulder Room (in) | 54.6 |
| Hip Room (in) | 50.8 |
| Second seat head room (in) | 37.2 |
| Second seat leg room (in) | 34.4 |
| Second seat shoulder room (in) | 53.9 |
| Second seat hip room (in) | 50.6 |
| Wheelbase (in) | 104.1 |
| Length, Overall (in) | 180.7 |
| Height, Overall (in) | 54.7 |
| Tread Width (in), Front | 57.6 |
| Rear | 56.7 |
| Min Ground Clearance (in) | 5.7 |
| Liftover Height (in) | 26.2 |
| Trunk Volume (cu ft) | 13.6 |
|
"How much can I sell/buy this car for?" Don't rely on price guides alone. Search the online
automotive marketplace with the |
![]() |