![[The Auto Channel - Where experts go for honest answers.]](http://www.theautochannel.com/images/banners/beware_kelley_horiz.jpg)

| Passenger Capacity | 5 |
| Passenger Volume (cu ft) | 98.9 |
| Base Curb Weight (lb) | 3051 |
| EPA Fuel Economy Est (MPG) | 23 |
| Hwy EPA Fuel Economy Estimate (MPG) | 32 |
| Type of Engine | Gas L4 |
| Displacement | 2.4L/146 |
| Fuel System | SFI |
| SAE Net Horsepower | 150 @ 5600 |
| SAE Net Torque (lb ft) | 155 @ 4400 |
| Number of Forward Gears | 4 |
| Transmission Type Description Line 1 | Automatic w/OD, |
| Transmission Type Description Line 2 | Electronic |
| Final Drive Axle Ratio (:1) | 3.42 |
| Cold Cranking Amps @ 0ø F | 600 |
| Maximum Capacity (amps) | 105 |
| Total System Capacity (qts) | 10.4 |
| Rear suspension type line 1 | MacPherson Strut |
| Front suspension type line 2 | w/Coil Springs |
| Rear suspension type line 2 | w/Coil Springs |
| Shock Absorber Diameter (mm) | 32 |
| Rear shock absorber diameter (mm) | 32 |
| Stabilizer Bar Diameter (in) | 0.94 |
| Rear stabilizer bar diameter (in) | 0.60 |
| Rear tire size | P215/60R15 |
| Spare tire size | T125/70D15 |
| Rear wheel size (in) | 15 x 6 |
| Spare wheel size (in) | 15 x 4 |
| Rear wheel type | Steel |
| Spare wheel type | Steel |
| Lock to Lock Turns | 2.9 |
| Curb to Curb | 36.3 |
| ABS System | 4-Wheel |
| Disc | Yes |
| Rotor Diam x Thickness (in) | 10.8 x 1.0 |
| Drum | Yes |
| Drum Diam x Width (in) | 8.8 x 1.8 |
| Capacity, Approx (gal) | 15.0 |
| Head Room (in) | 39.4 |
| Leg Room (in) | 41.9 |
| Shoulder Room (in) | 55.5 |
| Hip Room (in) | 52.0 |
| Second seat head room (in) | 37.6 |
| Second seat leg room (in) | 38.0 |
| Second seat shoulder room (in) | 55.3 |
| Second seat hip room (in) | 52.0 |
| Wheelbase (in) | 107.0 |
| Length, Overall (in) | 190.4 |
| Height, Overall (in) | 56.4 |
| Tread Width (in), Front | 59.0 |
| Rear | 59.3 |
| Min Ground Clearance (in) | 5.7 |
| Liftover Height (in) | 28.5 |
| Trunk Volume (cu ft) | 16.4 |
![[The Auto Channel - Where experts go for honest answers.]](http://www.theautochannel.com/images/banners/tach/tach_banner_facts2.jpg)