|
"How much can I sell/buy this car for?" Don't rely on price guides alone. Search the online
automotive marketplace with the |
![]() |

| Passenger Capacity | 5 |
| Passenger Volume (cu ft) | 95.6 |
| Base Curb Weight (lb) | 3781 |
| EPA Fuel Economy Est (MPG) | 18 |
| Hwy EPA Fuel Economy Estimate (MPG) | 26 |
| Type of Engine | Gas I6 |
| Displacement | 2.8L/170 |
| Fuel System | EFI |
| SAE Net Horsepower | 193 @ 5500 |
| SAE Net Torque (lb ft) | 206 @ 3500 |
| Number of Forward Gears | 4 |
| Transmission Type Description Line 1 | Automatic w/OD, |
| Transmission Type Description Line 2 | Electronic |
| Final Drive Axle Ratio (:1) | 4.10 |
| Maximum Capacity (amps) | 120 |
| Rear suspension type line 1 | 4-link Integral |
| Front suspension type line 2 | w/Coil Springs |
| Rear suspension type line 2 | w/Coil Springs |
| Rear tire size | P225/60HR15 |
| Spare tire size | P225/60HR15 |
| Rear wheel size (in) | 15 x 7 |
| Spare wheel size (in) | 15 x 7 |
| Rear wheel type | Aluminum |
| Spare wheel type | Aluminum |
| Lock to Lock Turns | 3.0 |
| Curb to Curb | 37.1 |
| ABS System | Four-Wheel |
| Disc | Yes |
| Rear disc brake (Yes/No) | Yes |
| Rotor Diam x Thickness (in) | 11.7 x 0.87 |
| Rear disc brake rotor diameter x thickness (in) | 11.7 x 0.79 |
| Capacity, Approx (gal) | 18.5 |
| Head Room (in) | 38.7 |
| Leg Room (in) | 41.7 |
| Shoulder Room (in) | 56.8 |
| Second seat head room (in) | 38.5 |
| Second seat leg room (in) | 34.2 |
| Second seat shoulder room (in) | 55.9 |
| Wheelbase (in) | 111.4 |
| Length, Overall (in) | 189.2 |
| Height, Overall (in) | 56.7 |
| Tread Width (in), Front | 59.5 |
| Rear | 60.1 |
| to Seat 1 | 65.2 |
| to Seat 2 | 32.7 |
![[Video2Net: Real-Time Streaming Video on the Internet]](http://www.theautochannel.com/images/banners/video2net/v2nbanner.gif)