Crash Tests Conducted by the Insurance Institute for Highway Safety (IIHS)
40 mph | 5 mph | Side Impact
40 mph Crash Tests |
Consumers worldwide now have access to full-motion video results of the IIHS high-speed frontal offset crash tests for popular 2000 and 2001 model vehicles at progressive.com. This footage isn't available on any other auto insurance Web site. |
2002 Volvo S60 | 2002 Hyundai XG350 | ||
mpg, real video | mpg, real video | ||
2002 Acura TL | 2002 Toyota Camry | ||
mpg, real video | mpg, real video | ||
2002 Saab 9-5 | 2002 Nissan Altima | ||
mpg, real video | mpg, real video | ||
2002 Lexus ES300 | 2002 Lexus IS300 | ||
mpg, real video | mpg, real video | ||
2002 Jaguar Xtype | 2002 Kia Sedona | ||
mpg, real video | mpg, real video | ||
2002 Subaru Impreza | 2002 Volvo S40 | ||
mpg, real video | mpg, real video | ||
2002 Jeep Liberty | 2002 Ford Explorer | ||
mpg, real video | mpg, real video | ||
2002 Dodge Ram 1500 | 2002 Chevrolet Trailblazer | ||
mpg, real video | mpg, real video | ||
2002 Buick Rendezvous | 2002 Isuzu Axiom | ||
mpg, real video | mpg, real video | ||
2002 Mitsubishi Lancer | |||
mpg, real video | |||
2001 Acura MDX | 2001 Chrysler LHS | ||
mpg, real video | mpg, real video | ||
2001 BMW X5 | 2001 Ford Escape | ||
mpg, real video | mpg, real video | ||
2001 Hyundai Santa Fe | 2001 Honda Civic | ||
mpg, real video | mpg, real video | ||
2001 Dodge Stratus | 2001 Mitsubishi Montero Sport | ||
mpg, real video | mpg, real video | ||
2001 Lexus LS430 | 2001 Mercedes C Class | ||
mpg, real video | mpg, real video | ||
2001 Mercedes E Class | 2001 Mitsubishi Montero | ||
mpg, real video | mpg, real video | ||
2001 Pontiac Aztek | 2001 Ford F-150 | ||
mpg, real video | mpg, real video | ||
2001 Suzuki Grand Vitara XL-7 | 2001 Toyota Highlander | ||
mpg, real video | mpg, real video | ||
2001 Toyota RAV 4 | 2001 Toyota Tundra | ||
mpg, real video | mpg, real video | ||
2001 Chevrolet Silverado | 2001 Dodge Ram | ||
mpg, real video | mpg, real video | ||
2001 Dodge Grand Caravan | 2001 Hyundai Elantra | ||
mpg, real video | mpg, real video | ||
2000/2001 Isuzu Trooper | |||
1st Test -2000:mpg,
real video
2nd Test -2001:mpg, real video 3rd Test -2001:mpg, real video |
|||
2000 Isuzu Rodeo | 2000 Nissan Xterra | ||
mpg, real video | mpg, real video | ||
2000 Ford Focus | |||
mpg, real video | |||
5 mph Crash Tests |
The IIHS' five-mph crash tests are conducted to assess how well the bumpers resist costly damage in the kinds of impacts that frequently occur in commuter traffic and parking lots. |
2003 Subaru Forester | 2002 Saturn VUE | ||
rear into pole:mpg, real video | rear into pole:mpg, real video | ||
2002 Land Rover Freelander | 2002 Honda CR-V | ||
rear into pole:mpg, real video | rear into pole:mpg, real video | ||
2002 Volvo S60 | 2002 Hyundai XG350 | ||
rear into pole:mpg, real video | rear into pole:mpg, real video | ||
2002 Acura TL | 2002 Toyota Camry | ||
rear into pole:mpg, real video | rear into pole:mpg, real video | ||
2002 Saab 9-5 | 2002 Nissan Altima | ||
front into angled barrier:mpg, real video | rear into pole:mpg, real video | ||
2002 Lexus ES300 | 2002 Lexus IS300 | ||
front into angled barrier:mpg, real video | front into angled barrier:mpg, real video | ||
2002 Jaguar Xtype | 2002 Kia Sedona | ||
rear into pole:mpg, real video | front into flat barrier:mpg, real video | ||
2002 Subaru Impreza | 2002 Volvo S40 | ||
front into angled barrier:mpg, real video | rear into pole:mpg, real video | ||
2002 Chevrolet Trailblazer | 2002 Buick Rendezvous | ||
rear into pole:mpg,
real video
Front and Rear into flat barrier:mpg, real video |
rear into pole:mpg, real video | ||
2002 Dodge Ram 1500 | 2002 Ford Explorer | ||
Front and Rear into flat barrier:mpg, real video | Front and Rear into flat barrier:mpg, real video | ||
2002 Jeep Liberty | 2002 Isuzu Axiom | ||
Front and Rear into flat barrier:mpg, real video | rear into pole:mpg, real video | ||
2002 Mitsubishi Lancer | |||
rear into pole:mpg, real video | |||
2001 Pontiac Aztek | 2001 Suzuki Grand Vitara | ||
rear into pole:mpg, real video | rear into pole:mpg, real video | ||
2001 Toyota Highlander | 2001 BMW X5 | ||
rear into pole:mpg, real video |
front into flat barrier:mpg,
real video
rear into flat barrier:mpg, real video front into angle barrier:mpg, real video rear into pole:mpg, real video |
||
2001 Acura MDX | 2001 Dodge Grand Caravan | ||
rear into pole:mpg, real video | mpg, real video | ||
2001 Chevrolet Silverado | 2001 Dodge Stratus | ||
mpg, real video | mpg, real video | ||
2001 Dodge Ram | 2001 Ford F-150 | ||
mpg, real video | mpg, real video | ||
2001 Ford Escape | 2001 Honda Civic | ||
mpg, real video | mpg, real video | ||
2001 Hyundai Elantra | 2001 Hyundai Santa Fe | ||
mpg, real video | mpg, real video | ||
2001 Lexus LS400 | 2001 Toyota RAV 4 | ||
mpg, real video | mpg, real video | ||
2001 Mitsubishi Montero | 2001 Toyota Tundra | ||
front into flat barrier:mpg,
real video
rear into flat barrier:mpg, real video |
mpg, real video | ||
2001 Mercedes C320 | |||
mpg, real video | |||
2000 Ford Focus | 2000 Nissan Xterra | ||
mpg, real video |
front into flat barrier:mpg,
real video
rear into flat barrier:mpg, real video front into angle barrier:mpg, real video rear into pole:mpg, real video |
||
2000 Isuzu Rodeo | 2000 Isuzu Trooper | ||
front into flat barrier:mpg,
real video
rear into flat barrier:mpg, real video front into angle barrier:mpg, real video rear into pole:mpg, real video |
front into flat barrier:mpg,
real video
rear into flat barrier:mpg, real video rear into pole:mpg, real video |
||
Side Impact Crash Tests |
Results of these vehicle-into-pole tests demonstrate the important benefits afforded to occupants by side airbag head protection systems. |
2001 BMW X5 | 1999 Volvo S80 | ||
mpg, real video | mpg, real video | ||



