The Auto Channel: North America | Europe |
| Hyundai Excel 3Dr/4Dr/5Dr Strut, Shock Absorber, Suspension Lift | Buy & Save on The Auto Channel |
| Description:
| Nut Jam 8 X 1, (S) | | Fits:
| Universal (Any Vehicle) | | Part Number:
| A4130-34528 | | Retail Price:
| $1.82 | | $0.95 * |
|  | | Description:
| Oxygen Sensor OE Type | | Fits:
| 1989 Hyundai Excel 1.5carbSOHC12V (Engine: G4AJ) | | Brand:
| Denso | | Part Number:
| C5010-100829/ND | | Retail Price:
| $118.03 | | $73.95 * |
| | Description:
| Brake Pad Set Front | | Fits:
| 1999 Universal (Any Model) | | Brand:
| NPN | | Part Number:
| N1010-45373/NPN | | Retail Price:
| $53.09 | | $37.95 * |
|  | | Description:
| V- Belt
| | Fits:
| Universal (Any Vehicle) | | Brand:
| Mitsuboshi | | Part Number:
| W1002-27651/MBL | | Retail Price:
| $26.50 | | $14.45 * |
| | Description:
| Wheel Bearing Front Inner or Outer 2 per wheel | | Fits:
| 1999 Universal (Any Model) | | Part Number:
| K8000-59727 | | Retail Price:
| $37.03 | | $31.95 * |
|  | | Description:
| Spark Plug BKR5E-11 NGK, BR8EG - Motorcycles See NGK Catalog | | Fits:
| Universal (Any Vehicle) | | Brand:
| NGK | | Part Number:
| F1000-37014/NGK | | Retail Price:
| $7.45 | | $4.45 * |
| | Description:
| Engine Mount Left | | Fits:
| 1999 Universal (Any Model) | | Brand:
| OE Service | | Part Number:
| A7000-109927/OES | | Retail Price:
| $33.95 | | $33.95 * |
|  | | Description:
| Oxygen Sensor 4 wire racing O2 sensor | | Fits:
| Universal (Any Vehicle) | | Brand:
| Bosch | | Part Number:
| C5010-36557/BOS | | Retail Price:
| $529.54 | | $250.95 * |
| | Description:
| Fuel Pump
| | Fits:
| 1999 Universal (Any Model) | | Brand:
| OE Service | | Part Number:
| E3000-109891/OES | | Retail Price:
| $311.15 | | $255.95 * |
|  | | Description:
| Strut Bellows Kit Rear | | Fits:
| 1999 Universal (Any Model) | | Brand:
| KYB | | Part Number:
| L3037-34951/KYB | | Retail Price:
| $33.98 | | $18.45 * |
| | Description:
| Water Temperature Sender For gauge | | Fits:
| 1999 Universal (Any Model) | | Part Number:
| P4036-29916 | | Retail Price:
| $30.42 | | $17.45 * |
|  | | Description:
| AT Filter Kit Thru prod.date 8/87 | | Fits:
| 1989 Hyundai Excel 1.5carbSOHC12V (Engine: G4AJ) | | Brand:
| Precision International | | Part Number:
| J5010-84233/MGW | | Retail Price:
| $72.06 | | $9.45 * |
| | Description:
| Bulb - Headlight Halogen - Cool Blue | | Fits:
| Universal (Any Vehicle) Hi/Low Beam - 55w/60w | | Brand:
| Osram/Sylvania | | Part Number:
| 4B400-27835/OSR | | Retail Price:
| $21.30 | | $11.45 * |
|  | | Description:
| Oil Pressure Sender For light | | Fits:
| 1999 Universal (Any Model) | | Brand:
| Nippon Thermostat | | Part Number:
| P4030-158886/NTC | | Retail Price:
| $40.73 | | $10.45 * |
| | Description:
| Brake Master Cylinder W/ ABS To 07-08-97 | | Fits:
| 1999 Universal (Any Model) | | Brand:
| Tokico | | Part Number:
| N3000-109883/TOK | | Retail Price:
| $427.49 | | $70.95 * |
|  | | Description:
| AT Filter
| | Fits:
| 1999 Universal (Any Model) | | Brand:
| OE Service | | Part Number:
| J5000-109937/OES | | Retail Price:
| $32.93 | | $28.95 * |
|
|
|