The Auto Channel: North America | Europe |
| Ford Thunderbird Spark Plugs, Igniter, Coil, Distributor, Rotor | Bosch, NGK, Denso, Champion @ The Auto Channel |
| Description:
| V- Belt
| | Fits:
| Universal (Any Vehicle) | | Brand:
| Mitsuboshi | | Part Number:
| W1002-27651/MBL | | Retail Price:
| $26.50 | | $13.45 * |
|  | | Description:
| Multi Rib Belt Turbo only Alternator & Power Steering Belt | | Fits:
| 1988 Ford Thunderbird (Engine: L4 2.3) | | Brand:
| Gates | | Part Number:
| W1000-164045/GAT | | Retail Price:
| $52.05 | | $28.95 * |
| | Description:
| Nut Jam 8 X 1, (S) | | Fits:
| Universal (Any Vehicle) | | Part Number:
| A4130-34528 | | Retail Price:
| $1.82 | | $0.95 * |
|  | | Description:
| Spark Plug BKR7ES11 NGK, BKR7ES-11 NGK Marine Outboard-Yamaha See NGK Catalog | | Fits:
| Universal (Any Vehicle) | | Brand:
| NGK | | Part Number:
| F1000-115015/NGK | | Retail Price:
| $7.40 | | $3.45 * |
| | Description:
| Gasket Maker
| | Fits:
| Universal (Any Vehicle) Transparent, solvent-free, permanently elastic, fast-hardening silicon sealing compound for sealing flat surfaces where there is a sealing gap (can also be applied to assembled components). High thermal stability from -50 to +200 Celsius (brief peak temperature). | | Brand:
| Reinz | | Part Number:
| A8005-73018/REI | | Retail Price:
| $31.07 | | $11.45 * |
|  | | Description:
| Multi Rib Belt
| | Fits:
| 1997 Ford Thunderbird LX (Engine: V6 3.8) | | Brand:
| Gates | | Part Number:
| W1000-164150/GAT | | Retail Price:
| $58.41 | | $29.95 * |
| | Description:
| Radiator Petcock #9141 | | Fits:
| Universal (Any Vehicle) | | Brand:
| Cooling Systems & Flex | | Part Number:
| G1062-148173/CSF | | Retail Price:
| $11.20 | | $10.45 * |
|  | | Description:
| Strut Assembly GR-2, Front Exc. Turbo | | Fits:
| 1988 Ford Thunderbird (Engine: L4 2.3) | | Brand:
| KYB | | Part Number:
| L3000-18552/KYB | | Retail Price:
| $138.28 | | $62.95 * |
| | Description:
| Throttle Bypass Valve Original Equipment | | Fits:
| 1997 Ford Thunderbird LX (Engine: V8 4.6) | | Brand:
| Delphi | | Part Number:
| C7015-175486/DEL | | Retail Price:
| $121.89 | | $68.95 * |
|  | | Description:
| Alternator 75amp - Remanufactured, 75 amp w/ 6-groove pulley | | Fits:
| 1988 Ford Thunderbird Sport (Engine: V8 5.0) | | Brand:
| Denso | | Part Number:
| F4000-137933/ND | | Retail Price:
| $237.26 | | $118.95 * |
| | Description:
| Fuel Filter
| | Fits:
| 2005 Ford Thunderbird (Engine: V8 3.9) | | Brand:
| Interfil | | Part Number:
| E1000-149168/INT | | Retail Price:
| $11.38 | | $8.45 * |
|  | | Description:
| Wiper Blade Micro Edge, Front | | Fits:
| 1992 Ford Thunderbird (Engine: V6 3.8) (1) Wiper insert complete w/Blade (Individually Sold) MIcro-Edge Excel Blade Length: 16.7" 425mm | | Brand:
| Bosch | | Part Number:
| P7030-20092/BOS | | Retail Price:
| $18.96 | | $12.45 * |
| | Description:
| Radiator Petcock #9101 SHORT | | Fits:
| Universal (Any Vehicle) | | Brand:
| Cooling Systems & Flex | | Part Number:
| G1062-148168/CSF | | Retail Price:
| $11.20 | | $9.45 * |
|  | | Description:
| Wiper Blade Micro Edge, Right Front | | Fits:
| 1995 Ford Thunderbird SC (Engine: V6 3.8) (1) Wiper insert complete w/Blade (Individually Sold) Micro Edge Excel Blade Length: 22" 550mm | | Brand:
| Bosch | | Part Number:
| P7030-27524/BOS | | Retail Price:
| $29.28 | | $12.45 * |
| | Description:
| Brake Disc Front w/ Sport Package | | Fits:
| 1997 Ford Thunderbird LX (Engine: V8 4.6) | | Brand:
| Brembo | | Part Number:
| N1000-124914/BRE | | Retail Price:
| $128.22 | | $66.95 * |
|  | | Description:
| CO Adjustment Plug
| | Fits:
| Universal (Any Vehicle) | | Brand:
| Bosch | | Part Number:
| B3050-16840/BOS | | Retail Price:
| $4.32 | | $1.95 * |
|
|
|